Port City Highland Games and East Coast Women's Championships

On 2024-06-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Dylan Williams 39'-5" 47'-7.5" 30'-1.5" 59'-11" 80'-2.5" 65 26'-0" 17'-0"
Jonathan Weinreich 35'-9" 41'-9.5" 33'-8" 61'-7.5" 74'-0.5" 10:00 23'-0" 15'-0"
Kayshon Mitchell 31'-3" 40'-8" 29'-1.5" 62'-7.5" 77'-10" 40 13'-0"
Stone Miller 34'-3" 41'-5" 29'-1.5" 61'-7" 76'-4.5" 1:30 23'-0" 15'-0"
Don Beishl 29'-7" 34'-0" 27'-2" 56'-8" 57'-7" 50
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Greg Womack-Adams 34'-4" 28'-6" 53'-8" 75'-5" 60 24'-0" 12'-0"
Jedidiah Johnson 31'-4" 23'-2" 49'-3" 65'-9" 11:30 26'-0" 14'-0"
Jake Miller 31'-10" 26'-10.5" 51'-6" 63'-0" 40 22'-0" 12'-0"
Dustin Pettenati 34'-3" 27'-7" 44'-7.5" 66'-9" 55 24'-0" 11'-0"
Ross Curlee 32'-4" 22'-7" 49'-3" 63'-9" 45 18'-0" 13'-0"
Ryan Clay 29'-5" 17'-4" 41'-11.5" 50'-5.5" 18'-0" 11'-0"
Joseph Johnson 29'-5" 22'-2.5" 38'-9" 46'-8.5" 20 11'-0"
Kade Ramsey 27'-11" 20'-2.5" 35'-0" 59'-6" 10 18'-0"
Peter Hofnagel 22'-10" 16'-4" 35'-5.5" 50'-2.5" 30 18'-0"
Christopher Beltran 36'-8"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Willie Danzer 41'-5" 51'-1" 67'-4" 73'-0.5" 12:00 24'-0" 17'-6"
Terry Cunningham 33'-10.5" 36'-1" 51'-0.5" 59'-4.5" 70 22'-0" 14'-0"
Kevin Miller 31'-1" 32'-0.5" 48'-5.5" 61'-10" 1:30 22'-0" 14'-0"
Jason King 34'-2.5" 29'-6" 40'-7" 53'-1" 40 22'-0" 14'-0"
Chris Chamblee 24'-6" 32'-3" 43'-2" 54'-3" 45 22'-0" 13'-0"
Robert Hill 25'-5" 22'-7.5" 36'-0" 47'-5" 15 19'-0" 11'-0"
James Brewer 25'-2" 23'-3.5" 32'-5.5" 44'-2" 5 16'-0" 11'-0"
Eric Bridges 22'-0" 17'-9" 30'-5" 41'-3.5" 10 10'-0"
Michael Driver 20'-1" 14'-10.5" 21'-1" 37'-10"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Amanda Ford 31'-5.5" 34'-11" 59'-8.5" 68'-1" 12:00 21'-0" 15'-0"
Katrina Chandler 23'-7" 25'-4" 43'-1" 44'-1" 12:00 19'-0" 11'-0"
Erica Fincher 27'-4" 24'-3.5" 43'-1" 39'-0" 50 16'-0" 12'-0"
Kelli Ramsey 23'-2" 25'-1.5" 30'-1" 39'-7" 12'-0"
Allison Carr 23'-7.5" 20'-4" 33'-3" 37'-10.5" 45
Jennifer Gomez-valdez 25'-4.5" 20'-7.5" 31'-4.5" 37'-2" 11'-0"
Stephanie Denning 22'-8.5" 14'-10" 32'-8.5" 40'-1" 15 10'-0"
Kassandra Brewer 20'-3.5" 14'-4.5" 34'-9.5" 33'-5" 10'-0"
Maggie Brewer 21'-7" 14'-0" 28'-10" 32'-4" 20
Jennifer Mishoe 19'-5.5" 17'-5.5" 27'-9" 30'-8" 15
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Wes Kiser 35'-9.5" 41'-7" 36'-3.5" 72'-4" 92'-8" 70 29'-0" 15'-0"
Garrett Blatnik 35'-6.5" 44'-1.5" 38'-9" 71'-5" 89'-0" 12:00 23'-0" 18'-0"
Thor Gylfason 35'-3" 41'-5" 33'-2.5" 67'-9" 86'-10" 50 26'-0" 14'-0"
Justin Blatnik 33'-11" 67'-4" 88'-4" 65 23'-0" 14'-0"
Chris Chafin 33'-7.5" 37'-1.5" 56'-1" 23'-0"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Adriane Wilson 41'-9" 44'-3" 72'-4" 67'-6" 9:30 22'-0" 15'-0"
Kendra Danzer 41'-10" 30'-9" 60'-0" 64'-10" 1:00 24'-0" 16'-0"
Aslynn Halvorson 35'-6" 36'-6" 61'-3" 63'-6" 20 22'-0" 14'-0"
Madison Weinreich 34'-9" 34'-0" 53'-8" 66'-1.5" 45 22'-0" 15'-0"
Janine Tessarzik 36'-3" 36'-11" 63'-6" 63'-2" 65 20'-0" 13'-0"
Alisha Donner 45'-6" 34'-1" 70'-1" 57'-5" 20 22'-0" 13'-0"
Morgan Palmer 34'-0.5" 38'-5" 58'-10" 63'-8" 30 20'-0" 13'-0"
Jackie Esmay 32'-6" 31'-2" 60'-2" 68'-5" 15 20'-0" 13'-0"
Heather Haddock 27'-6" 28'-9" 52'-6" 56'-0" 30 20'-0" 13'-0"
Karo Ostapkiewicz 29'-9" 24'-5" 47'-4" 51'-7" 25 12'-0"
Morgan King 26'-6" 25'-8" 46'-6" 48'-0" 20 20'-0"
Ruby Hall 25'-3" 26'-2" 48'-10" 49'-2"
Masters 40-49 under 200
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Robert Hill 25'-5" 22'-7.5" 36'-0" 47'-5" 15 19'-0" 11'-0"