Abbott's 10th Anniversary Wedding Highland Games

On 2024-05-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Erica Thieman 20'-11.5" 23'-5" 29'-0.5" 34'-10.5" 57'-3.25" 72'-10.5" 12:00 26'-0"
Charli Kahler 18'-9" 23'-5" 25'-4" 34'-10" 44'-11.5" 57'-8.5" 65 14'-0" 11'-0"
Shawna Haferkamp 20'-5" 24'-3" 24'-8" 29'-0" 39'-8.5" 60'-7.25" 50 14'-0" 13'-0"
Heather Bowes 17'-10" 19'-3.5" 18'-10" 35'-0" 39'-4" 48'-2" 0 14'-0" 11'-0"
Andrea Eertmoed 16'-3.5" 18'-8" 26'-8" 33'-5" 40'-3.5" 46'-7" 0 14'-0" 11'-0"
Sue Hallen 19'-10" 22'-0" 36'-7" 55'-2.5" 59'-8" 76'-9.5" 12:00 18'-0" 16'-2"
Kate Boeve 19'-9" 22'-0.75" 26'-7" 33'-11" 54'-9.5" 68'-11" 12:00 18'-0" 14'-0"
Ruth Welding 15'-6.5" 18'-0" 26'-8" 38'-0.5" 40'-7" 59'-6.5" 12:05 14'-0" 15'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matthew Carnduff 30'-9" 38'-2" 27'-0" 55'-5" 76'-9" 99'-4" 12:00 24'-0" 13'-0"
Hunter Matuch 35'-11" 45'-7" 20'-10" 40'-1.5" 65'-7" 85'-7" 80 18'-0" 11'-0"
Devin Rowe 27'-5" 33'-10" 19'-1" 41'-5" 64'-3.5" 78'-9" 12:00 20'-0" 11'-0"
Scott Baird 26'-5" 32'-5" 20'-0" 43'-4.5" 64'-10" 77'-9" 12:00 18'-0" 10'-0"
Johnathan Rumbold 23'-3" 28'-11.5" 29'-2" 33'-0" 43'-4" 66'-2.5" 35 14'-0" 10'-0"
Matt Lang 18'-10" 24'-2" 11'-7" 23'-6" 37'-6" 52'-5" 30
Jonathan Rumbold 23'-3" 28'-11.5" 29'-2" 33'-0" 43'-4" 66'-2.5" 35 14'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Clay Weidenhamer 32'-9.5" 40'-6.5" 34'-4" 48'-2.5" 62'-2.5" 86'-11" 12:00 26'-0" 15'-0"
Chris Nickell 22'-7" 29'-4.5" 22'-4" 42'-2" 72'-9.5" 93'-6" 12:00 24'-0" 12'-0"
Ben Rivers 25'-11" 33'-11.5" 26'-5" 34'-4" 54'-4.5" 72'-2.5" 1:00 18'-0" 13'-0"
Nick Gilpin 19'-2.5" 22'-6" 17'-11" 26'-8" 47'-0.5" 58'-10" 50 18'-0" 11'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brent Abbott 36'-6" 58'-7" 85'-3.5" 99'-9" 12:00 26'-0" 15'-0"
Charlie Rivers 23'-6" 26'-2" 32'-1" 50'-10" 80'-0" 95'-4" 12:00 24'-0" 14'-0"
Bobby Douglas 26'-1" 31'-3" 27'-10" 46'-10" 76'-0.5" 86'-11" 12:00 22'-0" 14'-0"
Jim Spalding 24'-11" 29'-1" 32'-6" 51'-0" 73'-7" 90'-7" 11:30 20'-0" 14'-0"
Bill Leffler 15'-0" 20'-11" 23'-8" 40'-11" 65'-6" 78'-8" 70 16'-0" 12'-0"
Joe Sexton 17'-5" 20'-8" 15'-3" 22'-11" 48'-9" 57'-7" 35 16'-0" 12'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Carson Bromwell 34'-7.5" 43'-6.5" 34'-1.5" 44'-2" 85'-1" 106'-7" 65 36'-0" 21'-0"
William Carhoff 27'-4" 31'-5.5" 30'-6" 38'-0" 75'-6" 88'-4" 85 22'-0" 17'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Melanie Cook 26'-10" 32'-11.25" 26'-9" 33'-3" 49'-1" 56'-10" 70 20'-0" 13'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Jaros 32'-2" 40'-11" 36'-9" 53'-9" 79'-11" 103'-11" 12:00 22'-0" 16'-0"
Maxwell Weindel 24'-4" 31'-1" 30'-3" 48'-4" 61'-10" 81'-3" 60 20'-0" 13'-0"
Mike Cook 31'-9" 33'-7" 26'-4" 39'-9" 55'-7" 74'-6" 30 18'-0" 17'-0"
Wybe Zeilstra 23'-9" 28'-7" 28'-5" 42'-7" 57'-0" 81'-2" 65 20'-0" 12'-0"
Glenn Sciscoe 24'-8" 31'-0" 25'-11" 35'-11" 53'-8" 68'-3.5" 75 20'-0" 12'-0"
Dustin Sanchez 20'-1" 24'-6" 22'-10" 34'-3" 55'-3" 70'-4" 18'-0" 10'-0"
Ben Tolly 21'-3" 24'-8" 24'-1" 35'-8" 51'-10" 64'-3" 16'-0" 12'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Glenn Sciscoe 24'-8" 31'-0" 25'-11" 35'-11" 53'-8" 68'-3.5" 75 20'-0" 12'-0"