St Louis Scottish Festival

On 2024-05-11

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf
Myrle Mensey 17'-2" 21'-9" 37'-9" 50'-9" 42'-8" 14'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jadon Mehringer 38'-3.5" 44'-0" 31'-10" 61'-9.5" 84'-11" 80 24'-0" 13'-0"
Matthew Carnduff 33'-6" 40'-3.5" 28'-11" 60'-11" 77'-2" 10:30 27'-0" 14'-6"
Josh Veech 29'-2" 33'-8.5" 28'-2" 54'-3" 69'-10" 50 20'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Devin Rowe 30'-5" 34'-7" 19'-9" 45'-10" 62'-3.5" 75 18'-0" 11'-0"
Michael Teuton 28'-8" 30'-9" 19'-9" 42'-7" 56'-9.5" 80 20'-0" 12'-0"
Scott Baird 27'-8" 31'-9" 22'-1" 47'-9" 60'-8" 65 20'-0" 9'-0"
Santiago Garcia 27'-4" 32'-4" 18'-6" 51'-10" 67'-6.5" 70 18'-0" 10'-0"
Jonathan Boggs 23'-6" 27'-8" 20'-4" 40'-6.5" 56'-4" 50 16'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Lane Jellison 31'-1.5" 32'-4.5" 21'-4.5" 48'-6" 64'-8.5" 11:30 20'-0" 11'-0"
Zach Westling 25'-4.5" 29'-6" 18'-7" 36'-6" 50'-3" 65 20'-0" 11'-0"
Carson Bromwell 24'-11.5" 30'-5.5" 17'-2" 35'-3" 56'-5.5" 0 20'-0" 9'-0"
William Carhoff 20'-4.5" 24'-6" 13'-3" 34'-10.5" 51'-7" 11:30 14'-0" 8'-0"
Jonathan Rumbold 23'-4" 27'-1.5" 17'-6" 32'-3" 39'-9.5" 45 14'-0" 9'-0"
Andrew Elliot 20'-8" 22'-4.5" 16'-7" 35'-7.5" 50'-0" 35 14'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Wesley Campbell 24'-3.5" 28'-7" 25'-4" 40'-2.5" 48'-6" 60 22'-0" 12'-0"
Nick Gilpin 18'-8" 22'-11.5" 15'-8" 30'-11" 46'-9" 80 18'-0" 10'-0"
Matt Lang 20'-2" 21'-10.5" 14'-0" 27'-3" 34'-10" 55 12'-0" 9'-0"
Dakota Mccaine 19'-8" 21'-11" 15'-3.5" 20'-7" 26'-2" 0 10'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Alex Ballard 25'-7" 31'-1" 38'-10" 52'-10" 49'-9" 1:00 20'-0" 14'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Zach Riley 38'-2" 42'-8" 54'-11" 83'-3" 92'-8" 12:00 35'-0" 20'-0"
Logan Clendenin 33'-8" 38'-11" 41'-6" 60'-5" 76'-10" 88 32'-0" 15'-0"
Shane Thomas 30'-11" 36'-10" 37'-9" 60'-3" 74'-2" 87 35'-0" 17'-0"
Maxwell Weindel 25'-2" 27'-6" 31'-5" 41'-1" 59'-8" 65 24'-0" 12'-0"
Stephen Mcferran 20'-0" 25'-5" 25'-2" 43'-2" 61'-7" 40 20'-0" 13'-0"
Taylor Lumsden 23'-5" 23'-6" 21'-6" 32'-1" 45'-8" 13 16'-0" 12'-0"
Brad Taylor 21'-4" 23'-1" 19'-10" 28'-0" 43'-5" 38 12'-0" 10'-0"
Darren Osburn 56'-6" 0 16'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Chris Nickell 25'-0" 29'-0" 30'-7.5" 48'-10" 72'-6" 12:00 23'-0" 12'-0"
Dan Borland 26'-8" 31'-11" 26'-6" 37'-5.5" 60'-10" 11:00 20'-0"
Brad Kelling 27'-5" 34'-9" 23'-0" 35'-5" 51'-7" 75 18'-0" 11'-0"
Dustin Sanchez 20'-9" 24'-5" 27'-2" 37'-11" 53'-4" 10:30 18'-0" 11'-0"
Ben Tolly 21'-10" 24'-10" 26'-10" 40'-3" 51'-9" 65 16'-0" 10'-0"
Jerry Siefers 19'-0" 21'-8" 14'-3" 23'-9" 37'-11" 0 16'-0" 9'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Bri Boggs 21'-4" 25'-3" 36'-0" 51'-9" 54'-10" 12:00 18'-0" 9'-0"
Shawna Haferkamp 22'-4" 24'-10" 25'-7" 31'-10" 45'-6" 30 14'-0" 13'-0"
Charli Kahler 19'-7" 22'-5" 30'-11" 38'-0" 44'-9" 50 12'-0" 10'-0"
Erin Cardea 19'-0" 23'-2" 24'-11" 30'-10" 33'-7" 25 14'-0" 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Nicholas Derbak 28'-7" 33'-10" 32'-8.5" 45'-5" 61'-8" 11:45 18'-0" 10'-0"
Taylor Kosman 26'-11.5" 27'-9" 25'-6" 63'-4" 57'-10.5" 12:00 19'-0" 11'-0"
Clayton Davis 27'-5" 30'-8" 23'-0" 35'-9.5" 61'-2.5" 12:00 18'-0" 11'-0"
Stephen Derbak 27'-0" 29'-8" 27'-9" 43'-5" 50'-2.5" 11:45 14'-0" 11'-0"
Jordan Jeffries 26'-4.5" 29'-3.5" 21'-0" 37'-4.5" 52'-11" 75 9'-0"
Aarron Kerwood 23'-6" 27'-10" 22'-9.5" 31'-2" 47'-7" 10:15 14'-0" 9'-0"
Sastoshi Kamoshita 14'-8" 17'-3.5" 11'-1" 20'-3" 21'-4.5" 45
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Logan Clendenin 33'-8" 38'-11" 41'-6" 60'-3" 76'-10" 88 32'-0" 15'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brent Abbott 25'-10" 26'-9" 38'-2" 59'-11" 81'-10" 12:00 26'-0" 16'-4"
Doug Ballard 26'-8" 30'-5" 37'-4" 50'-1" 77'-4" 12:00 24'-0" 16'-4"
Brian Ely 21'-9" 26'-1" 32'-5" 51'-9" 64'-4" 12:00 20'-0" 13'-0"
Charlie Rivers 23'-9" 28'-9" 36'-2" 54'-5" 0 22'-0" 14'-0"
Joseph Sexton 18'-7" 20'-1" 15'-4" 28'-7" 49'-5" 80 16'-0" 12'-0"
Tom Mccaughan 13'-9" 16'-3" 19'-7" 32'-7" 44'-11" 50 14'-0" 10'-0"
Michael Mcbride 15'-8" 19'-4" 17'-10" 27'-7" 39'-3" 40 12'-0" 14'-0"
Jon Parkin 0
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Emily Adams 27'-11.25" 32'-9.5" 46'-4.75" 81'-1" 75'-5.75" 12:00 32'-7" 16'-0"
Mandi Hart 24'-5.75" 33'-8.25" 37'-11" 70'-3.5" 61'-10.25" 12:00 26'-0" 15'-0"
Alisha Donner 33'-0.25" 47'-11.5" 34'-0.5" 67'-4.5" 59'-11.5" 11:00 22'-0" 14'-0"
Sara Sparks 22'-2.5" 32'-6" 39'-4" 70'-6" 66'-10.25" 70 22'-0" 14'-0"
Gin Gartin 21'-5" 27'-1" 32'-0" 51'-10.75" 53'-5.5" 50 22'-0" 13'-0"
Brandi Jones 22'-11.25" 26'-5" 27'-7.25" 50'-10.75" 54'-5.75" 20 12'-0"
Jess Fraser 14'-3.5" 17'-7.25" 16'-8.75" 34'-2" 31'-1" 0
Ginnie Gartin 21'-5" 27'-1" 32'-0" 51'-10.75" 53'-5.5" 50 22'-0" 13'-0"
Para-Standing
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Peter Everhart 19'-5" 22'-2" 14'-11" 21'-0" 30'-8" 75 14'-0" 9'-0"