SAAA 2024 Season Opener

On 2024-04-06

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Miranda Johnson 22'-3" 27'-9" 37'-1" 50'-7.5" 53'-2.5" 62'-4" 65 16'-0" 14'-0"
Jennifer Mcclain 22'-11" 28'-5" 35'-8" 44'-10" 45'-1" 49'-6" 65 18'-0" 12'-0"
Marcie Bain 22'-0" 26'-3" 30'-9" 42'-5" 52'-2" 65'-5" 50 12'-0" 16'-0"
Lisa Leslie 16'-2.5" 19'-4.5" 25'-10" 34'-7" 43'-7.5" 54'-7.5" 60 18'-0" 11'-0"
Linda Eskin 16'-2.5" 15'-4" 23'-10" 38'-5.5" 39'-7" 48'-5" 30 12'-0" 12'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Eric Sachs 33'-10" 41'-8.5" 33'-7" 59'-9" 78'-7" 97'-1" 12:12 21'-0" 14'-0"
Ian Fraser 30'-2.5" 36'-2" 31'-1" 61'-7.5" 89'-3" 98'-7" 85 21'-0" 14'-0"
Fred Cook 34'-7" 41'-5" 27'-0.5" 52'-6" 71'-4" 85'-3" 55 21'-0" 11'-0"
Levi Lacey 28'-1" 33'-7" 22'-10.5" 53'-7" 72'-0" 93'-7" 75 18'-0" 12'-0"
Francis Cullen 29'-0.5" 35'-8" 24'-11" 52'-1" 69'-9" 85'-8" 65 18'-0" 12'-0"
Eric Nicholson 27'-10.5" 35'-8.5" 20'-4" 45'-5" 74'-1.5" 92'-0.5" 45 21'-0"
Jon Oneil 34'-9.5" 42'-11" 64'-7" 80'-10.5" 94'-9.5" 11:45
Sean Smith 36'-5" 41'-2" 66'-5.5" 94'-4.5" 115'-4" 1:30
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cade Woolsey 30'-7.5" 35'-4.5" 26'-3" 50'-10" 57'-4" 79'-1" 45 20'-0" 11'-0"
Matthew Perlowski 26'-7.5" 32'-0" 24'-9.5" 51'-2.5" 64'-1" 84'-6" 11:00 20'-0" 11'-0"
Ronnie Pue 25'-10.5" 33'-6.5" 26'-0" 52'-4" 58'-0" 76'-11" 16'-0" 12'-0"
Jose Flores 29'-0.5" 32'-11" 19'-10" 38'-4" 57'-0" 70'-3" 45 20'-0" 12'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David West 23'-11.5" 29'-9.5" 20'-7.5" 38'-3.5" 62'-7" 78'-2" 50 14'-0" 10'-0"
Sayd Alvarez 25'-4.5" 29'-3" 18'-7.5" 43'-8.5" 64'-9" 76'-2" 12'-0" 11'-0"
Nicolas Todd 20'-11" 27'-11" 16'-8.5" 38'-7" 56'-6" 69'-6" 50 16'-0" 10'-0"
Tristan Brizendine 23'-7" 26'-6.5" 17'-3" 46'-1" 40'-9" 76'-0" 18'-0"
Brian Woodard 24'-2" 29'-4" 16'-8" 45'-7" 47'-10" 65'-9" 12'-0" 10'-0"
James Cox 22'-3.5" 26'-4.5" 15'-1" 31'-3" 52'-11" 62'-9" 11:30 16'-0" 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Peter Giannopoulos 26'-4" 32'-2.5" 25'-9.5" 42'-6.5" 60'-0" 78'-1" 1:00 18'-0" 12'-0"
Brandin Elmore 22'-11" 27'-8.5" 23'-2.5" 38'-10.5" 50'-3" 65'-0" 75 20'-0" 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bret Mcleod 23'-8" 27'-10" 24'-1" 33'-7" 52'-9" 73'-10" 12:05 19'-0" 11'-0"
Jonathan Rohrbach 21'-3" 27'-5" 25'-5" 35'-8" 54'-10" 70'-5.5" 11:55 17'-0" 12'-0"
Tony Olson 19'-2" 24'-7" 25'-4.5" 40'-8" 57'-0" 70'-6" 60 17'-0" 15'-0"
Jon Oneil 34'-9.5" 42'-11" 42'-10" 64'-7" 80'-10.5" 94'-9.5" 11:45 32'-0" 18'-0"
Sean Smith 36'-5" 41'-2" 40'-6.5" 66'-5.5" 94'-4.5" 115'-4" 1:30 27'-0" 16'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Rugh 27'-9" 36'-0" 28'-3" 44'-4.4" 59'-4.5" 78'-6.5" 12:00 25'-0" 15'-0"
Ben Meeker 26'-10" 32'-6" 29'-7" 44'-0" 61'-6" 77'-7.5" 12:00 27'-0" 13'-0"
Travis Stine 26'-10" 29'-8" 25'-6" 37'-10" 51'-1" 63'-6" 75 21'-0" 13'-0"
Eric Mendoza 24'-9" 26'-0" 23'-6" 34'-8.5" 51'-4" 64'-3" 75 17'-0" 12'-0"
Doug Fraser 19'-4" 23'-6.5" 11'-6.5" 24'-9" 38'-0.5" 48'-0" 45 11'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
James Fraser 18'-9.5" 22'-0" 25'-7" 34'-7" 12:00 17'-0" 11'-0"
Vern Alexnder 17'-8" 20'-9" 23'-10" 34'-7.5" 75
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Presley Page 22'-2" 26'-8.5" 29'-5" 44'-8" 53'-8" 64'-11" 50 21'-0" 11'-0"
Lyndsie Rohrbach 21'-9" 26'-5" 28'-4.5" 47'-7" 46'-7.5" 57'-3" 45 18'-0" 11'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rose Doylemason 24'-9" 29'-6" 26'-11" 51'-6" 56'-7.5" 68'-6" 10:30 18'-0" 12'-0"
Emelia Banninger 23'-4" 28'-11" 22'-10" 46'-2" 53'-5.5" 70'-2" 1:30 20'-0" 12'-0"
Krystle Martin 22'-5" 26'-10" 23'-7" 35'-11.5" 45'-8.5" 68'-6" 12:00 20'-0" 11'-0"
Courtney Buchanan 20'-11.5" 24'-8" 19'-11" 36'-6" 40'-3.5" 51'-7" 85 20'-0" 10'-0"
Charlee Waldrop 19'-10" 24'-7" 15'-5.5" 34'-8" 40'-8" 53'-6.5" 35 12'-0" 9'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Leilani Brown 25'-9" 30'-6" 27'-10" 56'-3" 57'-11.5" 71'-4" 11:30 22'-0" 13'-0"
Kayla Parker 20'-11.5" 25'-2" 29'-7" 51'-6" 46'-9" 55'-2" 12:00 14'-0" 11'-0"
Cathy Rafferty 16'-1" 20'-7" 16'-2" 23'-8" 38'-2" 43'-9" 14'-0" 8'-0"
Desiree Willey 15'-6" 20'-4.5" 14'-2.5" 27'-2" 31'-7.5" 43'-0" 16'-0" 8'-0"