Shepherd Highland Games

On 2023-07-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Becky Hyma 19'-6.5" 26'-6.5" 34'-0" 46'-11" 55'-5" 68'-4.5" 50 15'-0" 13'-0"
Kate Boeve 16'-7" 22'-2.5" 29'-10.5" 35'-5" 53'-3" 68'-1" 55 17'-0" 14'-0"
Sarah Wilson 14'-3" 19'-7" 30'-5" 43'-1.5" 44'-9.5" 59'-7" 13'-0" 12'-0"
Andrea Francis 16'-11" 22'-10.5" 30'-9" 40'-6" 45'-0.5" 53'-7" 40 15'-0" 10'-0"
Heather Bowes 14'-11.5" 20'-2" 30'-9" 37'-10" 41'-8.5" 42'-7" 45 11'-0" 11'-0"
Tracey Mills 14'-1.5" 19'-4" 21'-5.5" 29'-0.5" 30'-8" 39'-7.5" 45 15'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cameron Newkirk 34'-0" 46'-7" 29'-8.5" 64'-6" 75'-10" 97'-6.5" 12:00 35'-0" 16'-0"
Ben Haas 38'-2" 45'-5" 26'-4" 54'-0.5" 86'-5.5" 118'-8" 1:00 12'-0"
Tim Murray 24'-9" 30'-8" 25'-11" 56'-4.5" 65'-6" 87'-10" 24'-0" 11'-0"
Isandro Gomez 27'-11.5" 34'-2" 24'-0" 45'-3.5" 65'-7.5" 85'-4" 16'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adam Ellsworth 27'-2.5" 37'-2" 20'-10" 53'-0.5" 65'-10" 89'-4" 12:00 20'-0" 12'-0"
Austin Smith 29'-3" 37'-9" 20'-3.5" 53'-10" 56'-8" 85'-4" 24'-0" 11'-0"
Drew Madison 24'-1" 31'-3.5" 19'-3.5" 40'-0.5" 57'-5" 73'-4" 20'-0"
Brendaen Dinwoody 21'-10" 24'-10" 20'-4" 45'-4" 50'-9" 62'-2.5" 10:30 18'-0"
Alex Olson 18'-0" 23'-9.5" 15'-3" 32'-10" 54'-9" 62'-10.5" 9:30 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matthew Park 24'-4" 31'-3" 32'-6" 49'-0" 67'-5" 84'-10" 12:00 23'-0" 13'-0"
Kyle Mol 25'-2" 33'-0" 26'-9" 37'-8" 65'-9.5" 82'-6" 12:00 25'-0" 12'-0"
Patrick Shiels 22'-4" 29'-2" 27'-2" 45'-2" 61'-2.5" 11:45 19'-0" 11'-0"
Eric Montambo 21'-3" 26'-3" 24'-10" 36'-1" 53'-5" 69'-6" 12:30 21'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jessica Bridenthal 33'-1" 37'-0" 42'-11" 69'-10" 75'-2" 97'-6" 12:00 30'-0" 15'-0"
Katie Sayles 32'-5.5" 36'-7" 35'-11" 64'-6" 74'-10" 91'-4" 11:00 18'-0" 15'-0"
Shannon Madison 20'-11" 23'-1" 23'-0" 39'-11" 42'-1.5" 50'-7.5" 12'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Renee Park 19'-4" 23'-3" 27'-0" 36'-1" 41'-9" 56'-4" 85 16'-0" 12'-0"
Tara Chippewa 19'-4" 25'-0.5" 23'-1" 34'-0" 39'-11" 50'-2" 9:00 18'-0" 12'-0"
Cheri Montambo 16'-6" 18'-6" 21'-0" 32'-1" 30'-11.5" 40'-4" 45 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alfons Mueller 26'-7" 31'-3" 35'-4" 47'-10" 72'-0.5" 89'-7" 12:00 21'-0" 15'-0"
Steve Bliven 22'-10.5" 31'-10" 32'-7" 45'-7" 69'-4" 85'-6" 21'-0" 13'-0"
Jason Cherry 23'-7" 30'-2" 27'-8" 42'-6" 53'-10" 73'-4" 1:00 19'-0" 12'-0"
David Mills 21'-10" 27'-9" 27'-2" 40'-6" 53'-4.5" 68'-11" 12:00 23'-0" 11'-0"
Jay Holloway 21'-1.5" 26'-1" 25'-5" 36'-5" 54'-5" 71'-3.5" 11:45 21'-0" 12'-0"
Jon Lefurge 23'-6.5" 28'-2" 24'-0.5" 36'-0" 57'-1" 70'-3.5" 10:30 17'-0" 11'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dale Gehman 24'-5.5" 29'-6" 39'-3" 63'-4.5" 88'-1" 105'-10" 12:00 24'-0" 16'-0"
John Tracy 16'-9" 20'-6" 23'-6.5" 37'-0" 59'-7" 73'-7.5" 12:00 16'-0" 12'-0"