Ohio Scottish Games

On 2023-06-24

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bri Boggs 22'-4" 25'-0" 36'-9" 49'-9" 57'-7" 68'-9" 12:00 16'-0" 14'-0"
Amber Deluca 22'-5.5" 24'-5.5" 25'-0" 42'-4" 47'-1.5" 55'-5.25" 12:00 14'-0" 17'-0"
Karen Schoeppner 20'-5.5" 21'-6.5" 29'-3" 43'-1.5" 41'-9.75" 49'-8" 1:00 14'-0" 12'-0"
Brigette Mcbride 19'-7" 22'-0" 27'-4.5" 38'-6" 34'-10" 46'-9.5" 2:00 14'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adam Brezina 31'-11" 38'-1" 43'-3" 60'-3" 86'-6" 104'-10" 12:00 30'-0" 18'-0"
Jason Thomas 32'-2" 38'-7" 43'-3" 60'-0" 89'-10" 97'-1" 12:00 30'-0" 17'-0"
Henry Klinar 34'-6.5" 38'-0" 46'-6" 64'-0" 80'-1.5" 100'-5" 12:00 21'-0" 17'-0"
Doug Steiger 28'-2" 33'-3" 33'-6" 51'-5" 68'-7" 86'-8" 11:45 24'-0" 13'-0"
Chance Dewerth 27'-5" 33'-1.5" 33'-3" 42'-11" 60'-4" 76'-1" 80 21'-0" 14'-0"
Tyler Stalder 25'-0" 30'-5" 25'-3" 39'-8" 58'-9" 75'-10" 11:45 18'-0" 13'-0"
Jeremy Schoeppner 26'-6.5" 30'-2.5" 25'-2" 38'-4" 54'-6" 68'-2" 12:00 15'-0" 14'-0"
Clayton Gellatly 24'-8" 27'-2" 30'-1" 45'-2" 52'-0" 67'-9" 2:00 18'-0" 12'-0"
Ben Baran 23'-3.5" 28'-1" 25'-8" 41'-9" 52'-4.5" 66'-4.5" 45 18'-0" 13'-0"
James Ripple 26'-1" 30'-3.5" 19'-1" 32'-7" 53'-4" 65'-2" 75 18'-0" 10'-0"
Ryan Vandervoort 22'-9" 30'-2" 19'-4" 36'-5" 52'-3" 68'-8" 45 15'-0" 12'-0"
Michael Lewis 18'-3" 21'-11.5" 19'-3" 29'-7" 51'-9" 60'-9.5" 75 18'-0" 11'-0"
Edward Baus 18'-4" 23'-4" 19'-8" 26'-6" 41'-11" 55'-1" 15'-0"
Kevin Little 18'-0" 21'-4" 18'-0" 26'-6" 30'-10" 43'-11" 45
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Erin Middleton 22'-6" 24'-1.5" 22'-7.5" 38'-2.5" 50'-11.5" 57'-10.5" 70 19'-0" 10'-0"
Cameron Stieger 20'-9.5" 21'-6" 22'-11" 42'-6" 39'-10.5" 58'-4" 11:00 10'-0"
Bella Fredriksen 21'-9" 25'-7.5" 15'-8" 39'-10" 38'-9" 54'-3" 40 14'-0"
Cameron Steiger 20'-9.5" 21'-6" 22'-11" 42'-6" 39'-10.5" 58'-4" 11:00 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Max Mays 37'-4" 45'-4" 38'-0" 66'-11" 88'-11" 108'-0" 12:00 27'-0" 15'-0"
Jon Yohman 40'-10.5" 54'-4" 36'-3" 73'-5" 89'-5" 110'-5" 12:00 27'-0" 16'-0"
Justin Straight 32'-8" 41'-2" 28'-10" 63'-1" 88'-4" 103'-6" 12:00 30'-0" 15'-0"
Sean Feitz 31'-11" 38'-1" 26'-8" 58'-9" 78'-9" 104'-2" 12:00 27'-0" 12'-0"
Devin Kallas 33'-3" 41'-8" 28'-8" 55'-5" 76'-6" 90'-7" 12:00 21'-0" 13'-0"
Andy Crawford 26'-6" 33'-3" 28'-3" 61'-5" 78'-8" 83'-7" 12:00 33'-0" 13'-0"
Bryce Williams 31'-5" 38'-1" 28'-1" 49'-2" 75'-8" 98'-10" 12:00 24'-0" 12'-0"
Michael Watson 28'-2" 34'-10" 28'-3" 58'-10" 76'-0" 92'-7" 30 27'-0" 12'-0"
Cullen Mcculloch 25'-10" 31'-8" 21'-9" 45'-9" 66'-4" 84'-10" 12:00 21'-0" 12'-0"
Mcclellan Flanagan 31'-8.5" 40'-11" 12'-10" 48'-6" 64'-5" 82'-3" 5 18'-0" 12'-0"
Kindred Cook 28'-6" 31'-0" 26'-8" 45'-11" 59'-8" 84'-5" 0
Chris Klett 26'-0" 31'-3" 16'-5" 48'-7" 47'-3" 65'-8" 0 18'-0" 11'-0"
Taylor Grove 23'-10" 26'-5" 18'-9" 37'-9" 42'-9" 55'-5" 0
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jake Mantle 31'-0" 37'-5" 25'-5" 57'-2" 74'-5" 88'-6" 1:00 20'-0" 12'-0"
John Haberman 29'-10" 36'-0" 22'-1" 46'-0" 75'-6" 90'-4" 12:00 26'-0" 10'-0"
Matt Mcelheny 25'-5" 32'-4" 16'-4" 46'-9" 46'-8" 62'-5" 10:00 16'-0" 10'-0"
Joshua Loveless 22'-4" 27'-9" 20'-11" 34'-11" 55'-3" 83'-6" 18'-0" 9'-0"
Jonathan Boggs 21'-11" 24'-2" 17'-7" 33'-9" 59'-6" 70'-5" 60 18'-0" 9'-0"
Bryce Maners 22'-5" 26'-5" 16'-5" 32'-2" 48'-5" 60'-11" 60 20'-0"
Kyle Conkel 25'-9" 30'-10" 15'-4" 39'-1" 48'-3" 60'-0" 45 14'-0" 9'-0"
Fred Radcliffe 21'-4" 24'-4" 16'-0" 25'-2" 46'-3" 51'-2" 14'-0" 9'-0"
Victor Bozis 21'-6" 25'-6" 13'-3" 29'-10" 43'-4" 54'-7" 14'-0"
Eben Mcallister 19'-9" 22'-11" 14'-3" 26'-9" 39'-4" 52'-6" 45 16'-0"
Tyler Mcallister 14'-9" 16'-1" 12'-3" 23'-11" 27'-11" 34'-10"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mason Lariche 29'-0" 34'-4.5" 42'-8" 57'-6" 58'-4" 66'-7.5" 1:00 16'-0" 17'-0"
David Loveless 33'-10" 34'-8" 34'-1" 49'-9.5" 51'-10.5" 63'-8" 11:45 14'-0" 16'-0"
Callum Mcallister 23'-4" 25'-7" 29'-4" 47'-10.5" 44'-6" 57'-2.25" 12:00 16'-0" 14'-0"
Liam Mcallister 21'-0" 21'-7" 19'-4" 27'-6" 29'-8" 45'-0" 20 10'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael g Watson 17'-6" 20'-11" 21'-10" 27'-7" 58'-8.5" 63'-10" 75 18'-0" 10'-0"
Michael Stelzer 18'-5" 20'-3.5" 22'-2" 23'-7" 53'-10" 62'-6" 10'-0"