4th Annual Pulaski Highland Games

On 2023-06-24

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Thor Gylfason 35'-10.5" 39'-9" 34'-1.5" 65'-6" 86'-10.5" 110'-4" 10:45 30'-0" 12'-0"
Spencer Keck 32'-9" 38'-10" 26'-1" 57'-11" 78'-6" 95'-0" 70 26'-0" 14'-0"
Jordan Patti 35'-5" 44'-7" 24'-11" 53'-5.5" 91'-11" 108'-9" 30'-0"
Tj Mcmurray 34'-10" 39'-9" 27'-6.5" 61'-1" 66'-10" 84'-11" 60 28'-0" 12'-0"
Willie Danzer 31'-6" 36'-0" 31'-11" 57'-5" 71'-9" 92'-5" 85 24'-0" 12'-0"
Bryce Mccraw 31'-9" 38'-10" 28'-2.5" 58'-7" 76'-3" 94'-8" 24'-0" 11'-0"
Seth Jones 30'-1.5" 37'-1.5" 26'-0" 53'-10" 69'-3" 89'-3.5" 30 26'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Greg Womack-Adams 29'-3" 32'-0" 23'-7" 43'-3" 70'-7" 92'-3.5" 12:00 21'-0" 12'-0"
Paul Knightly 25'-0" 30'-0" 20'-4" 54'-1" 72'-6" 91'-0.5" 12:00 27'-0" 12'-6"
Hunter Moore 28'-4.5" 30'-5" 17'-10" 32'-8" 55'-11" 68'-5" 18'-0" 11'-0"
David Hall 22'-5" 29'-1" 18'-7" 39'-5" 51'-8" 65'-4" 12:00 21'-0" 10'-0"
John Miller 26'-8" 32'-9" 15'-5" 28'-4" 45'-9" 55'-8.5" 25 18'-0"
Jack Woodard 28'-3" 30'-5" 15'-7" 57'-1.5" 75'-2.5" 15'-0"
Ross Roberts 23'-2" 25'-5" 17'-8" 28'-11" 51'-10" 66'-4" 12:00 21'-0" 10'-0"
Brian Rochelle 26'-8" 28'-0" 14'-0" 44'-10.5" 65'-7.5" 1:00 15'-0" 12'-0"
Justin Snead 25'-5" 29'-6" 16'-7" 30'-1" 38'-0" 60'-2" 21'-0"
Steven Lockett 23'-10" 28'-10" 17'-3" 32'-5" 38'-11" 62'-10" 18'-0"
Devin Hebble 21'-6" 28'-4" 13'-7" 30'-3" 52'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Johann Gylfason 29'-0" 32'-1" 35'-10" 52'-4" 67'-8" 83'-4" 65 24'-0" 15'-0"
C. Trevor McMurray 26'-8" 29'-5" 31'-6" 48'-1" 65'-7" 75'-10" 12:00 24'-0" 14'-0"
Jason King 27'-9" 32'-3" 29'-2" 46'-0" 60'-10" 78'-10" 70 22'-0" 14'-0"
Kevin Truesdell 26'-3" 30'-6" 24'-9" 40'-11" 55'-10" 71'-0" 60 22'-0" 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Wes Kiser 38'-10" 45'-4" 39'-4" 74'-11" 105'-3.5" 125'-4" 11:58 30'-0" 15'-0"
Adam Sizemore 34'-4.5" 38'-9" 42'-3.5" 77'-7" 98'-11" 135'-9" 11:55 24'-0" 16'-0"
Jonathan Harding 40'-9" 44'-2" 38'-5" 72'-10.5" 109'-9" 128'-6.5" 9:00 24'-0" 14'-0"
Tom Sroka 36'-6.5" 41'-7" 35'-2" 67'-11" 83'-1" 104'-0" 26'-0" 15'-0"
Justin Blatnik 34'-6.5" 38'-6" 33'-3" 70'-0" 94'-4" 111'-0.5" 24'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kendra Danzer 26'-10" 36'-1" 32'-7" 51'-8" 46'-2" 66'-9" 12:00 30'-0" 16'-0"
Karo Ostapkiewicz 22'-10" 27'-0" 26'-4" 49'-7" 49'-1" 68'-6" 65 18'-0" 13'-0"
Morgan King 18'-0" 24'-9" 25'-7" 47'-0" 55'-10" 68'-7" 30 20'-0" 11'-0"
Gwen Campbell 18'-8" 24'-10" 25'-10" 45'-0" 45'-9" 62'-10" 55 20'-0" 13'-0"
Cory McCraw 16'-4" 22'-3" 20'-6" 35'-9" 41'-8" 50'-6" 25 10'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
C. trevor Mcmurray 26'-8" 29'-5" 31'-6" 48'-1" 65'-7" 75'-10" 12:00 24'-0" 14'-0"