Victoria International Heavy Events Challenge

On 2023-05-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kerry Bentley 22'-6" 27'-5" 34'-5" 49'-10" 57'-1" 67'-9" 12:00 16'-0"
Alison Gaul 18'-10" 23'-9" 28'-3" 37'-4" 44'-3" 48'-0" 11'-0"
Tami Ellingson 19'-0" 26'-8" 25'-11" 35'-10" 35'-5" 45'-8" 10:30 13'-0"
Connie Larose 19'-0" 22'-10" 21'-10" 31'-7" 41'-3" 51'-7" 12'-0"
Estelle Matheson 15'-2" 19'-11.5" 28'-0" 37'-7" 43'-3" 45'-1.5" 11'-0"
Theresa Siochowicz 16'-2" 20'-9" 20'-6" 36'-0" 36'-6.5" 46'-6.5" 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Nic Renyard 29'-7.5" 37'-5" 30'-5" 63'-2" 74'-4.5" 88'-0" 12:00 14'-0"
Dylan Cameron 27'-1" 35'-3" 27'-7.5" 63'-0" 70'-9" 84'-10" 12:00 13'-0"
Jam Clark 26'-2" 33'-0" 18'-5" 47'-9.5" 65'-9" 83'-10.5" 11:30 12'-0"
Evan Bunce 23'-5" 29'-9" 21'-1.5" 46'-4" 53'-9" 71'-5" 11:00 10'-0"
Jesse Cann 22'-10" 30'-1.5" 20'-2" 46'-10" 52'-10" 72'-8.5" 11:00 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jim Minty 25'-4" 28'-8" 34'-4" 57'-1" 77'-1.5" 95'-2.5" 12:00 14'-0"
Tony Shouldis 22'-6" 27'-1" 35'-0" 50'-5.5" 66'-9" 81'-9" 11:00 13'-0"
Jon Clarke 24'-7" 29'-10" 29'-0" 45'-5" 58'-5" 73'-5.5" 12:00 13'-0"
Gordon Mcilwham 24'-7" 32'-3.5" 25'-6" 40'-8" 57'-1.5" 72'-11" 12:30 13'-0"
Trent Kaese 22'-11" 26'-8" 24'-6.5" 35'-5" 57'-5" 71'-2.5" 12'-0"
Ian Diack 20'-8" 27'-1.5" 27'-9.5" 42'-3" 55'-5.5" 69'-6" 11'-0"
Larry Eklund 18'-1.5" 22'-7.5" 19'-2" 28'-0" 42'-1.5" 52'-1" 9'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Lorne Colthart 37'-6.5" 52'-3" 39'-0" 80'-1" 107'-6.5" 134'-3" 12:00 15'-0"
Damien Fisher 35'-0.5" 48'-2" 41'-0" 77'-0.5" 108'-3.5" 126'-9.5" 11:00 15'-0"
Nathan Burchett 32'-7" 42'-10" 38'-2.5" 73'-0.5" 104'-8.5" 119'-3.5" 12:30 14'-0"
Alex Mcara 30'-10.5" 49'-1" 37'-6" 72'-3" 93'-8" 113'-9.5" 14'-0"
Colin Dunbar 34'-8" 45'-10.75" 34'-5" 69'-11.5" 89'-9" 111'-4.5" 16'-0"
Rob Young 30'-9" 37'-10" 33'-7" 63'-9" 95'-8" 111'-2" 11:30 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Alisha Thompson 23'-0" 29'-4" 30'-1" 59'-1" 53'-7.5" 73'-2" 12:00 13'-0"
Danielle Latimer 17'-3.5" 21'-0.5" 18'-9" 26'-4" 42'-7" 56'-4.5" 11'-0"
Caitlin Gaffney 19'-3.5" 22'-8" 14'-8" 31'-1" 37'-6" 51'-2" 10'-0"
Rebecca Sarachman 16'-9" 19'-0" 21'-2" 36'-2" 38'-9" 49'-9" 9'-0"
Laurie Tetzlaff 16'-8" 21'-2.5" 14'-1" 29'-2" 23'-5" 43'-2"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Emily Adams 31'-5.5" 40'-3.5" 44'-10" 78'-7" 73'-8.5" 93'-1" 12:00 15'-0"
Jarvina Routt 32'-2.5" 42'-10" 50'-7" 75'-7" 68'-1.5" 86'-8" 11:00 15'-0"
Elissa Van Vleck 32'-8" 39'-10" 45'-5" 74'-8.25" 70'-10.5" 88'-11.5" 11:30
Felicia Baker 25'-8" 37'-2.5" 45'-6" 76'-0" 72'-6" 86'-1.5" 2:30 16'-0"
Jamie Clark 31'-1" 37'-11" 39'-0" 63'-0" 70'-7.25" 88'-10" 11:30
Erin Moen 27'-3.5" 31'-6.5" 32'-5.5" 54'-5" 60'-9.5" 80'-6" 14'-0"