Bellingham Scottish Gathering

On 2023-06-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kerry Bentley 22'-0" 27'-7" 24'-5.5" 46'-9.5" 57'-6" 65'-10.5" 12:00 18'-0" 13'-0"
Staci McClure 21'-7.5" 29'-5" 29'-11" 47'-11" 53'-6" 58'-8" 11:30 18'-0" 11'-0"
Jacque Knight 14'-4" 19'-9.5" 10'-1" 26'-8" 34'-0.5" 40'-9" 55 10'-0" 9'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joshua Hamill 31'-3.5" 36'-1.5" 26'-8" 59'-5" 76'-9.5" 93'-8.5" 12:00 26'-0" 14'-0"
Tim Patterson 29'-8" 34'-5" 25'-5" 54'-1" 80'-5" 105'-5.5" 12:00 22'-0" 13'-0"
Kevin Massingale 28'-4" 36'-7.5" 21'-10" 47'-2" 70'-6" 93'-7.5" 12:15 20'-0" 11'-0"
Adam Larsen 28'-0.5" 34'-3.5" 25'-7" 55'-7" 70'-4" 88'-6" 65 18'-0" 11'-0"
Tyler Pope 25'-0.5" 33'-3" 23'-0" 49'-8.5" 59'-9" 74'-0" 11'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Josh Vanderhoof 31'-4" 37'-3" 34'-7" 52'-3" 69'-7" 88'-9" 9:00 22'-0" 13'-0"
Kas Tommila 26'-0.5" 32'-0.5" 26'-5" 43'-2.5" 67'-0" 86'-3" 12:00 22'-0" 12'-0"
Andrew Akins 21'-10" 25'-7" 23'-10" 35'-11.5" 59'-2" 75'-6" 11:30 24'-0" 11'-0"
Marius Artis 22'-1.5" 24'-4" 28'-10" 40'-11.5" 56'-3.5" 72'-8.5" 12:00 18'-0" 11'-0"
Scott Linklater 21'-0" 26'-8" 20'-1.5" 36'-6" 50'-8.5" 71'-1" 11:00 18'-0" 12'-0"
Sean Pelfrey 19'-6" 24'-7" 20'-6" 31'-0.5" 44'-5" 59'-7.5" 85 20'-0" 11'-0"
Jay O'neil 54'-0.5" 66'-10.5" 22'-0"
David Nearing 48'-0.5" 62'-0.5" 20'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chrystal Rubert 28'-0" 36'-0.5" 37'-10.5" 65'-2.5" 64'-7.5" 75'-10.5" 12:05 24'-0" 14'-0"
Cassie Montague 24'-6" 32'-3" 25'-0.5" 51'-4" 60'-5.5" 67'-8.5" 12:00 18'-0" 11'-0"
Meredith Parsons 18'-0.5" 23'-7.5" 20'-3" 38'-3" 43'-8" 53'-10.5" 2:15 16'-0" 9'-0"
Maria Layton 15'-9.5" 23'-0.5" 19'-10" 35'-8.5" 40'-8" 50'-10.5" 11:30 16'-0" 9'-0"
Lis Patterson 13'-10.5" 16'-7.5" 11'-9.5" 23'-6" 28'-11" 35'-11" 10:00 12'-0" 8'-0"
Lisa Patterson 13'-10.5" 16'-7.5" 11'-9.5" 23'-6" 28'-11" 35'-11" 10:00 12'-0" 8'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Benjamin Mashburn 27'-10" 36'-5" 20'-6.5" 51'-6.5" 65'-4.5" 80'-5" 10:30 20'-0" 13'-6"
Angus Wolfe 26'-6" 30'-10" 17'-3" 41'-9" 67'-2" 83'-10" 9:00 24'-0" 11'-0"
David Thomas 24'-7" 30'-5.5" 22'-1.5" 48'-10.5" 62'-0.5" 79'-10.5" 75 16'-0" 11'-0"
Kyle Nordstrom 24'-1" 25'-9.5" 16'-11" 32'-2" 58'-4" 68'-9.5" 45 16'-0" 12'-0"
Jesse Nutting 19'-3" 26'-3" 11'-8" 28'-1" 44'-3" 59'-5" 50 9'-0"
William Best 20'-1.5" 24'-3" 13'-9.5" 28'-9" 40'-4" 52'-6" 45 16'-0" 8'-0"