Southern Maryland Celtic Festival

On 2023-04-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Bonnie Hicks 21'-7.5" 26'-1" 36'-10" 46'-6" 12:00 18'-0" 13'-0"
Sky Stephens 22'-0" 30'-8" 42'-6" 43'-11" 9:00 16'-0" 11'-0"
Melissa Lindsay 20'-10" 23'-0" 38'-10" 37'-9" 65 14'-0" 10'-0"
Tracey Burrell-combs 19'-0" 24'-10" 31'-7" 36'-5" 25 16'-0"
Kat Williams 17'-7.5" 21'-2" 29'-6.5" 32'-1" 15 14'-0" 11'-0"
Cindy Caple 17'-8.5" 13'-6" 23'-9" 32'-2.5" 45
Susan Batman 18'-1" 19'-1" 23'-7" 26'-6" 14'-0"
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Michael Pfeiffer 31'-0" 40'-7.5" 58'-10" 94'-0" 12:00 33'-0" 17'-3"
Matt Borich 33'-3" 31'-3.5" 45'-11" 88'-8.5" 1:00 27'-0" 16'-0"
Sean Mckay 29'-3" 34'-1" 50'-4" 70'-11" 12:00 24'-0" 15'-0"
Jason Corder 25'-7" 32'-8" 50'-10" 86'-1.5" 12:45 21'-0" 15'-0"
Brent Abbott 24'-4" 32'-11" 48'-8.5" 77'-10" 12:00 24'-0" 12'-0"
Jerry Mitchell 29'-3.5" 30'-6" 43'-2.5" 67'-9" 12:00 21'-0" 14'-0"
Joe Fogler 24'-10.5" 26'-7" 41'-8" 76'-9.5" 75 21'-0" 12'-0"
Chris Olson 30'-0.5" 29'-4.5" 37'-6" 68'-2.5" 11:00 21'-0" 12'-0"
Rob Monroe 24'-10" 27'-9" 40'-4.5" 70'-7" 60 21'-0" 12'-0"
Jim Macdonald 21'-7" 23'-1.5" 33'-8.5" 65'-2" 75 18'-0" 12'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Stacey Marble 35'-10.5" 38'-6" 63'-8" 61'-6.5" 12:00 27'-0" 16'-0"
Emy Brown 35'-3" 32'-0" 65'-8" 59'-10" 12:00 20'-0" 14'-0"
Heather Haddock 28'-7" 29'-2" 49'-5" 54'-11" 12:00 22'-0" 13'-0"
Stephanie Woodard 22'-2" 21'-3" 36'-3.5" 51'-7.5" 12:00 22'-0" 11'-0"
Kirstie Corder 23'-6.5" 24'-5.5" 40'-4" 47'-0.5" 2:00 11'-0"
Marina Ekman 19'-3.5" 16'-7" 31'-0" 34'-5.5" 25
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Andrew Milot 29'-1" 37'-4" 29'-10" 58'-7" 77'-5.5" 96'-11.5" 12:00 28'-0" 13'-0"
Travis Haddock 27'-3" 31'-0.5" 27'-6" 52'-9" 69'-2" 90'-1" 12:00 24'-0" 13'-0"
Justin Pearce 34'-7" 42'-5" 17'-7" 51'-0" 72'-10" 88'-3" 12:30 26'-0" 13'-0"
Turner Coggins 31'-1" 34'-9.5" 18'-9" 44'-9" 78'-9.5" 94'-4.5" 12:30 22'-0" 11'-0"
Joshua Brown 23'-8" 29'-6" 21'-2" 44'-10" 61'-9" 76'-6.5" 12:00 22'-0" 11'-0"
William Ball 25'-0" 32'-1" 21'-2.5" 39'-5" 56'-0.5" 75'-9.5" 65 18'-0" 10'-0"
Liam Mccabe 21'-0.5" 29'-1.5" 18'-7" 36'-11" 58'-11.5" 75'-7.5" 1:00 20'-0" 10'-0"
William Ross-argeuta 22'-1" 30'-7" 18'-3" 38'-0" 54'-2" 71'-9" 50 22'-0" 10'-0"
Carlos Lopez 18'-0" 22'-1.5" 10'-1" 18'-5" 24'-4.5" 40'-9"
Lightweight C, <150lb
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Melissa Thorpe 28'-7" 30'-9" 41'-0" 43'-8" 9:30 14'-0" 13'-0"
Amanda Mcmillen 26'-2" 27'-8" 39'-9" 40'-2" 1:00 22'-0" 15'-0"
Kim Davis 17'-4" 16'-7.5" 28'-3" 34'-5" 11'-0"
Julie King 16'-10" 14'-1" 20'-6" 17'-3"
Lightweight, <200lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
David Marble 29'-4" 36'-11.5" 50'-7" 84'-9" 12:00 24'-0" 14'-0"
Charlie Kyle 24'-10.5" 20'-11" 39'-9" 76'-3" 10:00 18'-0" 11'-0"
Damian Schweikert 24'-11" 20'-7" 25'-10.5" 66'-2" 21'-0" 12'-0"
Shawn Lindsay 24'-1" 24'-5.5" 37'-4" 62'-10.5" 45 12'-0"
Ryan Glessner 18'-0.5" 11'-10.5" 20'-1.5" 41'-5"
Masters 40-49 under 200
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
David Marble 29'-4" 36'-11.5" 50'-7" 84'-9" 12:00 24'-0" 14'-0"