The Arnold Sports Festival

On 2023-03-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Rick Simmons 46'-10" 48'-8.25" 12:00 21'-0" 19'-0"
Mark Wechter 35'-4" 45'-1" 12:00 18'-0" 18'-0"
Henry Klinar 37'-7.75" 44'-3.5" 12:00 20'-0" 16'-0"
Jason Prifogle 36'-8" 45'-0" 11:00 20'-0" 17'-0"
Paul Evans 36'-10" 41'-3.25" 12:30 20'-0" 15'-0"
Michael Pfeiffer 32'-5.5" 39'-1.25" 11:30 21'-0" 16'-0"
Marc Pentecost 34'-2.5" 37'-5" 12:15 17'-0"
Bill Baxter 29'-10" 31'-7" 80 16'-0"
Sam Parlow 28'-1" 30'-8" 70 16'-0" 14'-0"
Women
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Emily Adams 29'-11.5" 40'-10" 12:00 22'-0" 16'-0"
Emily Harrison 28'-10.75" 39'-11.25" 50 18'-0" 15'-0"
Amanda Ford 28'-1" 35'-11" 12:30 14'-0" 13'-0"
Laura Anthony 24'-1" 35'-11.5" 65 16'-0" 15'-0"
Cindy Sermeno 24'-11" 29'-11" 80 18'-0" 13'-0"
Carrie Johnson 29'-11.75" 40'-7.5" 35 14'-0" 12'-0"
Haley Gow 25'-9" 29'-7.75" 50 18'-0" 13'-0"
Amateur
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Eric Spence 42'-4" 37'-10.5" 75 24'-0" 16'-0"
Jake Lott 40'-6.25" 35'-6" 60 22'-0" 15'-0"
Cameron Newkirk 39'-6" 32'-0" 65 22'-0" 15'-0"
Josh Colon 29'-9" 34'-0.5" 75 20'-0" 15'-0"
Bryan Staggs 35'-6.75" 33'-7" 70 22'-0" 14'-0"
Rick Simmons 45'-6" 31'-5" 50 22'-0" 15'-0"
Jordan Patti 41'-3.25" 33'-9" 60 20'-0" 13'-0"
Clayton Rubach 39'-0" 33'-5.5" 65 20'-0" 14'-0"
Nathanael Lightner 38'-4" 28'-9" 65 22'-0"
Lightweight C
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Alex Otto 25'-11" 29'-9.5" 75 22'-0" 16'-3"
Melissa Whybrew 22'-6.5" 22'-7" 40 18'-0" 14'-0"
Arkady Unterleidner 19'-5.5" 26'-4" 50 18'-0" 13'-0"
Abbi Rood 19'-7" 24'-11" 16'-0" 13'-0"
Amanda Mcmillen 19'-11" 19'-5" 30 16'-0" 11'-0"
Jordan Lightner 17'-4.5" 20'-6.5" 45 11'-0"
Lightweight
Athlete Name Open Stone Heavy WFD Caber Sheaf WOB
Greg Pilling 42'-4.5" 48'-9" 12:15 25'-0" 18'-0"
Shane Sutherland 40'-3.5" 43'-2.5" 12:30 26'-0" 17'-0"
Daniel Murphy 32'-8" 37'-11" 12:15 21'-0" 16'-0"
Mike Berby 34'-4" 39'-7" 65 19'-0" 14'-0"
Jed Lamont 31'-9.75" 39'-5" 75 21'-0"
William Keeley 30'-3.75" 37'-3.5" 11:45 21'-0" 14'-0"
Patrick Brown 30'-4.5" 34'-3" 65 21'-0"
Ken Korcak 31'-3" 31'-3" 50 21'-0" 14'-0"