S.E.A.H.G and Alabama State Championship

On 2023-09-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Anitra Jones 36'-3.5" 37'-10" 57'-0" 61'-5" 12:00 24'-0" 16'-0"
Wendy Homan 25'-6" 30'-3" 46'-6" 54'-9.5" 12:00 18'-0" 12'-0"
Rebecca Pawson 26'-7.5" 29'-5" 39'-11" 50'-8.5" 1:00 20'-0" 11'-0"
Veronica Martinson 23'-9" 20'-1" 27'-11" 35'-4.5" 10'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Matthew Patterson 35'-5" 46'-3" 66'-9" 89'-7" 12:00 32'-0" 16'-0"
Jon Mcclain 33'-0" 31'-0" 46'-4" 76'-8.5" 12:00 20'-0" 14'-0"
Jeff Jordan 33'-7" 27'-10" 40'-6" 67'-4.5" 12:30 18'-0" 13'-0"
Adam Sanders 25'-1" 21'-7.5" 30'-10" 54'-9.5" 18'-0" 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Madison Weinreich 37'-1.5" 32'-10" 54'-2" 72'-9" 12:00 24'-0" 15'-0"
Christy Mull 27'-1" 24'-5" 41'-10" 60'-11" 12:00 22'-0" 11'-0"
Andi Hannigan 24'-8" 29'-11" 53'-0" 59'-9" 12:00 22'-0" 11'-0"
Kathrine Moore 25'-0" 16'-10" 24'-0" 39'-3.5"
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jonathan Weinreich 42'-5" 36'-2" 63'-1" 76'-5" 10:00 30'-0" 15'-0"
Jordan Beckstead 45'-1" 24'-10" 46'-10" 71'-11" 11:00 26'-0" 11'-0"
Clayton Funderburke 30'-9" 24'-11" 48'-11" 67'-3" 12:30 26'-0" 11'-0"
Markus Iversen 32'-2.5" 17'-10" 51'-11" 64'-9" 11:00 26'-0"
Brian Cavender 30'-2" 18'-9" 38'-10" 60'-2" 12:00 26'-0" 11'-0"
Collin Flannery 31'-0" 21'-4.5" 40'-2" 58'-10.5" 18'-0" 12'-0"
Matthew Curran 28'-1" 19'-4" 39'-1.5" 51'-10"
Lemuel Toro 29'-6" 17'-7" 40'-9" 46'-0" 16'-0"
Jonathan Powell 32'-9" 15'-3" 35'-0" 48'-7"
Lightweight
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Matt Koerner 37'-7" 39'-3" 58'-9" 80'-9" 12:00 26'-0" 15'-0"
Patrick Brown 36'-0" 38'-10" 60'-0" 86'-10" 12:00 24'-0" 13'-0"
Ken Korcak 35'-3" 32'-10" 49'-10" 79'-5" 12:00 24'-0" 14'-0"
Travis Greer 36'-11" 32'-10" 53'-2" 80'-11" 12:00 14'-0"
John Leeds 30'-4" 24'-9" 34'-5" 62'-6.5" 12:00 16'-0" 12'-0"
Corey Fearnside 26'-6" 21'-0" 33'-6" 63'-9" 11:00 18'-0" 11'-0"
Joe Woodruff 28'-0" 22'-4" 32'-6" 59'-7.5" 18'-0" 11'-0"
Masters 60-69
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Bill Gray 26'-4" 26'-5" 44'-0" 65'-8" 26'-0" 12'-0"