Scotland Connecticut Highland Game

On 2022-10-09

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Kimberly Lindner 23'-10" 29'-5" 31'-1.5" 44'-3" 12:00 16'-0" 14'-0"
Debra Googins 17'-3" 20'-11" 27'-7" 35'-1" 18'-0" 12'-0"
Becca Duclos 16'-1.5" 22'-3.5" 17'-9" 34'-2" 2:00 16'-0" 11'-0"
Melissa Powell 14'-7.5" 17'-3" 23'-6.5" 27'-8" 85 14'-0" 11'-0"
Katherine Hume makuchowski 14'-3" 16'-9.5" 20'-0.5" 22'-10" 65 14'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Justin Waddell 27'-11" 34'-9" 39'-11" 58'-6" 1:00 24'-0" 15'-0"
John Karlin 32'-11.5" 36'-9" 37'-4" 51'-7" 1:00 21'-0" 14'-0"
Slone Daley 23'-4" 28'-8" 22'-6" 31'-0"
Jonathan Noyes 20'-8" 25'-4" 18'-1" 30'-11.5"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Mike Zolkiewicz 34'-8" 43'-2" 48'-11" 67'-4.5" 12:02 24'-0" 21'-9"
Bill Waddell 31'-11" 39'-3" 42'-2" 59'-9" 12:00 30'-0" 15'-0"
Randall Adkison 27'-4" 36'-3.5" 32'-2.5" 50'-5" 12:30 24'-0" 13'-0"
Josh Plumb 27'-2" 34'-5.5" 29'-0" 41'-1" 10:00 21'-0" 14'-0"
Joseph Shaffer 28'-11.5" 33'-1" 27'-10" 38'-6" 75 18'-0" 12'-0"
Art Chamberland 26'-3" 34'-7" 34'-6" 40'-9" 65 18'-0" 13'-0"
Scott Shaw 27'-2" 29'-1.5" 26'-0" 42'-10" 75 13'-0"
Jarrett Mcphee 23'-2" 26'-3" 25'-10" 33'-8" 55 18'-0" 12'-0"
Thayer Kitchen 22'-9" 26'-5" 27'-6" 38'-4.5" 35 18'-0" 10'-0"
Ryan Bluhn 24'-5" 29'-3" 23'-4" 34'-1" 13'-0"
Robert Sims 22'-3" 26'-9" 24'-10" 33'-7" 45 18'-0" 10'-0"
Steve Sharp 23'-0" 25'-6" 27'-5" 34'-1" 55 12'-0"
Andrew Ager 22'-0" 26'-10" 31'-8" 32'-2" 35 18'-0" 12'-0"
Neil Daley 21'-6" 24'-3.5" 17'-9" 27'-5.5" 75 11'-0"
Mark Williams 20'-0" 25'-11.5" 19'-9.5" 30'-5" 10'-0"
Ryan Bruhn 24'-5" 29'-3" 23'-4" 34'-1" 13'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Randall Adkison 27'-4" 36'-3.5" 32'-2.5" 50'-5" 12:30 24'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Katie Vaudrain 27'-3.5" 35'-7.5" 35'-0" 63'-8" 12:00 22'-0" 13'-0"
Morgan Daley 25'-2" 32'-3" 27'-1.5" 61'-5" 12:00 16'-0" 10'-0"
Dlyan Doclos 19'-7.5" 28'-11.5" 23'-10" 40'-11.5" 12:00 16'-0" 11'-0"
Melissa Thorpe 22'-5.5" 28'-1" 24'-4.5" 43'-4" 11:00 10'-0"
Noelle Michaud 20'-2" 24'-11" 24'-5.5" 39'-11.5" 75 16'-0" 10'-0"
Cait Dunn 18'-4.5" 24'-5" 22'-11.5" 43'-5" 12 14'-0" 11'-0"
Karoline Trela 20'-3.5" 25'-2" 19'-4" 34'-1.5" 45 16'-0" 10'-0"
Madeleine Sims 16'-0" 20'-5.5" 19'-3.5" 36'-0.5" 16'-0" 9'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Tony Trapanese 35'-10" 43'-11" 36'-9" 68'-0" 11:59 29'-0" 14'-6"
Ron Remeika 33'-1.5" 43'-7" 33'-1" 62'-2" 12:00 26'-0" 13'-0"
Joshua Macintosh 24'-7" 31'-0" 22'-7" 49'-11" 12:00 26'-0" 11'-0"
Paul Knightly 22'-11.75" 29'-5" 23'-9.5" 47'-6" 11:55 23'-0" 11'-0"
Luke Fiehler 24'-3" 31'-2" 21'-11.5" 45'-2" 20'-0" 12'-0"
Jacob Todd 22'-8.25" 29'-4.5" 21'-8.25" 43'-7.5" 11:46 23'-0" 12'-0"
Ian Currie 25'-5" 34'-0.5" 18'-1.5" 34'-5.5" 12:07 10'-0"
Simon Makuchowski 21'-7" 25'-10" 19'-11.5" 36'-1" 85 17'-0" 11'-0"
Christopher Walden 20'-11" 27'-3" 18'-10.5" 37'-8" 17'-0" 10'-0"
Peter Casanova 23'-7" 28'-7.5" 19'-7.5" 35'-2" 10'-0"
Jason Renter 20'-4" 25'-5" 20'-4" 36'-2" 17'-0" 9'-0"
Erik Brengman 18'-2" 25'-2" 12'-9" 25'-11"
Andrew Hitt 17'-8" 20'-3.5" 6'-7" 25'-6"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Dylan Machukowski 21'-0.5" 25'-0" 23'-7.5" 35'-7" 1:30 15'-0" 10'-0"
Corban Williams 21'-0" 25'-11" 19'-4" 24'-8" 2:00 11'-0"
Arawn Makuchowski 16'-5" 21'-2" 20'-4" 30'-11.5" 45 10'-0"