High River Highland Games

On 2003-08-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Gord Walsh 42'-4" 30'-10" 63'-5" 92'-10" 111'-6" 11:15 13'-0"
Mike Staal 44'-4" 27'-8" 62'-5" 92'-9" 111'-7" 65 13'-0"
Paul Hicke 40'-6" 33'-0" 66'-7" 86'-5" 96'-0" 1:00 12'-0"
Sean Langford 39'-10" 28'-7" 59'-3" 76'-2" 94'-5" 45 12'-0"
Joe Taylor 35'-9" 26'-10" 56'-3" 81'-5" 96'-1" 55 12'-0"
Dave Roe 36'-1" 28'-9" 57'-0" 66'-4" 80'-7" 60 12'-0"
James Garrick 38'-0" 25'-2" 51'-10" 69'-0" 81'-2" 45
Mike Gilpin 35'-5" 19'-4" 53'-7" 68'-0" 80'-9" 30
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bob Brown 36'-0" 24'-1" 48'-10.5" 86'-8" 1:00 10'-0"
Graham Summers 26'-1" 24'-10.5" 35'-5" 67'-9" 12:00 11'-6"
Kelly Strachan 31'-7" 21'-5.5" 47'-9" 86'-11" 10'-0"
Jeff Mclean 25'-9" 26'-0" 41'-8" 60'-8" 11:30 11'-0"
Terry Mortensen 29'-5" 21'-5" 47'-9" 76'-3" 10'-0"
Aaron Andronyk 29'-11" 20'-7" 39'-10" 78'-5" 10'-0"
Keith Watson 32'-8.5" 18'-0" 44'-7" 73'-1" 10'-0"
Darrin Turner 28'-2.5" 18'-9.5" 38'-2" 80'-10" 10'-0"
Kevin Bruce 26'-4" 18'-11" 34'-2" 72'-3" 11'-0"
Peter Mckay 29'-6" 15'-2" 37'-10.5" 79'-8" 10'-0"
Jesse Caan 29'-3.5" 15'-9" 32'-8" 73'-0" 10'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer WOB
Bev Cavanaugh 20'-7" 18'-7" 33'-8" 48'-2" 10'-0"