Kelso Highlander Festival

On 2022-09-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer WOB
Brandon Pless 34'-3" 41'-6.5" 30'-2" 59'-11" 123'-2" 13'-0"
Drew Wert 35'-1.5" 43'-10" 26'-1" 57'-10" 93'-0" 15'-0"
Nathanael Lightner 32'-1" 38'-0" 28'-2" 55'-5.5" 102'-0" 13'-0"
Tim Patterson 27'-9" 35'-4" 23'-1" 54'-9" 97'-11" 13'-0"
Andy Puncochar 29'-7" 38'-5.5" 26'-8" 53'-3" 91'-11" 12'-0"
Kevin Massingale 25'-0" 32'-9" 21'-4" 43'-3" 90'-4" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Morgan Buck 22'-1" 26'-4.5" 21'-7" 44'-0" 49'-7" 0 11'-0"
Maria Layton 16'-3.5" 19'-7.5" 13'-10" 27'-7" 52'-11" 12:00 9'-0"
Erica Sherrow 14'-8" 18'-11.5" 12'-2" 26'-6" 49'-5" 0 8'-0"
Mackenzie Jamison 15'-0" 16'-7.2" 13'-1" 24'-7" 39'-9.5" 0
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Chrystal Rubert 25'-1" 30'-2" 47'-4.5" 62'-9" 85'-4" 12:00 15'-0"
Kerry Bentley 19'-1" 25'-4" 34'-4.5" 41'-1" 65'-2" 12:00 14'-0"
Angela Ostle 19'-8.5" 22'-10.5" 24'-8.5" 30'-8" 59'-7" 0 10'-0"
Tara Meyers 15'-4" 19'-1" 21'-8.5" 27'-4" 48'-4" 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Tresley Dupont 31'-6" 39'-2" 20'-4" 48'-9" 90'-5" 11:50 12'-0"
David Ellena 27'-4" 33'-9.5" 25'-9" 49'-3" 80'-9" 11:50 11'-0"
Bob Moyer 28'-11" 36'-9" 20'-10" 39'-5" 73'-3" 0 14'-0"
Dustyn Tubbs 22'-5" 36'-0" 19'-9" 41'-6" 74'-0" 11:30 13'-0"
Daniel Hennagir 22'-5" 33'-2" 19'-3" 43'-7" 82'-7" 12:00 10'-0"
Erik Eklund 23'-4" 28'-0" 18'-1.5" 71'-3" 71'-3" 10:45
Trent Calhoon 20'-9" 25'-1" 19'-1" 38'-0" 9:30
William Best 19'-1" 23'-2" 19'-1" 28'-9" 54'-8" 0
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Nick Dewing 28'-5" 37'-9.5" 38'-7" 50'-10" 92'-10" 12:00 16'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Becca Pope 19'-3" 23'-6" 29'-9" 40'-0" 57'-0" 11:00 12'-0"
Kelly Odden 19'-7.5" 23'-5" 25'-10" 38'-3" 53'-8.5" 12:00 12'-0"
Jordan Lightner 15'-1.5" 20'-3" 25'-11" 35'-6.5" 52'-9" 12:15 11'-0"
Regina Wilbanks 14'-9" 18'-7" 20'-5" 33'-2" 38'-11" 10:00 8'-0"
Lis Patterson 13'-10.5" 16'-4" 17'-4.5" 27'-5" 36'-8" 0 9'-0"
Lisa Patterson 13'-10.5" 16'-4" 17'-4.5" 27'-5" 36'-8" 0 9'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
William Keeley 26'-11.5" 30'-5.5" 29'-11" 44'-2" 93'-6" 12:15 16'-0"
Chris Moore 22'-11" 30'-11" 24'-4" 36'-9" 77'-1" 12:45 11'-0"
Justin Mattson 20'-11" 27'-3.5" 24'-5" 41'-1.5" 63'-7" 0 11'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Conner Gill 22'-6.5" 28'-1.5" 23'-8.5" 31'-9" 68'-6" 11:45 13'-0"
Raul Ortiz 26'-6.5" 30'-6" 19'-4" 32'-1.5" 61'-1.5" 0 12'-0"
Milton Banks 19'-9" 26'-2" 23'-9" 32'-10" 59'-10" 11:45 11'-0"