Green Hill Highland Games

On 2022-08-27

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Stacey Marble 30'-2" 39'-6" 39'-1" 70'-11" 62'-9.5" 77'-1.5" 70 28'-0" 14'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Matthew Mcdougal 41'-5" 29'-5" 60'-4" 80'-3" 12:00 30'-0" 15'-0"
Scott Chisholm 42'-5" 36'-3" 66'-9" 86'-6" 12:15 25'-0" 13'-0"
Jordan Patti 43'-4" 23'-6" 64'-0" 70'-11" 12:00 30'-0" 15'-0"
Willie Danzer 35'-10" 32'-1" 60'-3" 72'-8" 11:45 25'-0" 13'-0"
Derek Wilcox 40'-0" 28'-10" 57'-0" 71'-6" 12:00 28'-0" 13'-0"
Andrew Milot 39'-8" 27'-3" 59'-6" 78'-2" 9:15 25'-0" 13'-0"
Brad Goldsmith 35'-0" 26'-6" 57'-2" 82'-2" 1:00 28'-0" 12'-0"
Bryce Mccraw 40'-7" 28'-10" 58'-11" 74'-5" 80 25'-0" 12'-0"
Jeremy Futrell 38'-9" 25'-7" 53'-7" 71'-3" 85 28'-0" 12'-0"
Logan Pruett 40'-1" 22'-0" 47'-10" 68'-11" 30 25'-0" 15'-0"
Kyle Bascom 35'-0" 30'-0" 57'-9" 68'-3" 50 25'-0" 11'-0"
Cody Pruett 36'-3" 24'-11" 52'-7" 67'-11" 30 28'-0" 12'-0"
Matt Adams 41'-0" 24'-10" 53'-9" 80'-8" 25'-0" 12'-0"
Travis Haddock 33'-1" 21'-11" 46'-5" 69'-2" 85 25'-0" 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
David Marble 31'-5" 35'-7" 35'-7" 54'-11" 60 22'-0" 14'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Paul Evans 37'-6" 44'-3" 42'-4" 65'-3" 12:00 30'-0" 16'-0"
Marc Pentecost 32'-3" 35'-5" 37'-10" 55'-10" 12:15 25'-0" 17'-0"
Michael Pfeiffer 32'-2.5" 35'-6" 38'-9.5" 53'-5" 11:00 28'-0" 15'-0"
Danny Webster 34'-9.5" 38'-7" 36'-11" 51'-10" 10:45 25'-0" 15'-0"
Terry Cunningham 31'-1" 35'-10" 34'-6" 52'-4" 45 25'-0" 13'-0"
Randy Sylvester 25'-7" 29'-1" 35'-8" 52'-9" 11:45 25'-0" 15'-0"
Johann Gylfason 28'-10" 30'-7" 33'-8" 51'-1" 40 25'-0" 16'-0"
Bill Croucher 24'-2" 30'-6" 25'-0" 32'-2" 20 19'-0" 13'-0"
David Marble 31'-5" 35'-7" 35'-7" 54'-11" 60 22'-0" 14'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
David Marble 31'-5" 35'-7" 35'-7" 54'-11" 60 22'-0" 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kendra Danzer 30'-9.5" 35'-9.5" 33'-9" 55'-4" 49'-5" 62'-6" 12:00 26'-0" 16'-0"
Amanda Ford 26'-4" 34'-4" 34'-6" 64'-4" 68'-9.5" 87'-6" 80 22'-0" 12'-0"
Heather Haddock 23'-3" 27'-8.5" 29'-1" 51'-9" 54'-1" 61'-5" 65 22'-0" 13'-0"
Christine Giblin 22'-4" 34'-2.5" 20'-7.5" 49'-0" 45'-4" 51'-4" 30 20'-0" 11'-0"
Katrina Chandler 18'-10" 23'-6" 21'-6" 40'-10.5" 45'-0" 56'-9.5" 30 20'-0"
Cory McCraw 20'-3.5" 25'-8" 23'-9.5" 42'-6" 43'-5.5" 52'-3" 25 11'-0"
Stacey Marble 30'-2" 39'-6" 39'-1" 70'-11" 62'-9.5" 77'-1.5" 70 28'-0" 14'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Morgan Daian 28'-6" 30'-1.5" 19'-9" 27'-6" 70 12'-0"
Nick Hanson 26'-4" 30'-3" 16'-10.5" 31'-6" 50 19'-0" 10'-0"
Conner Edsall 25'-10.5" 28'-3" 19'-10" 39'-4" 30 19'-0" 11'-0"
Dj Johannsson 25'-11" 25'-10.5" 14'-1" 28'-10" 20 10'-0"