Flying 500 Highland Games

On 2022-05-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Mandi Hart 30'-0" 33'-11" 48'-10" 66'-8" 67'-10" 82'-11.5" 28'-0" 15'-0"
Melissa Whybrew 25'-0" 26'-8" 33'-0" 41'-4" 44'-10" 57'-8" 18'-0" 13'-0"
Nancy Fortner 20'-7" 22'-0" 27'-10" 37'-1" 37'-6" 46'-9.75" 16'-0" 12'-0"
Molly Howard 16'-10" 18'-10.5" 18'-6" 21'-1" 35'-0" 39'-9" 14'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Greg Pilling 34'-5" 45'-11" 48'-11" 69'-5" 82'-7" 109'-11" 28'-0" 16'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Zach Riley 39'-2" 45'-11" 56'-10" 78'-9" 102'-9" 132'-4" 12:00 34'-0" 20'-6"
Mark Jaros 33'-3" 40'-4" 38'-4" 59'-9" 83'-2" 111'-0" 12:00 27'-0" 16'-0"
Doug Ballard 28'-2" 34'-8" 35'-9" 50'-7" 67'-11" 89'-10" 10:00 27'-0" 14'-0"
Chris Valentine 29'-4" 34'-3" 31'-9" 40'-5" 67'-10" 81'-3" 12:00 14'-0"
Nathan Jones 25'-5" 34'-11" 31'-7" 43'-9" 50'-7" 59'-8" 11:49 18'-0" 17'-0"
Timothy Bliven 26'-5" 35'-1" 31'-4" 48'-0" 59'-8" 80'-7" 11:48 18'-0" 11'-0"
Brian Ely 21'-5" 26'-1" 24'-11" 35'-6" 48'-10" 63'-11" 1:15
Glenn Sciscoe 25'-12.5" 31'-4" 26'-2" 40'-10.75" 54'-0" 68'-0" 12:00 21'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Sara Sparks 29'-10" 34'-6" 33'-10.5" 64'-3" 65'-8.5" 87'-0" 22'-0" 13'-0"
Leah Joly 22'-5" 26'-2.5" 30'-10" 48'-9" 51'-1.5" 67'-3.5" 18'-0" 12'-0"
Abigail Welch 28'-8" 25'-10.5" 45'-5" 44'-8" 60'-5" 16'-0" 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Greg Pilling 34'-5" 45'-11" 34'-8" 69'-5" 82'-7" 109'-11" 28'-0" 13'-0"
Chris Snodgrass 34'-5" 41'-9" 31'-4" 68'-1" 75'-9" 93'-3" 11:00 24'-0" 14'-0"
Alex Griffith 29'-11" 35'-8" 25'-10" 59'-2" 76'-1" 95'-10" 30'-0" 13'-0"
Taylor Goshen 31'-8" 38'-4" 19'-11" 46'-10" 66'-3" 88'-4" 24'-0" 13'-0"
Michael Watson 27'-7" 33'-9" 21'-8" 44'-11" 66'-1" 82'-10" 24'-0" 12'-0"
Levi Sciscoe 26'-1" 33'-4" 20'-4" 44'-4" 56'-2" 79'-6" 20'-0" 10'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Alex Otto 28'-4" 31'-8" 39'-8" 53'-8" 56'-2" 70'-3.5" 18'-0" 16'-0"
Melissa Whybrew 25'-0" 26'-0" 33'-0" 41'-4" 44'-10" 57'-8" 18'-0" 13'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jadon Mehringer 33'-6" 44'-2" 18'-4" 43'-2.5" 56'-8" 73'-1" 12:00 21'-0" 11'-0"
Daniel Mcdonald 29'-5" 34'-4" 21'-9" 42'-11.25" 50'-8" 66'-4" 12:30 18'-0" 10'-0"
Kenneth Myers 25'-9" 32'-11" 16'-11.25" 31'-5" 45'-3" 66'-9" 12:00 15'-0" 8'-0"
Bobby Mathis 25'-2" 31'-6.5" 14'-10.5" 37'-3.5" 40'-3" 56'-9" 12:00 21'-0" 9'-0"
Michael Dziekan 22'-10" 28'-4" 16'-9.5" 29'-10" 56'-5" 72'-9" 1:00 15'-0" 9'-0"
Matthew Schnell 24'-11.75" 30'-8" 16'-6" 29'-0.5" 20'-9" 44'-2" 12'-0" 8'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Aly Bontrager 18'-2" 18'-8" 23'-2" 23'-4" 38'-10.5" 42'-2.5" 14'-0"
Libby Stanco 19'-9" 21'-0" 17'-2" 28'-5" 24'-2" 35'-0.5" 14'-0" 10'-0"