The Stirling Classic

On 2022-05-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mona Malec 25'-1" 29'-9" 43'-8" 61'-2" 67'-2.5" 76'-2.5" 12:00 22'-0" 17'-0"
Cindy Johnson 22'-3" 27'-7" 39'-2" 51'-5" 53'-9" 66'-11" 1:00 22'-0" 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Clint Dake 32'-6" 40'-3" 27'-1" 57'-7" 79'-2" 102'-0" 55 28'-0" 14'-0"
Brian Drew 31'-2" 36'-9" 28'-6" 58'-3" 73'-6" 86'-2" 60 25'-0" 12'-0"
Jason Tolle 29'-5" 34'-5" 26'-8" 53'-10" 68'-7" 83'-11" 45 32'-0" 12'-0"
Tyson Yoder 32'-11" 37'-3" 29'-3" 56'-10" 65'-4" 82'-4" 40 11'-0"
Riley Monks 27'-0" 32'-0" 25'-5" 51'-1" 74'-5" 97'-10" 60 25'-0" 12'-0"
Don Kavanaugh 26'-11" 32'-8" 21'-9" 58'-3" 64'-3" 70'-5" 60 25'-0" 12'-0"
Benjamin Hay 28'-10" 35'-5" 34'-6" 51'-7" 61'-6" 81'-7" 25 22'-0" 12'-0"
Jeremy Coltharp 38'-6" 32'-0" 24'-8" 47'-4" 65'-5" 76'-0" 45 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Curtis Summers 25'-3" 32'-3" 23'-0" 51'-9" 63'-6" 78'-3" 85 22'-0" 11'-0"
Blaine Fife 27'-4" 32'-6" 23'-8" 47'-4" 60'-10" 80'-7" 70 20'-0" 11'-0"
Kyle Stringham 29'-2" 33'-3" 23'-7" 41'-2" 62'-8" 80'-0" 60 22'-0" 11'-0"
Clayton Gray 27'-5" 33'-7" 21'-11" 42'-6" 62'-10" 79'-1" 20'-0" 11'-0"
Christoph Trout 25'-9" 30'-8" 22'-3" 55'-1" 59'-9" 67'-10" 75 27'-0" 10'-0"
Robert Mitchell 26'-3" 28'-10" 20'-9" 44'-0" 53'-3" 67'-7" 80 24'-0" 11'-0"
Kody Mcdonnell 25'-3" 31'-1" 23'-2" 44'-9" 51'-9" 63'-3" 25 12'-0"
Brody Townsend 25'-4" 30'-2" 19'-9" 37'-7" 61'-10" 71'-2" 40 27'-0" 11'-0"
Ryan Cummins 23'-6" 27'-5" 17'-6" 42'-8" 48'-2" 58'-11" 45 22'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Forrest Fisher 29'-0" 35'-2" 23'-11" 49'-4" 69'-9.5" 85'-2.5" 12:00 20'-0" 11'-0"
Tanner Smith 27'-10.5" 32'-6" 25'-1" 45'-0" 66'-7" 70'-10" 12:00 24'-0" 11'-0"
Brenden Copeland 25'-1" 27'-2" 21'-2.5" 49'-7" 62'-11" 77'-10" 85 18'-0" 12'-0"
Adam Morgan 26'-9" 31'-3.5" 22'-3" 39'-3" 57'-2.5" 68'-5" 12:00 20'-0" 10'-0"
Jacob Keys 22'-3" 24'-6.5" 17'-1.5" 38'-4" 58'-7.5" 68'-11" 12:00 20'-0"
Tj Butler 20'-4" 25'-8" 13'-8" 30'-5" 53'-7" 67'-0.5" 12:00 20'-0"
Chance Gore 19'-7" 24'-11" 14'-9.5" 28'-11" 40'-10.5" 59'-9" 11:30 16'-0"
Tanner Gore 19'-8.5" 22'-3" 10'-10" 20'-10.5" 29'-11.5" 50'-10" 50 12'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Austin Rhodes 32'-0" 38'-8.5" 41'-9.5" 61'-4" 75'-8.5" 103'-6" 12:00 28'-0" 15'-0"
Jacob Langworthy 30'-7" 37'-6" 38'-7" 63'-6" 93'-0" 111'-3" 11:50 31'-0" 14'-0"
Levi Peck 30'-0" 39'-10" 43'-8" 64'-11" 73'-6" 95'-0" 75 26'-0" 15'-0"
Daniel Murphy 28'-7" 34'-6" 40'-3" 61'-8" 71'-10.5" 96'-5" 12:30 28'-0" 16'-0"
David Green 31'-11" 42'-0" 33'-5.5" 57'-8" 72'-4" 93'-2" 11:30 26'-0" 13'-0"
Allan Rainey 30'-4" 38'-6" 32'-2.5" 51'-9.5" 65'-6" 84'-5" 12:00 22'-0" 13'-0"
Travis Mckinley 28'-0" 32'-7" 32'-9" 48'-5" 58'-6" 74'-4" 12:10 4'-0" 15'-0"
Chance Whiteley 26'-5.5" 35'-8" 34'-0" 52'-9" 70'-7" 91'-9" 70 22'-0" 12'-0"
Chad Schmale 24'-1" 30'-6" 23'-11" 41'-6" 57'-9" 72'-0" 45 16'-0" 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jack Coleman 37'-5" 43'-4" 45'-2" 65'-0" 82'-8" 95'-8" 12:00 30'-0" 16'-0"
Sean Mcconnell 31'-5" 36'-11" 38'-2" 54'-3" 69'-1" 88'-7" 1:00 26'-0" 14'-0"
Jeremy Barron 23'-11" 26'-11" 29'-8" 44'-10" 69'-2" 86'-9" 80 20'-0" 15'-0"
David Howard 29'-5" 36'-9" 29'-1" 48'-0" 60'-6" 77'-4" 2:30 24'-0" 13'-0"
Marcelo Derousseau 23'-8" 29'-4" 32'-9" 51'-3" 68'-1" 82'-5" 50 22'-0" 12'-0"
Josh Hoar 25'-5" 30'-5" 29'-0" 42'-11" 66'-11" 79'-11" 12:30 22'-0" 11'-0"
Matt Umsheid 26'-11" 67'-0" 79'-8" 12:00 26'-0" 14'-0"
Michael Sloan 25'-0" 29'-8" 26'-7" 36'-2" 60'-5" 74'-6" 40 24'-0" 14'-0"
Leobardo Hernandez 22'-4" 26'-2" 20'-10" 31'-4" 45'-3" 48'-7" 60 22'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Doug Berry 30'-7.5" 38'-5" 36'-6" 56'-11" 77'-7" 92'-8.5" 12:00 28'-0" 15'-0"
Roger Bynum 28'-3" 33'-10.5" 35'-10.5" 54'-1.5" 65'-10" 82'-2" 12:00 24'-0" 14'-0"
Dewayne Gentzel 23'-7" 26'-7.5" 22'-4" 44'-7.5" 54'-6.5" 71'-11" 12:00 24'-0" 13'-0"
John Williams 23'-3.5" 25'-3" 21'-2" 35'-1.5" 66'-4" 50'-6" 45 18'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Courtney Gougler 25'-9" 34'-1" 38'-2.5" 64'-11" 61'-9" 78'-0" 12:00 24'-0" 13'-0"
Micaela Baab 24'-7.5" 31'-6.5" 34'-0" 59'-8" 64'-6" 73'-6" 12:00 22'-0" 12'-0"
Chantel Mcdonnell 26'-1" 28'-10.5" 23'-1" 42'-10" 60'-4" 64'-3" 11:45 20'-0" 15'-0"
Hannah Lewis 23'-4.5" 28'-2.5" 27'-2" 47'-10" 53'-4" 68'-0" 12:00 20'-0" 12'-0"
Blair Mitchell 20'-7.5" 26'-2.5" 23'-0.5" 46'-9" 48'-6" 58'-3" 70 18'-0" 12'-0"
Abigail Lee 17'-10" 21'-8.5" 26'-8.5" 45'-0.5" 42'-6" 61'-7" 45 16'-0" 13'-0"
Willow Gahr 21'-6.5" 28'-5" 18'-3" 29'-5.5" 39'-7" 47'-8.5" 20 8'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kelly Rhodes 20'-10" 25'-3.5" 24'-6" 36'-7" 48'-1.5" 58'-4" 12:00 18'-0" 11'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Teresa Nystrom 26'-11" 34'-2.5" 41'-3" 57'-2" 57'-4.5" 76'-4" 12:00 22'-0" 15'-0"
Connie Moore 13'-6" 17'-3" 18'-4.25" 20'-3.5" 32'-5" 41'-0.25"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Laura Anthony 23'-9.75" 27'-0" 42'-8" 55'-8" 55'-9.5" 69'-7" 12:00 26'-0" 16'-0"
Anitra Jones 25'-6.5" 33'-6" 36'-3" 47'-5" 51'-6.5" 63'-10.25" 11:00 20'-0" 17'-0"
Joanna Barron 22'-6" 26'-11" 37'-1" 53'-3" 50'-8.5" 64'-3.75" 89 22'-0" 14'-0"
Susan Richter 19'-3" 26'-3" 26'-0" 37'-4" 43'-8.5" 52'-10.5" 45 14'-0" 14'-0"
Sherrie Sweet 17'-9" 23'-5" 23'-4" 37'-1" 39'-10" 51'-6.5" 55 18'-0" 13'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mikaela Sullivan 27'-3" 37'-4" 42'-9.5" 57'-2" 70'-9.5" 85'-5" 50 24'-0" 15'-0"
Brittany Hillock 21'-9.5" 26'-9" 29'-8" 44'-10" 46'-5" 56'-7.5" 35 20'-0" 14'-0"
Abbie Rood 21'-5.5" 25'-9" 31'-0" 44'-8" 45'-6.5" 56'-6.5" 45 18'-0" 14'-0"
Erin Monks 18'-4" 24'-8.5" 29'-7" 41'-5" 48'-6" 60'-10" 40 20'-0" 14'-0"
Rachael Woods 19'-5.5" 24'-4" 28'-7" 37'-8.5" 39'-10.5" 56'-5.5" 40 20'-0" 13'-0"
Abbie Lewis 16'-4.5" 22'-4.5" 26'-11" 30'-8" 37'-5" 42'-5" 0 18'-0" 11'-0"
Annie Buchanan 17'-5" 21'-10.5" 21'-0" 32'-2.5" 34'-1" 44'-9.25" 25 18'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ron Lewis 24'-10.5" 31'-1" 28'-6" 47'-0" 64'-9.5" 81'-4" 12:00 22'-0" 13'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Doug Berry 30'-7.5" 38'-5" 39'-4.5" 56'-11" 77'-7" 92'-8.5" 12:00 28'-0" 15'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jacob Lott 38'-6" 45'-11" 33'-2" 71'-11" 91'-5" 114'-0" 55 32'-0" 14'-0"
Skylar Arneson 36'-7" 45'-6" 30'-1" 71'-9" 90'-5" 118'-7" 80 25'-0" 14'-0"
Bryan Staggs 33'-4" 40'-8" 33'-10" 67'-7" 102'-3" 75 32'-0" 15'-0"
Shane Thomas 31'-6" 38'-0" 30'-6" 59'-5" 74'-0" 93'-7" 65 30'-0" 14'-0"
Ryan Huddleston 31'-8" 38'-3" 30'-4" 63'-5" 86'-0" 104'-7" 35 25'-0" 13'-0"
Justin Martinez 32'-11" 37'-5" 22'-5" 52'-3" 84'-4" 104'-11" 50 30'-0" 13'-0"
Austin Jones 28'-11" 34'-0" 25'-0" 55'-7" 80'-10" 98'-4" 75 25'-0" 12'-0"