Asheville Celtic Festival & Games

On 2022-02-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Randy Mcclure 29'-11" 33'-10.5" 41'-8" 85 23'-0" 15'-0"
Marc Pentecost 27'-7.5" 34'-2" 33'-7" 60 25'-0" 16'-0"
Terry Cunningham 28'-5" 34'-2" 34'-1.5" 23'-0" 13'-0"
C. Trevor McMurray 26'-5" 30'-3" 32'-8" 88 27'-0"
Randy Sylvester 25'-6" 28'-6" 35'-0" 75 23'-0" 15'-0"
Bill Baxter 27'-2" 31'-0" 32'-2" 70 23'-0" 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Emily Adams 29'-0" 32'-7" 37'-6" 12:00 31'-0" 14'-0"
Aslynn Halvorson 27'-7" 32'-3.5" 35'-3.5" 12:15 27'-0" 13'-0"
Heather Haddock 22'-7" 25'-2" 26'-10" 85 23'-0" 12'-0"
Melissa Edwards 23'-5" 24'-5" 25'-6.5" 80 13'-0"
Katrina Chandler 18'-10" 22'-5.5" 25'-4" 50 17'-0" 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Thor Gylfason 35'-9" 41'-9" 33'-0" 12:00 28'-0" 13'-0"
Josh Colon 31'-8" 32'-11" 32'-6" 12:00 30'-0" 16'-0"
Jordan Patti 32'-7" 38'-5" 26'-1" 12:00 23'-0" 13'-0"
Scott Chisholm 31'-8" 36'-2" 31'-2" 12:00 23'-0" 11'-0"
Brad Goldsmith 28'-9" 33'-8" 29'-0" 12:00 23'-0" 13'-0"
Matt Adams 32'-7" 37'-3" 25'-8" 3:00 26'-0" 12'-0"
Billy Crawford 29'-0" 38'-7" 22'-10" 12:00 12'-0"
Jeremy Robinson 28'-1" 34'-6" 26'-10" 12:15 23'-0" 12'-0"
Bryce Mccraw 28'-4" 33'-0" 28'-10" 70 23'-0" 11'-0"
Willie Danzer 27'-6" 34'-1" 26'-10" 10:30 20'-0" 11'-0"
Travis Haddock 27'-6" 29'-1" 22'-4" 60 20'-0" 11'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Wes Kiser 36'-0" 43'-6" 37'-3" 12:00 30'-0" 15'-0"
Jonathan Harding 38'-9" 43'-5" 38'-8" 12:00 28'-0" 14'-0"
Adam Sizemore 31'-3" 37'-5" 37'-1" 12:30 28'-0" 15'-0"