McMinnville Scottish Festival

On 2022-10-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Carter Comito 38'-3.5" 54'-8.5" 38'-10" 74'-2" 87'-4" 113'-4" 11:45 30'-0" 16'-0"
Jeff Rose 32'-5.5" 45'-10.5" 35'-5" 73'-0" 89'-7" 107'-2" 11:50 30'-0" 17'-0"
Nathanael Lightner 30'-5.5" 39'-4" 29'-4" 57'-2" 81'-6" 103'-3" 1:45 26'-0" 14'-0"
Tim Patterson 29'-8.5" 37'-11" 28'-4" 62'-6" 80'-6" 102'-7" 12:30 22'-0" 13'-0"
Andy Puncochar 30'-3" 38'-8.5" 26'-6" 57'-8" 71'-5" 89'-8" 0 22'-0" 13'-0"
Kevin Massingale 24'-2.5" 35'-9" 23'-9" 45'-6" 71'-8" 88'-11" 12:00 22'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Thomas 25'-10" 32'-8" 23'-2" 49'-7.5" 68'-3" 83'-2" 0 20'-0" 11'-0"
Brandon Rose 25'-3" 33'-8" 23'-9" 51'-4" 63'-6.5" 80'-1" 2:45 10'-0" 20'-0"
Tony Shouldis 23'-4" 27'-6" 22'-8.5" 48'-0" 66'-3" 80'-7.5" 0 20'-0" 11'-0"
Matt Shouldis 23'-11" 32'-0.5" 20'-4" 44'-8" 60'-9.5" 73'-2" 0 20'-0" 12'-0"
Sam Mclean 26'-5" 32'-9" 20'-9.5" 35'-4.5" 56'-11" 74'-1" 0 18'-0" 12'-0"
Eligah Rodden 28'-0" 35'-3" 16'-8.5" 33'-2.5" 60'-0" 86'-5" 0 16'-0" 10'-0"
Klint Sheets 22'-7" 27'-3" 17'-6" 43'-7" 51'-10" 71'-11.5" 0 14'-0" 9'-0"
William Best 18'-6" 23'-1" 15'-7" 33'-0.5" 42'-9.5" 54'-10.5" 0 18'-0" 8'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Rose 33'-0.75" 42'-2.5" 50'-0.5" 67'-7.5" 76'-2.75" 107'-7.75" 12:00 28'-0" 18'-0"
Shaun Campbell 23'-7" 42'-2.5" 35'-10.75" 53'-2.75" 57'-8.75" 35'-10.75" 12:00 29'-0" 14'-0"
Chuck Mcclain 25'-7.75" 31'-2.75" 31'-1.75" 47'-7.5" 67'-6.5" 81'-1.25" 12:30 24'-0" 17'-0"
Brandon Rose 27'-7" 34'-11.75" 30'-9.25" 46'-4.5" 63'-5.5" 80'-5.25" 12:15 24'-0" 14'-0"
Sam Mclean 26'-6" 30'-9" 23'-8.75" 36'-9.5" 61'-2.75" 73'-2.75" 0 22'-0" 11'-0"
Marius Artis 21'-9.75" 25'-5.25" 30'-4.25" 48'-1" 56'-8" 74'-2.75" 0 11'-0"
Dan Masterson 20'-2.5" 27'-4" 25'-2.5" 34'-11.25" 54'-1.5" 0 22'-0" 12'-0"
Justin Mattson 22'-0.75" 28'-11" 25'-0.75" 40'-3.5" 42'-0.75" 60'-10.5" 0 20'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Max Sadtler 23'-7.5" 30'-5.5" 31'-4" 44'-9" 67'-5" 85'-11" 11:00 26'-0" 14'-6"
Matt Bennett 24'-5" 32'-6.5" 30'-9" 45'-7" 62'-6" 78'-2" 0 22'-0" 11'-0"
Kent Malcolm 24'-3.5" 32'-8.5" 27'-0" 39'-2" 52'-10" 66'-8" 0 20'-0"
Jay O'neil 21'-8" 26'-3" 25'-11" 38'-5" 52'-6" 67'-3" 10:45 24'-0" 11'-0"
James Tyler 22'-4" 27'-5" 21'-2" 35'-0" 54'-6" 68'-2" 0 18'-0" 12'-0"
Robert Teter 22'-6" 28'-5" 22'-10" 35'-11" 53'-0" 68'-0" 0 16'-0" 11'-0"
David Nearing 21'-1" 27'-0" 21'-3" 32'-7" 53'-9" 64'-7" 0 18'-6" 13'-0"
Milton Bates 19'-9" 25'-10" 24'-0" 32'-1" 43'-8" 63'-9" 0 16'-0" 11'-6"
Charlie Lettenmaier 19'-3.25" 22'-9.5" 13'-3" 30'-11" 47'-0" 58'-7" 0 18'-0" 9'-0"
James Schmidt 17'-9" 22'-10" 18'-2" 28'-7" 40'-8" 47'-1" 0 11'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brianna Lettenmaier 21'-11" 25'-9" 25'-9.5" 54'-1" 58'-2" 69'-5" 11:00 23'-0" 12'-0"
Cassie Montague 27'-3.5" 33'-1.5" 26'-6.5" 42'-5" 52'-4.5" 72'-2.5" 0 12'-0" 12'-0"
Elisse Dickey 21'-3.5" 32'-4" 24'-5" 41'-5" 61'-11.5" 42'-9" 0 18'-0" 11'-0"
Morgan Buck 22'-1" 28'-5.5" 25'-11.5" 36'-9" 71'-4" 87'-4" 0 12'-0" 11'-0"
Lynn Falconer 19'-7" 28'-1.5" 22'-10" 39'-11.5" 46'-7" 59'-0.5" 0 16'-0" 10'-0"
Danielle Latimer 15'-2.5" 22'-0" 20'-3" 26'-2" 35'-7.5" 49'-8" 0 14'-0"
Mackenzie Jamison 17'-2.5" 21'-10" 14'-5.5" 28'-11" 24'-10" 33'-3" 0 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jean-claude Guadiz 26'-10" 35'-9" 17'-1" 43'-6" 50'-8" 72'-3" 10:00 18'-0" 11'-0"
Ceidric Stahl 22'-0" 31'-8" 18'-8" 41'-4" 64'-4" 81'-5" 0 18'-0" 11'-0"
Jarin Quibilan 23'-5" 29'-10" 17'-9" 41'-4" 51'-11" 67'-6" 0 18'-0" 9'-0"
Travis Gailbraith 23'-4" 30'-1" 18'-3" 40'-2" 50'-6" 64'-11" 0 16'-0" 10'-0"
Walter Riddle 21'-7" 26'-0" 18'-0" 44'-11" 52'-0" 64'-7" 0 14'-0" 10'-0"
Christopher Fogg 24'-4" 31'-9" 17'-6" 34'-3" 46'-0" 62'-0" 0 16'-0" 9'-0"
Shaun Spencer 24'-8" 30'-10" 18'-2" 35'-2" 61'-11" 18'-2" 0 12'-0" 11'-0"
Merck Harley 23'-6" 30'-5" 16'-9" 30'-0" 45'-8" 56'-6" 10:30 14'-0" 9'-0"
Noah Hilliker 20'-3" 27'-9" 13'-11" 30'-10" 48'-3" 65'-5" 0 12'-0" 9'-0"
Russell Gibson 20'-8" 26'-7" 10'-11" 28'-10" 44'-0" 40'-9" 0 14'-0" 8'-0"
Chance Bowlin 17'-10" 26'-0" 13'-8" 31'-5" 38'-8" 54'-11" 0 12'-0" 8'-0"
Matthew Rathanaphupha 19'-1" 24'-10" 9'-7" 29'-9" 37'-9" 45'-10" 0 12'-0" 8'-0"
Bob Maca 16'-9" 21'-8" 9'-6" 22'-11" 41'-1" 56'-0" 0 12'-0" 8'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Billy Keeley 26'-2.5" 32'-2.5" 29'-5" 52'-11" 66'-7.75" 90'-10.25" 11:00 28'-0" 13'-0"
David Morgan 25'-10.5" 34'-10.75" 31'-3.5" 47'-7.5" 59'-9" 74'-0" 0 22'-0" 13'-0"
Matthew Nusom 22'-5" 29'-8.5" 27'-6.75" 41'-5" 49'-1" 56'-9.5" 0 18'-0" 12'-0"
Justin Mattson 22'-0.75" 28'-11" 25'-0.75" 40'-3.5" 42'-0.75" 60'-10.5" 0 20'-0" 12'-0"
Brett Nusom 21'-3.5" 28'-6" 19'-6.5" 38'-7" 44'-4.75" 52'-1.75" 0 10'-0"
Louie Vidmar 17'-5" 24'-2" 16'-4.5" 26'-10.25" 44'-0.5" 55'-3.25" 0 18'-0" 10'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Morgan Ashcraft 22'-10" 28'-1" 42'-4.5" 55'-3" 58'-6" 71'-10" 12:15 22'-0" 15'-0"
Kerry Bentley 20'-10" 27'-0" 29'-3" 42'-5" 51'-5" 62'-6" 0 16'-0" 15'-0"
Katherine Richardson 18'-1" 22'-7" 34'-9" 42'-1" 41'-3" 51'-6" 12:15 16'-0" 12'-0"
Stacey Thomson 13'-3" 20'-2" 24'-9" 34'-9" 31'-0" 42'-11" 0 14'-0" 10'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kelly Odden 21'-11" 29'-2" 28'-3" 41'-3" 41'-11" 52'-8" 5 16'-0" 13'-0"
Aletha Lassiter 19'-1" 25'-5" 25'-2" 44'-4" 36'-1" 48'-0" 5 14'-0" 12'-0"
Jordan Lightner 19'-6" 23'-5" 29'-3" 41'-10" 37'-8" 50'-6" 5 14'-0" 12'-0"
Lis Patterson 12'-9" 16'-0" 21'-2" 30'-3" 31'-0" 41'-1" 5 10'-0"
Krystal Autrey 13'-9" 18'-1" 13'-10" 19'-7" 30'-8" 38'-5" 5
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Janine Tessarzik 30'-7.5" 41'-0" 55'-1.75" 72'-0.25" 73'-0.5" 87'-8" 2:00 26'-0" 18'-0"
Gabriella Rinehart 36'-1" 38'-8" 37'-9.5" 68'-1.5" 74'-8" 95'-10" 0 20'-0" 14'-0"
Heather Macdowall 29'-4" 38'-4" 50'-7.5" 70'-8" 71'-4" 82'-8" 0 20'-0" 19'-0"
Chrystal Rubert 27'-11" 36'-8" 48'-9.75" 68'-0" 67'-11.5" 88'-8" 10:45 16'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Danny Autrey 36'-1" 45'-3" 40'-10" 73'-7" 94'-1" 109'-0.5" 11:30 32'-0" 15'-0"
Thornton Jeff 32'-1" 42'-10" 47'-5" 65'-1" 79'-11" 97'-9" 0 28'-0" 16'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Justin Mattson 22'-0.75" 28'-11" 25'-0.75" 40'-3.5" 42'-0.75" 60'-10.5" 20'-0" 12'-0"