Fit 1 Expo Highland Games

On 2022-01-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Josh Knutson 28'-8" 25'-0" 50'-9" 60 18'-0" 12'-0"
Jay Rayl 29'-7" 25'-7" 50'-2" 2:00 18'-0" 14'-0"
Phil Zeeke 25'-3" 21'-2" 41'-7" 1:00 18'-0" 11'-0"
John Vanbeuren 39'-5" 38'-3" 75'-0" 2:30 23'-0" 18'-0"
Master
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Rick Meade 17'-0" 15'-6" 23'-7.5" 30 13'-0"
Ryan Nielson 22'-8.5" 27'-9.5" 41'-8" 12:45 22'-0" 12'-0"
William Griffith 26'-4.5" 30'-11.5" 47'-4" 11:55 23'-0" 14'-0"
Bud Lancaster 17'-2.5" 13'-9" 23'-1" 35 15'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Chris Moore 24'-0" 25'-7" 40'-11" 12:00 23'-0" 10'-0"
Justin Mattson 20'-9" 24'-8" 40'-5.5" 12:30 17'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Bonnie Duff 16'-9" 15'-8.5" 15'-2.5" 20'-5" 55 16'-0" 12'-0"
Emily Harrison 25'-5" 28'-2" 36'-4.5" 51'-10" 11:30 22'-0" 12'-0"
Rachel Vanbeuren 18'-9" 18'-8" 23'-7" 32'-0" 75 20'-0" 12'-0"
Aletha Lassiter 16'-1.5" 16'-3" 21'-3.5" 21'-1.5" 45 10'-0" 10'-0"
Edith Dull 13'-8" 13'-6.5" 14'-10" 24'-0" 40 10'-0"
Lightweight
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
William Keeley 26'-6" 31'-8.5" 51'-2" 12:15 23'-0" 13'-0"
Chris Moore 24'-0" 25'-7" 40'-11" 12:00 23'-0" 10'-0"
Nate Parker 24'-4.5" 24'-1.5" 39'-8" 12:00 20'-0" 12'-0"
Justin Mattson 20'-9" 24'-8" 40'-5.5" 12:30 17'-0" 11'-0"
Kage Moore 20'-8" 16'-10" 30'-0" 1:00 20'-0" 11'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Rachel Vanbeuren 18'-9" 18'-8" 23'-7" 32'-0" 75 20'-0" 12'-0"
Bonnie Duff 16'-9" 15'-8.5" 15'-2.5" 20'-5" 55 16'-0" 12'-0"
Aletha Lassiter 16'-1.5" 16'-3" 21'-3.5" 21'-1.5" 45 10'-0" 10'-0"
Edith Dull 13'-8" 13'-6.5" 14'-10" 24'-0" 40 10'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Emily Harrison 25'-5" 28'-3" 36'-4.5" 51'-10" 11:30 22'-0" 12'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Emily Harrison 25'-5" 28'-2" 36'-4.5" 51'-10" 11:30 22'-0" 12'-0"
Bonnie Duff 16'-9" 15'-8.5" 15'-2.5" 20'-5" 55 16'-0" 12'-0"
Aletha Lassiter 16'-1.5" 16'-3" 21'-3.5" 21'-1.5" 45 10'-0" 10'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Heavy WFD Light WFD Caber Sheaf WOB
Chris Moore 24'-0" 25'-7" 40'-11" 12:00 23'-0" 10'-0"
Justin Mattson 20'-9" 24'-8" 40'-5.5" 12:30 17'-0" 11'-0"