Backyard Rebellion Scottish Festival

On 2022-06-25

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Anitra Jones 28'-5" 34'-2" 37'-4" 54'-4" 56'-2" 65'-4" 12:00 18'-0" 15'-0"
Erica Thieman 26'-3" 29'-5" 31'-10" 35'-6" 64'-8" 70'-9" 12:00 15'-0" 13'-0"
Janna Roland 19'-10" 24'-8" 36'-6" 45'-0" 53'-11" 69'-3" 12:00 15'-0" 13'-0"
Topaz Gunderson-schweska 19'-9" 21'-3" 28'-6" 40'-7" 36'-0" 44'-8" 11:45 18'-0" 13'-0"
Charli Kahler 19'-0" 24'-11" 27'-3" 37'-11" 40'-1" 54'-3" 11'-0"
Tracey Mills 16'-10" 20'-0" 16'-8" 31'-1" 33'-0" 40'-3" 1:30 15'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nik Aston 46'-1" 60'-6" 37'-9.5" 70'-6" 99'-3" 130'-8" 12:00 33'-0" 17'-6"
Justin Blatnik 37'-0" 47'-11.5" 39'-3" 74'-10" 98'-9" 118'-3" 12:15 28'-0" 14'-0"
Jesse Bethke 39'-4" 45'-2" 32'-5" 63'-2" 100'-1" 115'-4" 12:00 28'-0" 16'-0"
Jacob Lott 40'-9" 48'-5" 35'-10" 74'-11" 86'-10" 112'-3" 35'-0"
Will Bagley 34'-0.5" 41'-10" 37'-10" 63'-8" 83'-3" 103'-1" 12:15 28'-0" 15'-0"
Willis Graves 36'-8" 45'-8" 29'-11.5" 63'-10" 90'-10.5" 114'-4" 25'-0" 12'-0"
Tj Mcmurray 37'-2" 46'-8" 29'-9.5" 64'-4.5" 74'-3.5" 84'-7" 28'-0" 13'-0"
Alex Griffith 30'-1" 38'-3" 30'-5" 57'-9" 77'-2" 95'-7" 31'-0" 13'-0"
Thomas Wade 33'-8" 40'-9.5" 24'-9" 54'-7" 65'-1" 95'-3" 25'-0" 15'-0"
Jon Weinreich 36'-1" 43'-1" 27'-9" 56'-4" 25'-0" 12'-0"
Otto Jepsen 30'-1" 36'-0" 25'-5" 51'-7" 69'-10" 25'-0" 14'-0"
Chris Hailey 29'-8" 35'-9" 26'-6" 50'-11" 67'-10" 89'-3" 25'-0" 13'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Wechter 34'-11" 40'-8" 44'-9" 65'-11" 73'-5" 99'-4" 12:00 30'-0" 18'-0"
Doug Ballard 31'-2" 34'-0" 35'-6" 52'-4" 60'-3" 83'-3" 12:00 24'-0" 14'-0"
Scott Shaw 31'-8" 34'-4" 31'-6" 49'-8" 62'-10" 72'-8" 12:15 21'-0" 14'-0"
C. Trevor McMurray 29'-5" 29'-6" 29'-1" 48'-3" 69'-1" 84'-6" 12:15 28'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adriane Wilson 34'-1.5" 44'-4" 45'-8.5" 76'-6" 69'-8.5" 89'-11" 12:00 26'-0" 17'-0"
Elissa Van Vleck 32'-3.5" 42'-2.5" 40'-8" 74'-3" 78'-6" 94'-0.5" 3:00 26'-0" 18'-0"
Emily Adams 31'-5" 40'-0.5" 39'-7" 67'-0.5" 75'-9.5" 94'-8" 12:00 33'-0" 14'-0"
Katie Crowley 33'-9" 43'-1" 39'-3" 66'-10" 73'-1.5" 89'-5" 12:15 26'-0" 16'-0"
Mandi Hart 28'-9.5" 34'-0" 31'-7" 62'-4" 62'-3.5" 85'-1" 2:45 23'-0" 13'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hannah Linzay 36'-4" 42'-8" 45'-4" 64'-10" 91'-3.5" 110'-3" 12:00 29'-0" 17'-0"
Sara Sparks 27'-6.5" 35'-6.5" 35'-11" 59'-2.5" 68'-11" 85'-5.5" 26'-0" 14'-0"
Alex Otto 28'-0.5" 34'-7" 29'-11" 48'-11" 53'-5" 72'-7" 23'-0" 13'-0"
Sam Wood 24'-11" 30'-0" 30'-1" 55'-0.5" 62'-11" 72'-9" 23'-0" 13'-0"
Kylie Frazier 26'-7" 34'-5" 27'-7" 50'-7" 62'-7" 71'-5" 23'-0" 13'-0"
Madison Weinreich 30'-2" 33'-10.5" 29'-7.5" 46'-8" 58'-7" 70'-11" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jordan Beckstead 33'-4" 37'-9" 24'-9" 52'-3" 73'-7" 88'-5" 12:30 22'-0" 13'-0"
Colin Bryant 32'-9" 32'-2" 24'-0" 46'-9" 62'-1" 77'-8" 12:00 13'-0"
Seth Jones 33'-8" 37'-8" 20'-10" 47'-6" 67'-2" 86'-10" 12:00 27'-0" 12'-0"
Michael Watson 32'-1" 35'-8" 27'-4" 49'-4" 66'-3" 88'-4" 11:00 25'-0" 12'-0"
Ross Alewine 31'-8" 34'-11" 23'-5" 39'-7" 60'-11" 73'-1" 12:00 29'-0" 13'-0"
Zavior Thompson 29'-4" 32'-0" 21'-1" 45'-11" 55'-11" 73'-7" 12:00 13'-0"
DePaul Dowell 27'-4" 27'-6" 26'-0" 49'-7" 55'-10" 78'-7" 1:30 22'-0" 10'-0"
Brian Cavender 26'-8" 29'-6" 21'-0" 42'-4" 61'-5" 74'-1" 11:30 12'-0"
Robert Mitchell 28'-0" 30'-4" 23'-6" 39'-10" 55'-8" 65'-6" 12:00 11'-0"
Daniel Macquinn 28'-3" 29'-6" 21'-9" 46'-5" 50'-5" 63'-0" 22'-0" 10'-0"
Bryan Jeffery 29'-11" 31'-10" 15'-7" 37'-7" 59'-5" 78'-2" 11:00
Jason Wallin 23'-8" 27'-2" 17'-11" 34'-3" 53'-1" 66'-0" 12:00 11'-0"
Jeff Boshers 23'-1" 23'-7" 20'-0" 39'-8" 49'-11" 66'-3"
Jonathan Carter 25'-9" 28'-4" 14'-6" 40'-5" 46'-7" 56'-2"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Spencer Tyler 45'-3" 53'-1" 44'-9" 95'-0.5" 112'-9" 134'-6" 12:00 33'-0" 18'-6"
Jonathan Harding 42'-4.5" 52'-9" 45'-0" 80'-11" 101'-4" 124'-9" 11:00 27'-0" 15'-0"
Garrett Blatnik 39'-3" 45'-1" 41'-3" 69'-2.5" 99'-0" 112'-8" 12:00 33'-0" 16'-0"
Luke Crowley 37'-8" 48'-2" 44'-5" 78'-6" 98'-3" 122'-3" 11:55 27'-0" 16'-0"
Zach Riley 40'-5.5" 48'-10" 43'-1.5" 77'-7"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Marc Pentecost 31'-7" 38'-9" 30'-11" 48'-3" 86'-2" 102'-9" 12:30 32'-0" 17'-0"
Logan Clendenin 35'-6" 41'-11" 40'-11" 61'-4" 78'-5.5" 97'-6" 30'-0" 15'-0"
Allen Fagg 28'-8" 34'-5" 39'-9" 55'-11" 73'-0.5" 84'-8" 30'-0" 16'-0"
Kristopher Maday 31'-1" 36'-0" 33'-1" 52'-5" 64'-11" 79'-5" 25'-0" 14'-0"
Mark Rice 25'-3" 29'-8" 31'-5" 47'-5" 63'-11" 82'-5" 22'-0" 14'-0"
Kevin Truesdell 29'-10" 33'-7" 26'-10.5" 41'-6.5" 60'-0" 75'-7" 25'-0" 12'-0"
Andy Markham 23'-0" 28'-2" 21'-1" 32'-6.5" 57'-11" 68'-1" 13'-0"
Jose Mckinney 76'-8" 97'-1" 30'-0" 17'-0"
Masters 45-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Clarey 34'-7" 40'-4" 37'-9" 61'-0" 74'-9" 82'-7" 12:00 28'-0" 18'-0"
Jacob Dahn 36'-7.5" 38'-4" 32'-1" 50'-9" 60'-2" 83'-4" 12:00 21'-0" 14'-0"
Adam Jeffery 29'-1.5" 32'-6" 33'-10" 48'-2" 63'-1" 76'-4" 12:30 21'-0" 13'-0"
David Mills 24'-11" 27'-6" 31'-7" 47'-9" 59'-2" 72'-0" 12:00 21'-0" 13'-0"
Dusty Sedlak 28'-2" 29'-5" 28'-11" 45'-11" 57'-0" 70'-7" 12:05 21'-0" 12'-0"
Michael Cotney 24'-0" 26'-0" 26'-9" 36'-0" 62'-7" 76'-5" 12:00 21'-0" 13'-0"
Shay Moon 26'-1" 25'-11" 26'-11" 38'-6" 55'-10.5" 65'-7" 3:00 21'-0" 13'-0"
Chris Chamblee 24'-0" 24'-6.5" 29'-0" 43'-9" 50'-1" 69'-6" 18'-0" 12'-0"
Bear Cansler 23'-7" 24'-11" 22'-1" 29'-7" 50'-2" 60'-5" 13'-0"
Bradley Steinborn 25'-1" 24'-4" 21'-10" 28'-8" 40'-10" 47'-10" 13'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Adams 34'-6" 41'-6" 38'-5.5" 59'-3" 76'-7" 91'-10" 1:00 25'-0" 15'-0"
Caleb Fairey 30'-0" 36'-2" 31'-10" 42'-8" 66'-0" 87'-5" 2:30 25'-0" 15'-0"
Travis Greer 31'-8" 39'-5" 30'-3" 52'-4.5" 64'-9" 87'-1" 25'-0" 14'-0"
Patrick Brown 27'-5" 34'-4" 32'-2" 52'-5" 73'-11" 87'-0" 12:05 22'-0" 13'-0"
Matt Koerner 31'-4" 36'-0" 35'-6" 49'-4.5" 57'-6" 83'-6" 11:00 25'-0"
Ken Korcak 28'-2" 31'-9" 30'-1" 51'-0" 63'-3.5" 75'-0" 25'-0" 13'-0"
James Alderman 23'-6" 29'-4" 23'-0" 38'-7.5" 49'-5" 65'-0" 12'-0"
Mark Browning 23'-7" 29'-6" 38'-2.5" 51'-11" 71'-0"
Douglas Chandler 18'-8" 22'-8" 15'-2" 26'-9" 44'-2.5" 47'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Caleb Sedlak 20'-7" 22'-5" 28'-7" 43'-11" 44'-6" 58'-11" 11:30 16'-0" 7'-0"
Gracie Sedlak 10'-0" 19'-6" 19'-9" 27'-7" 31'-4" 50'-3" 16'-0"
Aiden Humphries 14'-0" 13'-8" 17'-10" 17'-11" 23'-10"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Owen 26'-2" 29'-0" 36'-5" 54'-1" 65'-5" 77'-8" 12:00 28'-0" 14'-0"
Joe Debrohun 26'-8" 29'-0" 31'-3" 46'-7" 60'-10" 74'-7" 85 21'-0" 13'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Blair Mitchell 22'-0" 26'-5" 24'-8.5" 41'-8.5" 49'-11.5" 64'-0" 12:00 18'-0" 12'-0"
Christine Giblin 25'-1" 31'-8.5" 25'-10.5" 47'-7" 41'-8" 54'-6.5" 12:00 18'-0" 11'-0"
Katie Grace 22'-0" 25'-10" 23'-7" 49'-6" 49'-10.5" 57'-11" 12:00 18'-0" 11'-0"
Christy Mull 20'-5" 23'-7" 26'-0" 46'-0" 52'-9" 61'-4.5" 12:01 23'-0" 12'-0"
Katrina Chandler 21'-7" 23'-0" 26'-1" 45'-8" 47'-3.5" 62'-9" 12:00 18'-0" 10'-0"
Callie Snead 24'-2" 27'-3" 24'-8" 47'-6" 44'-11" 49'-11" 12:00 18'-0" 11'-0"
Lexi Hamousmiller 18'-10.5" 25'-7" 17'-10.5" 33'-2.5" 35'-3" 44'-0" 9'-0"
Breny Doubet 13'-8" 20'-0" 15'-5" 30'-10" 22'-6" 37'-5" 15'-0"
Kelly Groover 15'-1" 20'-5" 17'-3.5" 25'-11.5" 26'-9" 36'-10.5" 12'-0" 9'-0"
Jessica Chaney 20'-8.5" 25'-9" 24'-8.5" 38'-1.5" 28'-0" 45'-6" 11:55 15'-0" 11'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Roger Bynum 33'-1" 35'-2" 34'-9" 53'-10" 65'-2" 85'-5" 12:00 26'-0" 14'-0"