14th Annual Frozen Stones

On 2022-01-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Novice
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Cody Miller 24'-2" 23'-1" 45'-11" 12:00 13'-0"
Robert Betlach 19'-2" 17'-6" 47'-1" 12:00 11'-0"
Mathew O'neil 16'-8" 21'-1" 35'-3" 70 11'-0"
Andrew Abbott 13'-3" 12'-2" 17'-8"
Women
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Ashlie Whiteley 22'-1" 21'-11" 49'-6" 11:45 13'-0"
Cassie Bright 17'-2" 18'-7" 39'-7" 9:30 9'-0"
Jessica Betlach 17'-1" 13'-1" 37'-9" 50 10'-0"
Kara Kelley 20'-4" 20'-0" 46'-10" 12:15 12'-0"
Maddie Mcclain 17'-4" 20'-4" 37'-5" 1:00 10'-0"
Brittany Gillespie 20'-7" 22'-10" 42'-9" 12:30 14'-0"
Angela Shelly 19'-3" 23'-4" 38'-1" 12:00 14'-0"
Bonnie Duff 15'-3" 22'-6" 31'-0" 11:00 11'-0"
Aletha Lassiter 15'-1" 19'-3.5" 29'-6" 80 11'-0"
Edith Dull 13'-0" 17'-9" 28'-5" 40 10'-0"
Amateur
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Phil Zeek 26'-7" 17'-9.5" 57'-11" 12:00 11'-0"
Josiah Aubin 23'-11" 15'-1" 61'-11" 12:00 10'-0"
Patrick Kelly 23'-0" 14'-9" 54'-1" 40 9'-0"
Jason Nielson 13'-2" 14'-2" 30'-0.5"
Lightweight C
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Brittany Gillespie 20'-7" 22'-10" 42'-9" 12:30 14'-0"
Angela Shelly 19'-3" 23'-4" 38'-1" 12:00 14'-0"
Bonnie Duff 15'-3" 22'-6" 31'-0" 11:00 11'-0"
Aletha Lassiter 15'-1" 19'-3.5" 29'-6" 80 11'-0"
Edith Dull 13'-0" 17'-9" 28'-5" 40 10'-0"
Lightweight
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Chris Moore 23'-9" 23'-10.5" 54'-7" 12:00 12'-0"
Nate Parker 23'-10.5" 26'-0" 48'-7.5" 12:00 12'-0"
Kage Moore 21'-4" 17'-11" 42'-10" 1:00 12'-0"
Ryan Mcgrath 20'-7" 22'-4.5" 51'-3.5" 12:30 11'-0"
Justin Mattson 21'-5" 24'-6.5" 40'-4" 10'-0"
Joseph Lemoine 20'-9" 17'-10" 40'-1.5" 11'-0"
Tory Lemoine 17'-2" 16'-6.5" 23'-10"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Fred Dimick 22'-3" 20'-5" 50'-6" 11:00 11'-0"
Josh Rowland 21'-2" 23'-5.5" 49'-10.5" 11:30 10'-0"
Brennon Hayes 22'-3" 20'-10.5" 47'-10.5" 12:00 13'-0"
Rick Meade 17'-2" 17'-6.5" 36'-2"
Bud Lancaster 16'-4.5" 17'-5" 33'-11" 9'-0"
Masters Women 40-49
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Angela Shelly 19'-3" 23'-4" 38'-1" 12:00 14'-0"
Bonnie Duff 15'-3" 22'-6" 31'-0" 11:00 11'-0"
Aletha Lassiter 15'-1" 19'-3.5" 29'-6" 80 11'-0"
Other
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Tanner Saulls 19'-9" 28'-7" 58'-7" 12:00 14'-0"
Tory Lemoine 22'-6" 23'-9" 44'-4" 90 13'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber WOB
Chris Moore 23'-9" 23'-10.5" 54'-7" 12:00 12'-0"
Justin Mattson 21'-5" 24'-6.5" 40'-4" 10'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Heavy WFD Heavy Hammer WOB
Joseph Lemoine 20'-9" 17'-10" 40'-1.5" 11'-0"