Dublin Irish Festival

On 2022-08-05

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Laura Anthony 27'-4" 29'-7.75" 38'-10.5" 54'-5" 60'-4.5" 71'-6.75" 12:00 22'-0" 16'-0"
Erica Thieman 25'-0" 27'-2" 30'-3.5" 39'-2.5" 61'-5.75" 74'-7.75" 85 20'-0" 14'-0"
Franki Goodman 24'-2.5" 25'-10.5" 29'-3" 39'-9" 44'-7.25" 53'-8.5" 75 20'-0" 13'-0"
Nancy Fortner 22'-4" 23'-10.5" 29'-0" 40'-5" 49'-2" 57'-11" 50 14'-0" 13'-0"
Charli Kahler 20'-6" 24'-9" 27'-6" 35'-11.5" 38'-10" 48'-11" 50 14'-0" 11'-0"
Tiffany Napier 20'-4.5" 23'-6.5" 21'-1.5" 35'-11.25" 39'-7.75" 45'-11.5" 30 16'-0" 12'-0"
Molly Howard 18'-8" 18'-1" 15'-3.25" 24'-2" 41'-0" 41'-10" 40
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Bryan Staggs 35'-4.5" 44'-1.5" 34'-8" 65'-2" 82'-3.5" 102'-6.5" 11:30 30'-0" 15'-0"
Christian Mclellan 35'-1" 42'-8.5" 32'-1" 58'-7.5" 90'-0" 109'-7" 2:45 28'-0" 16'-6"
Justin Straight 35'-2" 44'-10.5" 30'-6.5" 62'-5.5" 85'-8" 104'-10" 75 28'-0" 15'-0"
Max Mays 35'-6" 43'-3" 28'-5.5" 58'-2" 88'-1.5" 107'-0.5" 80 22'-0" 14'-0"
Alex Griffith 31'-6" 37'-2.5" 30'-1.5" 49'-1.5" 74'-6.5" 95'-2" 85 22'-0" 13'-0"
Adam Joly 39'-8.5" 36'-8.5" 29'-8.8" 52'-10.5" 69'-10.5" 85'-9.5" 1:45 24'-0" 13'-0"
Bryce Williams 31'-8" 38'-4.5" 26'-9" 47'-0" 85'-0.5" 96'-11.5" 60 22'-0" 13'-0"
Jeff Beatty 31'-3.5" 36'-0" 23'-11" 48'-4.5" 72'-9" 89'-9" 80 22'-0" 12'-0"
Jeffrey Beatty 31'-3.5" 36'-0" 23'-11" 48'-4.5" 72'-9" 89'-9" 80 22'-0" 12'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeff Rose 34'-6.75" 43'-6.25" 65'-7.5" 89'-0.5" 107'-6.5" 11:30 33'-0" 21'-0"
Rick Simmons 40'-3.75" 49'-2.25" 42'-9.75" 60'-0.5" 77'-8.25" 100'-0.25" 12:00 27'-0" 19'-7"
Henry Klinar 34'-0" 40'-0" 46'-2.5" 63'-7.75" 83'-8" 103'-0" 85 30'-0" 17'-0"
Mark Jaros 31'-8.75" 29'-2" 27'-1.75" 54'-3.25" 83'-10" 111'-9.5" 11:00 30'-0" 16'-0"
Matt Clarey 30'-7" 36'-4.25" 42'-9" 59'-6.5" 67'-6.25" 84'-2" 9:15 17'-0"
Josh Beatty 31'-7.75" 37'-7.5" 35'-2" 51'-5" 64'-10.25" 83'-7" 77 24'-0" 15'-0"
Jacob Dahn 32'-4" 38'-7.5" 29'-7.75" 51'-8" 64'-4" 82'-2" 70 15'-0"
Randy Sylvester 26'-1.5" 27'-10.5" 31'-10" 48'-0" 72'-10.75" 88'-5" 55 24'-0" 15'-0"
Doug Ballard 26'-9" 32'-11.25" 34'-11.75" 49'-5" 67'-0.25" 83'-5.5" 70 24'-0" 14'-0"
Steven Cornelius 27'-1.5" 27'-10.5" 32'-0.75" 51'-6.5" 62'-2" 81'-3.75" 45 24'-0" 13'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber Sheaf
Alex Otto 21'-9.5" 31'-3.5" 54'-2" 52'-9" 70'-2" 45 24'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Willis Graves 34'-8" 40'-11" 42'-4" 59'-8.5" 90'-3.5" 117'-7" 70 23'-0" 14'-0"
Matt Adams 33'-7" 39'-10.5" 37'-4" 53'-10.5" 81'-11" 100'-9" 26'-0" 14'-0"
Joseph Moore 30'-0" 36'-11" 35'-10" 54'-7" 76'-5.5" 96'-10" 75 26'-0" 13'-0"
Chris Nickell 26'-4" 31'-0.5" 29'-5" 44'-10" 79'-1" 104'-10" 60 26'-0" 13'-0"
Patrick Brown 29'-11" 33'-8" 33'-5" 51'-3" 70'-6" 97'-9" 45 23'-0" 12'-0"
Ken Korcak 26'-8" 31'-9" 32'-5" 49'-9" 66'-5" 88'-7" 23'-0" 14'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Adriane Wilson 31'-3" 43'-2" 44'-2.5" 72'-9" 73'-6.5" 92'-8" 12:00 22'-0" 16'-0"
Janine Tessarzik 31'-5" 40'-5" 40'-1" 73'-4" 75'-8" 92'-2" 12:00 28'-0" 15'-0"
Emily Adams 29'-2.5" 41'-1" 35'-6.5" 71'-10.5" 74'-2.5" 93'-8" 11:45 30'-0" 15'-0"
Jarvina Routt 28'-9.5" 36'-4.5" 42'-4" 74'-4.5" 74'-3" 86'-4" 12:00 24'-0" 15'-0"
Mandi Hart 26'-1" 34'-6.5" 35'-0.5" 72'-8" 66'-6" 84'-8" 65 26'-0" 15'-0"
Emily Harrison 25'-1" 36'-1" 35'-4" 68'-1" 69'-8.5" 85'-3" 45 26'-0"
Sara Sparks 24'-1" 33'-0" 34'-7" 63'-0.5" 70'-11" 84'-1" 22'-0" 14'-0"
Chantel Mcdonnell 24'-0" 24'-8" 32'-4" 52'-1.5" 54'-5.5" 73'-1" 30 13'-0"
Alex Otto 21'-9.5" 31'-3.5" 28'-4" 54'-2" 52'-9" 70'-2" 45 24'-0"
Kelly Brenner 21'-4" 28'-11" 24'-4" 50'-11.5"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Ken Korcak 26'-8" 31'-9" 32'-2" 49'-9" 66'-5" 88'-7" 23'-0" 14'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Nickell 26'-4" 31'-0.5" 29'-5" 44'-10" 79'-1" 104'-10" 60 26'-0" 13'-0"