Salado Highland Games

On 2021-11-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Amanda Rose 21'-0" 23'-6.5" 24'-11.5" 40'-5.25" 40'-8.5" 45 14'-0" 12'-0"
Rebecca Pawson 19'-9.5" 23'-2.25" 22'-10" 37'-9" 37'-4.5" 11:30 18'-0" 10'-0"
Ruth Snow 18'-6" 23'-1.25" 19'-7.5" 35'-3.5" 40'-9.5" 9:15 14'-0" 13'-0"
Patricia Carrington 14'-8" 16'-7" 14'-7" 28'-0" 33'-4" 11:00 12'-0" 10'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Quint Melius 33'-8.25" 43'-6" 39'-9" 61'-6" 70'-9.25" 12:00 30'-0" 14'-0"
Marcelo Derousseau 23'-9.5" 30'-0" 29'-11.5" 47'-3" 58'-4" 11:00 22'-0" 12'-0"
Luke Nichols 24'-7.5" 29'-0" 22'-11" 40'-5.5" 57'-1.25" 2:30 16'-0" 12'-0"
Jay Krick 24'-6.5" 28'-10.5" 24'-6" 38'-7.75" 55'-11" 80 20'-0" 13'-0"
Clay Buchanan 22'-3.5" 27'-2" 24'-11" 38'-8" 47'-6.5" 55 24'-0" 12'-0"
Michael Wilson 21'-2" 25'-5" 19'-7.5" 27'-8.5" 32'-8.5" 30 16'-0" 11'-0"
Steven Mitchell 19'-7.5" 21'-4.5" 20'-11" 31'-2" 40'-9.5" 50 20'-0" 10'-0"
Heath Snow 19'-0" 24'-9.5" 45'-3.5" 40 16'-0" 11'-0"
Tim Harper 19'-1" 23'-3" 15'-2" 20'-11" 37'-1" 14'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Emalie Humphreys 33'-1" 40'-11" 37'-1.5" 64'-0.5" 60'-2.5" 85 26'-0" 14'-0"
Kimberly Lim 28'-5.5" 36'-8" 35'-0" 64'-0" 59'-6" 50 23'-0" 14'-0"
Annie Buchanan 19'-2.5" 20'-4.5" 17'-5" 24'-0.5" 38'-4" 14'-0"
Sydnie Barrett 17'-7.5" 21'-0" 14'-4" 18'-2.5" 29'-2"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Christian Mclellan 35'-5" 39'-3" 32'-11" 63'-0" 68'-0" 10:00 23'-0" 15'-0"
Chase Esmiol 30'-8" 38'-4" 26'-9.5" 52'-1" 72'-5" 11:45 23'-0" 13'-0"
Ty Carter 33'-6" 41'-5" 22'-4" 46'-10.5" 76'-7.5" 50 23'-0" 12'-0"
Kyle Parsons 30'-5" 38'-3.5" 22'-7" 48'-1.5" 64'-1" 12:00 26'-0" 12'-0"
Jonathan Ojeda 32'-1" 39'-7" 24'-4.5" 51'-2" 72'-4" 45 17'-0" 11'-0"
Ryan Kidder 25'-11" 33'-7" 23'-0" 44'-9" 57'-10" 12:00 20'-0" 11'-0"
Jeramiah Harris 25'-7" 31'-10.5" 20'-2.5" 40'-11" 60'-2" 11:30 23'-0" 11'-0"
Jeramiah Flowers 24'-1" 32'-0.5" 17'-7" 40'-9.5" 57'-9" 12:00 23'-0" 10'-0"
Adam Clinton 27'-4" 31'-3" 19'-10" 35'-8" 66'-0" 12:00 10'-0"
Daniel Colton 22'-1" 28'-5" 21'-2" 41'-1" 56'-2" 50 17'-0" 10'-0"
Jeremy Mcdaniel 28'-0" 30'-2" 19'-7" 40'-7" 47'-9" 75 14'-0" 10'-0"
Devon Yearout 18'-11" 20'-2" 14'-4.5" 25'-11" 34'-8" 20 14'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Clay Buchanan 22'-3.5" 27'-2" 24'-11" 38'-8" 47'-6.5" 33 24'-0" 12'-0"