Pleasanton Scottish Games

On 2021-09-04

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Dustin Scott 29'-10.5" 37'-0" 30'-1.5" 55'-2" 12:00 22'-0" 14'-0"
Kristofer Orre 25'-3.5" 31'-10.5" 21'-11.75" 33'-11.5" 1:00 20'-0" 14'-6"
Michael Beaton 24'-8.5" 30'-4.75" 26'-11" 42'-7" 85 18'-0" 11'-0"
Eric Gillies 21'-6.75" 25'-7.5" 24'-8.25" 36'-7.75" 80 16'-0" 12'-0"
Joe Elliott 22'-2" 27'-1.25" 22'-5.75" 32'-10.5" 45
Garrett Nichols 20'-10.75" 26'-8.5" 21'-1.25" 37'-8.25" 35
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf
Zechariah Whittington 31'-8" 41'-11.5" 49'-4" 78'-2.5" 12:00 30'-0"
Rick Simmons 34'-3.5" 49'-4.25" 45'-4.5" 67'-10" 1:30 30'-0"
Jeff Rose 29'-5.5" 40'-7.25" 52'-2" 71'-1.25" 11:30 30'-0"
Jack Coleman 32'-10.5" 47'-2" 40'-11.5" 61'-2.5" 70 28'-0"
Sean Smith 31'-10" 44'-11" 39'-6" 64'-4" 70 24'-0"
Ben Meeker 26'-9" 35'-10.25" 37'-4" 55'-7" 75 28'-0"
Troy Taylor 28'-0.5" 37'-4" 35'-6.5" 57'-6" 55 21'-0"
Micah Studer 25'-7.75" 31'-1.5" 37'-10" 52'-8" 35 18'-0"
Lance Creed 23'-10" 32'-1.5" 31'-3" 49'-4" 40 26'-0"
Michael Tattersall 26'-0.5" 34'-2" 35'-7.5" 50'-11.5"
Ed Green 22'-10.5" 29'-9" 32'-5.5" 50'-1" 35 21'-0"
David Wiley 20'-4.25" 26'-3" 22'-0" 32'-2" 15'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Bill Stillwell 27'-9" 33'-5.5" 35'-6" 59'-2" 12:00 21'-0" 15'-0"
Will Rogers 26'-9" 30'-9" 34'-8" 49'-8.5" 10:30 22'-0" 15'-0"
Greg Nolan 24'-11.5" 33'-1" 28'-8" 41'-0" 12:30 23'-0" 15'-0"
Mike Sinclair 26'-3" 30'-1" 29'-3" 45'-10.75" 30 18'-0" 13'-0"
Eric Gillies 21'-6.75" 25'-7.5" 24'-8.25" 36'-7.75" 80 16'-0" 12'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Carrie Johnson 32'-7.25" 44'-8" 45'-1.5" 75'-3.5" 70 14'-0"
Felicia Baker 27'-8.5" 37'-2" 43'-3" 71'-3" 2:30 15'-0"
Kadie Mcnamara 28'-2.5" 35'-1" 37'-3" 56'-2" 50 14'-0"
Anexandra Edlin 23'-10.5" 20'-1" 27'-4.5" 45'-5" 20 11'-0"
Jessica Nunn 21'-0.5" 24'-11" 21'-0" 36'-3" 10'-0"
Chelsea Myers 18'-3.75" 21'-2.5" 20'-2" 28'-5" 40 9'-0"
Vistoria White 19'-0" 24'-0" 18'-1.5" 22'-6"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Andrew Leslie 31'-6.75" 48'-9.25" 31'-6" 60'-11.5" 12:00 13'-0"
Rj Sutherland 30'-2.75" 45'-8.25" 27'-5.5" 66'-7" 12:00 13'-0"
Rich Casas 27'-6.75" 39'-9" 26'-2.25" 57'-8" 11:30 11'-0"
Forrest Wallace 25'-7.5" 38'-10.25" 25'-10.5" 57'-7.75" 12:00 12'-0"
Zach Gillies 21'-7.75" 33'-8.75" 20'-4.25" 42'-5.25" 55
Jesse Wheeler 21'-0.5" 30'-2.5" 19'-7.75" 42'-11" 50 11'-0"
Josh Laine 16'-8" 24'-3.5" 16'-7.75" 32'-6"
Eddie Brown 35'-1.25" 52'-6.75" 34'-6.5" 66'-6.75" 85 15'-0"
Kyle Lillie 40'-7" 63'-0" 40'-3" 83'-5" 9:30 16'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Alan Hebert 21'-11" 26'-9" 26'-1.5" 39'-6" 12:00 18'-0" 11'-6"
Jim Walker 18'-10.5" 27'-0.5" 23'-0.75" 36'-7.25" 12:00 10'-6"
Marty Nichols 19'-6" 23'-6" 16'-7.5" 31'-4" 12:30 9'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Kym Ross-pollard 19'-2" 22'-7" 31'-5" 41'-3.5" 11:30 12'-0" 10'-0"
Kristina Vetter 16'-6.5" 18'-6" 2'-7" 33'-9.5" 11:00 12'-0" 10'-0"
Gretchen Sell-finley 14'-6.5" 17'-10.5" 17'-8" 24'-1" 25 12'-0" 9'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber WOB
Bethany Owen 21'-3" 29'-8.5" 40'-8.25" 42'-5" 1:00 11'-0"
Michelle Green 20'-10" 26'-5" 36'-3.5" 50'-11.5" 70 13'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Allison Crain 23'-8.5" 31'-2" 33'-10" 50'-6" 12:00 22'-0" 13'-0"
Arkady Unterleidner 21'-3.5" 28'-3.5" 25'-11" 36'-7.5" 10:00 20'-0" 13'-0"
Wendy Spies 17'-2" 23'-3" 21'-0" 26'-2" 15 12'-0" 11'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf
Rick Simmons 34'-3.5" 50'-1" 45'-4.5" 67'-10" 1:30 30'-0"
Mike Baltren 28'-0" 38'-10.5" 46'-9.25" 67'-2.75" 70 30'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Michael Beaton 24'-8.5" 30'-4.75" 26'-11" 42'-7" 85 18'-0" 11'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Eric Gillies 21'-6.75" 25'-7.5" 24'-8.25" 36'-7.75" 80 16'-0" 12'-0"