Iowa Irish Fest

On 2021-08-07

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Sue Hallen 20'-1" 23'-2" 39'-10" 87 16'-0" 16'-6"
Ruth Welding 15'-9" 17'-3" 30'-0" 0 14'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Caber Sheaf WOB
Amanda Ownes 33'-0" 40'-7" 39'-3" 11:45 24'-0" 13'-0"
Allie Ziskovsky 30'-2" 34'-4" 34'-11" 12:00 22'-0" 13'-0"
Ali Braden 25'-10" 28'-7" 19'-2" 09:00 18'-0" 9'-0"
Sue Hallen 20'-1" 23'-2" 39'-10" 87 16'-0" 16'-6"
Ruth Welding 15'-9" 17'-3" 30'-0" 0 14'-0" 13'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Julian Vandervelde 35'-3" 45'-2" 35'-2" 45'-8" 12:00 23'-0" 13'-0"
Dacota Cox 28'-1" 37'-1" 22'-1" 31'-9" 0 20'-0" 13'-0"
Drew Burkamper 25'-0" 33'-10" 19'-6" 34'-3" 12:00 20'-0" 12'-0"
Josh Roslik 24'-5" 32'-5" 24'-1" 35'-6" 09:00 20'-0" 11'-0"
Nate Wittenburg 25'-1" 31'-11" 20'-1" 25'-6" 12:00 17'-0" 12'-0"
Tom Trussel 23'-5" 29'-9" 13'-0" 22'-8" 87 17'-0" 11'-0"
Lee Engeswick 20'-4" 26'-1" 19'-1" 27'-9" 0 15'-0" 10'-0"
Kyle Gym 19'-3" 26'-3" 15'-3" 17'-11" 0 15'-0" 10'-0"
Greg Johnson 20'-4" 27'-10" 15'-0" 14'-2" 0 14'-0" 9'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Drew Burkamper 25'-0" 33'-10" 19'-6" 34'-3" 12:00 20'-0" 12'-0"
Nate Wittenburg 25'-1" 31'-11" 20'-1" 25'-6" 12:00 17'-0" 12'-0"
Tom Trussel 23'-5" 29'-9" 13'-0" 22'-8" 87 17'-0" 11'-0"
Lee Engeswick 20'-4" 26'-1" 19'-1" 27'-9" 0 15'-0" 10'-0"