8th Annual Mountain Home Highland Games and World Fair

On 2021-10-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Emily Harrison 29'-4" 36'-0" 50'-4" 68'-8" 64'-3" 82'-11" 12:00 28'-1" 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Justin Jessop 36'-1" 43'-0" 33'-1" 62'-8.5" 87'-3" 106'-2" 12:00 33'-0" 14'-0"
William Griffith 27'-8" 34'-9.5" 23'-7" 48'-4" 71'-4" 84'-0" 12:00 24'-0" 11'-0"
Chuck Mcclain 24'-8" 30'-0.5" 22'-4" 41'-0.5" 66'-0" 78'-6" 12:00 20'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kevin Massingale 25'-6.5" 35'-5" 21'-9.5" 45'-8" 55'-7" 74'-11" 12:30 22'-0"
Robert May 26'-3" 32'-9" 19'-9.5" 42'-1.5" 55'-8" 68'-9" 70 22'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Josiah Aubin 26'-1" 31'-9.5" 22'-3.5" 46'-8.5" 73'-5" 85'-1" 40 20'-0" 10'-0"
Vincent Newman 22'-3" 28'-0" 14'-10" 35'-6.5" 61'-10" 73'-10" 12:00 20'-0" 10'-0"
Ryan Mcgrath 21'-2" 26'-4" 18'-11" 33'-10" 53'-9" 70'-0" 89 20'-0" 9'-0"
Jason Neilson 14'-4" 17'-10.5" 14'-11.5" 26'-0" 30'-9" 37'-11" 8'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Culbertson 31'-10" 36'-8" 36'-9" 52'-0.5" 75'-11" 91'-6" 12:00 22'-0" 14'-0"
Chris Moore 25'-6" 32'-3" 27'-7" 40'-5" 65'-9" 83'-3" 11:30 22'-0" 11'-0"
Kage Moore 23'-9" 31'-7" 19'-0" 33'-4" 50'-4" 63'-3" 70 16'-0" 12'-0"
Kevin Case 25'-2" 31'-1" 25'-7.5" 36'-6" 49'-7" 59'-7" 12:00 18'-0" 12'-0"
Ryan Mcgrath 21'-4" 26'-7" 23'-2" 29'-10" 50'-8" 69'-3" 9:00 20'-0" 11'-0"
Joseph Lemoine 21'-6.5" 27'-7" 20'-10" 31'-8" 49'-6" 59'-10" 45 18'-0" 10'-0"
David Peckham 18'-0" 22'-1" 15'-2" 21'-8" 40'-1" 50'-4" 45 14'-0" 9'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Miranda Kopp 26'-6.5" 35'-7" 33'-7" 44'-5" 27'-9" 40'-10" 65 16'-0" 13'-0"
Rachel Vanbeuren 20'-6" 24'-2" 29'-5" 43'-7.5" 48'-9" 60'-0" 12:00 20'-0" 13'-0"
Angela Shelly 24'-9" 28'-8" 34'-6" 49'-11" 41'-11" 52'-1" 12:15 18'-0" 12'-0"
Bonnie Duff 18'-2" 20'-7" 23'-4" 28'-0" 33'-9" 46'-3" 50 16'-0" 10'-0"
Shalimar Henderson 19'-8" 24'-5" 18'-7" 26'-9" 34'-6" 40'-4" 45 12'-0" 10'-0"
Aletha Lassiter 17'-0" 20'-5" 16'-6" 26'-0" 50'-11" 65'-10" 10'-0" 9'-0"
Kaylee Walter-frieda 17'-4" 19'-8" 17'-4" 21'-11" 22'-7" 29'-6" 30 12'-0" 10'-0"
Edith Dull 16'-0" 19'-8.5" 17'-5" 24'-2" 26'-7.5" 35'-8" 12'-0" 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Todd Asay 31'-7" 39'-5" 36'-8" 54'-9" 85'-1" 104'-7" 12:00 22'-0" 16'-0"
William Griffith 26'-5" 35'-0" 34'-4" 49'-8" 73'-2" 88'-11" 11:30 22'-0" 14'-0"
Chuck Mcclain 25'-8" 30'-9" 29'-8" 41'-2" 66'-9" 80'-6" 12:00 24'-0" 16'-0"
Ryan Nielson 23'-8" 28'-3" 29'-8" 43'-10" 56'-10" 71'-11" 85 26'-0" 13'-0"
Rick Meade 17'-7" 23'-4" 17'-0" 21'-5" 33'-3" 44'-2" 45 10'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Les Wallace 27'-8" 32'-7" 33'-10" 52'-2" 64'-1" 82'-6" 12:15 22'-0" 13'-0"
Bob Brock 23'-5" 29'-3" 25'-5" 38'-6" 57'-8" 68'-9" 70 24'-0" 11'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chrystal Rubert 26'-6" 32'-10" 35'-0" 61'-8" 66'-0.5" 80'-1" 12:00 24'-0" 14'-0"
Angela Shelly 24'-9" 28'-8" 34'-6" 49'-11" 41'-11" 52'-1" 12:15 18'-0" 12'-0"
Bonnie Duff 18'-2" 20'-7" 23'-4" 28'-0" 33'-9" 46'-3" 50 16'-0" 10'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mally Brock 14'-0" 16'-5" 19'-0" 23'-8" 34'-6" 42'-9" 50 16'-0" 10'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Aj Atkinson 22'-9" 28'-9" 24'-4" 35'-0" 45'-0" 60'-5" 12:00 18'-0" 12'-0"
Cassy Bright 18'-1" 26'-0" 25'-6" 34'-5" 42'-8" 57'-4" 12:00 12'-0" 12'-0"
Kristopher Walleart 21'-1" 28'-0" 23'-4" 29'-9.5" 50'-9" 58'-2" 12:00 20'-0" 12'-0"
John Bertilus 23'-4" 26'-0" 20'-6" 33'-9" 52'-8" 68'-10" 1:30 20'-0" 12'-0"
Dalvin Webb 24'-3" 27'-8" 20'-7.5" 27'-6" 45'-3" 68'-7" 55 14'-0" 12'-0"
Ryan Moss 21'-4" 26'-2" 23'-2" 32'-0" 43'-0" 61'-3" 80 16'-0" 11'-0"
Jeremy Dinwiddie 15'-7" 14'-10" 10'-10" 17'-3" 20'-11" 30'-9.5" 10'-0" 8'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Gabriella Rinehart 29'-7" 37'-6" 37'-4" 66'-5" 72'-8" 88'-1" 10:00 14'-0" 15'-0"
Lyman Asay 23'-5" 34'-7" 26'-3" 51'-9" 48'-7.5" 64'-9" 70 22'-0" 12'-0"
Chrystal Rubert 26'-6" 32'-10" 35'-0" 61'-8" 66'-0.5" 80'-1" 12:00 24'-0" 14'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Fred Dimick 23'-11" 28'-6" 24'-11" 34'-11" 50'-4" 68'-0" 12:00 20'-0" 12'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kage Moore 35'-6" 43'-3" 30'-11" 59'-0" 63'-0" 81'-0" 12:00 21'-0" 14'-0"
Sydnee Erlendson 18'-1" 18'-2" 17'-10" 21'-6" 41'-6" 51'-2" 11:00 11'-0" 9'-0"
Claire Erlendson 12'-1" 13'-1" 12'-7" 16'-10" 24'-1" 37'-2" 70 9'-0"
Tanner Saulls 30'-0" 35'-2" 31'-7" 52'-11" 64'-5" 71'-10" 11:00 14'-0" 13'-0"
Alex Hernandez 26'-11" 30'-8" 19'-0" 37'-8" 39'-5" 52'-6" 12:00 14'-0" 13'-0"
Tory Lemoine 23'-9" 28'-6" 22'-10" 37'-8" 44'-2" 64'-8" 12:00 19'-0" 12'-0"
Claysen Torres 23'-3" 29'-5" 23'-9" 40'-2" 46'-1" 60'-2" 12:00 11'-0" 11'-0"
Allen Dodge 24'-0" 30'-6" 18'-0" 37'-4" 47'-6" 59'-5" 11:30 13'-0" 10'-0"
Josiah May 24'-2" 30'-10" 18'-1" 30'-8" 38'-6" 49'-9" 1:15 14'-0" 10'-0"
Matthew Nielson 21'-10" 28'-7" 21'-2" 37'-10" 37'-3" 51'-7" 11:00 13'-0" 10'-0"
Jessie Malarkey 20'-9" 25'-11" 31'-3" 39'-4" 14'-0" 10'-0"
Domanic May 17'-11" 22'-2" 10'-8" 19'-2" 24'-1" 32'-4" 70 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cally Stanek 23'-5" 31'-11" 23'-9" 44'-3" 54'-0" 68'-9" 12:30 16'-0"
Ashlie Whiteley 22'-7.5" 29'-7" 18'-0" 27'-9" 49'-3.5" 59'-3" 2:30 22'-0" 13'-0"
Zowie Nielson 19'-4" 26'-8.5" 15'-1" 31'-9" 42'-2.5" 49'-9" 45 16'-0" 11'-0"
Amber Stotts 19'-4" 25'-4" 19'-8" 31'-5" 40'-4" 50'-10.5" 40 14'-0" 11'-0"
Dawn Lesperance 19'-0" 21'-0" 20'-10" 32'-0" 27'-4.5" 38'-2.5" 45 14'-0" 11'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Moore 25'-6" 32'-3" 27'-7" 40'-5" 65'-9" 83'-3" 11:30 22'-0" 11'-0"
Joseph Lemoine 21'-6.5" 27'-7" 20'-10" 31'-8" 49'-6" 59'-10" 45 18'-0" 10'-0"