Loch Sloy Highland Games

On 2001-06-16

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Harry MacDonald 45'-4" 36'-5.5" 77'-0.5" 103'-10" 11:45 27'-0" 15'-0"
Mark Palmer 40'-5.5" 32'-7" 67'-1" 91'-10.5" 75 25'-0" 14'-0"
Jason Pauli 39'-7" 33'-8" 67'-9" 96'-2" 75 25'-0" 14'-0"
George Chiappa 44'-0" 34'-5" 66'-10" 86'-3" 11:30 25'-0" 13'-0"
Warren Trask 38'-2" 30'-8.5" 36'-4" 76'-4" 80 27'-0" 12'-0"
Christoph Wand 38'-8" 29'-7" 55'-7" 78'-5.5" 70 22'-0" 14'-0"
Kevin Fast 31'-11.5" 31'-5" 61'-5" 72'-10.5" 65 25'-0"
Lee McKinnon 33'-3.5" 24'-3" 54'-4" 75'-6" 45 25'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Harvey Barkauskas 38'-11" 48'-9.5" 68'-5.5" 105'-5" 25'-0" 16'-4.5"
Gord Vandergrinten 38'-8" 38'-11" 54'-0.5" 109'-3" 23'-0" 14'-0"
Joe McPhie 33'-2.5" 33'-4.5" 50'-3" 87'-6" 23'-0" 13'-0"
Roddy McLeod 32'-4" 28'-8.5" 38'-10" 83'-0" 11:45 23'-0" 14'-0"