Scotland Connecticut Highland Festival

On 2021-10-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Kimberly Lindner 23'-5" 30'-4" 34'-2.5" 44'-8.5" 12:00 18'-0" 13'-0"
Christine Oconnell 19'-9" 26'-5.5" 41'-9" 47'-9" 1:30 18'-0" 13'-0"
Becca Duclos 18'-7.5" 21'-10.5" 18'-8" 42'-1" 45 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Katie Vaudrain 25'-6" 33'-5.5" 32'-3" 62'-11.5" 12:00 18'-0" 11'-0"
Jeniece fairbairn Summers 22'-0" 28'-0" 28'-4" 48'-10.5" 12:00 15'-0" 11'-0"
Cait Dunn 20'-4.5" 24'-11.5" 22'-11.5" 40'-6" 1:00 15'-0" 12'-0"
Madeleine Sims 16'-8" 20'-8.5" 20'-2" 37'-9.5" 45 15'-0" 10'-0"
Dylan Duclos 20'-9" 27'-0" 19'-3" 37'-10" 12:00 9'-0"
Erinn Goldey 19'-9" 23'-10.5" 19'-3" 33'-7.5" 60 12'-0" 11'-0"
Sheph Henriques 17'-9" 20'-9" 13'-8" 23'-4" 40 12'-0" 10'-0"
Katherine Makuchowski 14'-10" 17'-9.5" 13'-6" 27'-4" 45 12'-0" 9'-0"
Aubrey Pierce 13'-10.5" 17'-1.5" 14'-0" 23'-11.5" 12'-0"
Andrea Lang 13'-4" 18'-5" 15'-1" 23'-1" 9'-0"
Theresa Birmingham 10'-2" 16'-10.5" 7'-11" 14'-2"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Ron Remeika 34'-7" 41'-11" 28'-10.5" 59'-10" 12:00 30'-0" 13'-0"
Tony Trapanese 34'-8" 42'-6.5" 32'-3" 66'-11" 12:15 25'-0" 11'-0"
Chris Sickler 31'-0" 39'-10" 26'-10" 59'-10" 2:00 31'-0" 12'-0"
John Karlin 29'-6.5" 37'-10" 26'-8.5" 54'-5" 10:30 25'-0" 13'-0"
Jed Lamont 24'-10" 34'-6" 27'-4.5" 55'-6" 11:00 25'-0" 11'-0"
Paul Knightly 24'-2" 29'-4" 22'-9" 49'-7" 87 25'-0" 12'-0"
Jonathan Shears 25'-11" 29'-7" 19'-11.5" 40'-2" 80 16'-0" 10'-0"
John Protzko 23'-6" 29'-6.5" 11'-0" 34'-6" 35
Simon Makuchowski 21'-7" 25'-3.5" 17'-0" 34'-5" 0 9'-0"
Joshua Pierce 19'-10" 22'-9" 14'-3" 30'-11" 0
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Mike Berby 29'-6" 35'-11.5" 39'-11" 56'-7.5" 11:00 25'-0" 14'-0"
Josh Plumb 29'-5" 35'-4" 30'-4" 44'-1" 12:00 25'-0" 13'-0"
Scott Shaw 28'-0" 33'-11.5" 28'-8" 44'-9" 11:45 18'-0" 14'-0"
Andrew Ager 22'-5" 26'-6" 24'-5" 37'-2" 12:15 18'-0" 12'-0"
Robert Sims 22'-4" 26'-0" 24'-9" 37'-4" 50 18'-0" 11'-0"
Thayer Kitchen 23'-6" 28'-10" 26'-8" 36'-0.5" 45 15'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Justin Waddell 30'-5" 34'-7.5" 35'-10" 55'-3" 11:55 25'-0" 14'-0"
Mike Berby 29'-6" 35'-11.5" 39'-11" 55'-0" 11:00 25'-0" 14'-0"
Mac Dillman 26'-6" 33'-1" 34'-3" 50'-0" 2:15 23'-0" 13'-0"
Dylan Makuchowski 20'-6" 22'-11.5" 23'-6.5" 31'-9" 1:30 15'-0" 10'-0"
Western Zickefoose 17'-8" 21'-2" 13'-4" 21'-2"