12th Annual Frozen Stones

On 2020-01-01

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Lightweight
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Justin Mattson 22'-9.5" 26'-3" 51'-10" 12:00 18'-0" 11'-0"
Chris Moore 24'-9" 24'-8" 62'-4" 12:00 26'-0" 12'-0"
Jonathan Cook 21'-2.5" 15'-8.5" 52'-7.5" 12:30 11'-0"
Scott Compton 18'-8" 19'-5" 43'-5" 12:15 14'-0" 10'-0"
Jake Shelly 17'-10" 16'-8" 43'-11.5" 18'-0" 10'-0"
Masters 40-49
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Fred Dimick 25'-5" 23'-9" 57'-1" 12:00 20'-0" 12'-0"
Scott Roberts 25'-5.5" 22'-7.5" 55'-7" 12:00 18'-0" 13'-0"
Perren Baker 21'-3.5" 20'-4" 45'-11" 12:00 20'-0" 10'-0"
Jason Pokorney 17'-0" 17'-6" 40'-8.5" 10:30 14'-0" 10'-0"
William Griffith 29'-8" 36'-7" 75'-2" 12:00 26'-0" 15'-0"
Justin Mattson 22'-9.5" 26'-3" 51'-10" 12:00 18'-0" 11'-0"
Chris Moore 24'-9" 24'-8" 62'-4" 12:00 26'-0" 12'-0"
Scott Compton 18'-8" 19'-5" 43'-5" 12:15 14'-0" 10'-0"
Women
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Sondra Willmann 25'-5.5" 33'-2.5" 63'-10.5" 11:30 18'-0" 13'-0"
Annie Singer 22'-2" 22'-6.5" 50'-10" 11:00 20'-0" 12'-0"
Cally Stanek 22'-1.25" 21'-7.75" 43'-8" 2:30 14'-0" 12'-0"
Edith Dull 12'-8" 10'-11" 20'-11" 45
Amateur
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
John Vanbeuren 37'-3" 30'-1" 85'-4" 1:30 22'-0" 17'-0"
Dillon Isaacson 23'-7.5" 21'-8" 62'-1.5" 65 22'-0" 9'-0"
Nate Parker 25'-5" 17'-5" 60'-10" 60 18'-0" 10'-0"
Rick Meade 18'-4.5" 12'-2" 42'-5" 16'-0"
Jason Nielson 13'-7" 16'-4.5" 26'-5" 9'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Edith Dull 12'-8" 10'-11" 20'-11" 45
Jake Cluff 27'-11.5" 21'-9" 53'-9" 12:00 19'-0" 13'-0"
William Lloyd 21'-8" 24'-1" 52'-10" 11:45 16'-0" 12'-0"
Daniel Mele 19'-5" 23'-0" 52'-3" 12:15 18'-0" 11'-0"
John Heil 23'-9" 20'-10" 49'-8" 12:00 16'-0" 10'-0"
Masters Women 40-49
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Beth Burton 21'-4" 37'-10" 56'-9" 1:00 19'-0" 15'-0"
Angela Shelly 20'-10" 33'-8" 46'-5" 12:00 16'-0" 12'-0"
Shannon Hamlyn-burton 15'-11" 26'-2" 43'-2" 2:30 11'-0"
Connie Nielson 13'-11" 23'-1" 36'-5" 30 10'-0"
Katrina Finlinson 14'-3" 16'-5" 29'-1" 8'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Justin Mattson 22'-9.5" 26'-3" 51'-10" 12:00 18'-0" 11'-0"
Chris Moore 24'-9" 24'-8" 62'-4" 12:00 26'-0" 12'-0"
Scott Compton 18'-8" 19'-5" 43'-5" 12:15 14'-0" 10'-0"