Red River Throwdown

On 2019-12-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jennifer Bush-Stephens 16'-11" 23'-0.75" 31'-1" 42'-6" 46'-6" 11:30 18'-0" 12'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Micha Mccray 23'-0" 28'-0" 22'-4.5" 46'-3.5" 53'-3" 63'-2" 11:00 16'-0" 11'-0"
Michael Battalingo 25'-4" 32'-2.5" 19'-8" 38'-8.5" 47'-7" 59'-3" 14'-0" 12'-0"
Aaron Prollock 20'-3" 27'-8" 19'-3" 36'-11" 52'-8" 67'-1" 16'-0" 11'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeremy Irvin 30'-4" 36'-3" 39'-0" 60'-2" 79'-9" 94'-5" 12:00 22'-0" 15'-0"
Joel Hegar 25'-2" 31'-8.5" 24'-11" 42'-6.5" 57'-7" 69'-7" 20'-0" 13'-0"
Kevin Kirby 20'-0" 33'-6" 24'-0.5" 33'-6" 41'-0" 52'-4" 15'-0" 10'-0"
Doyen Rainey 19'-9" 24'-10" 17'-5" 19'-8" 46'-7" 46'-5" 15'-0" 11'-0"
Alex Fields 20'-1.5" 24'-9" 13'-8" 20'-8" 34'-8" 12'-0" 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jonathan Irvin 29'-6" 38'-9.5" 39'-8" 61'-2" 77'-5" 102'-1.5" 12:00 26'-0" 14'-0"
Paul Thurman 24'-6" 28'-0.75" 26'-4.5" 45'-5.5" 67'-10" 82'-9.5" 22'-0" 15'-6"
Matt Ward 22'-7" 26'-5" 28'-4" 42'-4" 68'-7" 69'-8" 11:30 24'-0" 14'-0"
Brad Neilson 24'-5" 33'-0" 25'-10" 41'-10" 62'-5" 77'-8" 24'-0" 13'-0"
Waylon Mccray 24'-5" 28'-8" 30'-1.5" 40'-0" 64'-6" 78'-0" 20'-0" 14'-0"
Jay Krick 21'-0" 25'-7" 24'-7" 45'-4" 57'-2" 69'-9" 22'-0" 13'-0"
James Birchfield 22'-0" 15'-6"
Ean Ray 19'-11.5" 24'-2.5" 18'-3" 25'-3" 38'-11" 42'-9" 18'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Mikaela Sullivan 25'-7.5" 38'-6" 44'-0" 61'-6" 67'-1.5" 12:00 22'-0" 13'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Williams 35'-2" 45'-1" 38'-5" 73'-6" 97'-4" 111'-6" 12:00 26'-0" 17'-0"
Hayden Baillio 40'-1.5" 56'-0" 36'-9.5" 71'-5.5" 96'-11" 117'-1" 12:00 29'-0" 15'-0"
Clayton Rubach 35'-7" 43'-4.5" 33'-1" 68'-0" 79'-3" 92'-4" 12:00 29'-0" 13'-0"
Ryan Huddleston 30'-4" 38'-3" 27'-9" 59'-5" 85'-0" 102'-1" 12:15 23'-0" 12'-0"
Blake Mcqueen 28'-4" 34'-7" 24'-4" 47'-0.5" 72'-0" 89'-9" 12:00 12'-0"
Casey Bates 27'-7" 34'-6" 23'-7" 48'-0.5" 72'-3.5" 85'-8" 1:00 23'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeremy Coltharp 27'-1" 31'-3" 25'-8" 47'-9" 56'-10" 83'-4" 12:00 22'-0" 11'-0"
Jonathan Ojeda 26'-3" 52'-5" 20'-4" 49'-3" 70'-5" 84'-4" 20'-0" 10'-0"
Stanton Jones 22'-8" 27'-1.5" 22'-0.5" 45'-2" 64'-11" 85'-2" 11'-0"
Ryan Kidder 23'-9" 34'-5" 24'-1" 47'-0" 62'-4" 78'-2" 20'-0" 11'-0"