Utah Scottish Festival & Highland Games

On 2003-06-13

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Eric Wechter 36'-1.75" 31'-9.5" 65'-11" 101'-2" 1 27'-0" 14'-0"
Chip Wallace 35'-9" 26'-9.5" 57'-10.5" 85'-4" 2 12'-0"
Women
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Sandra Stotlar 23'-10.5" 24'-7.5" 53'-10.25" 72'-0.5" 1 18'-0" 13'-0"
Lynn Jackman 18'-3" 22'-9.75" 35'-0" 61'-1.5" 1 12'-0" 10'-0"
Amateur B
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jay Link 37'-1.5" 26'-0.5" 43'-4" 87'-2.75" 5 26'-0" 15'-0"
Josh Wiggins 26'-9.5" 25'-5.75" 49'-7.5" 72'-9.5" 1 26'-0" 13'-0"
Carl Durfey 28'-10.5" 21'-11.5" 50'-5" 72'-6.25" 2 24'-0" 11'-0"
Mike Shaw 29'-5.5" 22'-1.5" 45'-1.5" 77'-7" 4 27'-0" 11'-0"
John Preston 29'-4" 18'-2" 37'-0" 75'-0" 3 28'-6" 12'-0"
Jeremy Radmall 34'-6" 54'-9.5" 83'-9" 6 24'-0" 12'-0"
Amateur C
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Douglas Robbins 31'-8" 31'-10.5" 47'-6.5" 71'-6" 1 16'-0" 14'-6"
Joe Hansen 31'-0.75" 26'-9" 44'-5" 72'-1" 2 27'-6" 13'-0"
Dan Wilson 27'-7" 28'-5.5" 43'-10" 75'-7.5" 5 28'-0" 13'-0"
Wayne Hawkins 28'-8.75" 19'-9" 34'-2" 71'-4.75" 3 27'-0" 15'-0"
Andy Akins 27'-0" 27'-1" 39'-7" 71'-4.5" 3 20'-0" 13'-0"
Nick Clark 28'-4" 26'-2.5" 39'-4" 63'-8.5" 7 20'-0" 11'-0"
Scott Fraser 27'-3.5" 21'-5" 37'-2" 64'-10" 6 22'-0" 11'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mark Peters 29'-6" 25'-10" 30'-6.5" 68'-11.75" 1 22'-0" 13'-0"
Robert Westcott 30'-4.25" 25'-7.5" 36'-1" 67'-2.75" 2 14'-0" 12'-0"
Ryan Oakley 33'-1.75" 19'-4" 36'-0.5" 70'-0.25" 5 18'-0" 12'-0"
Dan Reno 26'-6" 12'-11" 33'-2" 68'-0.75" 4 20'-0" 11'-0"
Billy Butler 25'-6" 30'-10.75" 64'-0" 3 14'-0" 12'-0"
Ethan Macandrews 6 14'-0" 11'-0"
Lightweight, <190lb
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Don Garlitz 30'-4" 25'-6.25" 38'-8.25" 78'-9.5" 1 26'-0" 14'-0"
Carl Reno 26'-6.5" 27'-7.5" 41'-4.5" 76'-6.5" 2 22'-0" 13'-0"
Arron Wallace 23'-10.5" 23'-2" 39'-3.75" 60'-2" 4 20'-0" 9'-0"
Shawn Springer 19'-10.75" 15'-3.5" 23'-3" 40'-0.75" 3 16'-0" 10'-0"
Master, Age 40+
Athlete Name Braemar Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeff Loosle 34'-1.5" 40'-1.5" 60'-8" 80'-3.75" 1 28'-0" 17'-5"
Lee Mitchell 26'-8.5" 25'-11" 39'-0" 73'-10" 2 24'-0" 13'-0"
Daniel Hamilton 28'-4.75" 25'-6" 41'-4" 76'-3" 3 24'-0" 12'-0"
Tim Radmall 26'-1" 18'-10.5" 29'-7" 52'-9" 4 16'-0" 11'-0"
David Macfarlane 23'-3.5" 23'-2" 41'-4" 39'-5.5" 5