Columbus Scottish Festival

On 2019-09-14

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sarah Moore 19'-0" 23'-11" 36'-4" 44'-2.5" 50'-3" 60'-0" 12:00 20'-0" 12'-0"
Dawn Higgins 17'-0.5" 19'-9" 31'-8.5" 45'-0.25" 42'-7" 59'-1" 75 18'-0" 14'-0"
Melissa Whybrew 19'-3.25" 23'-9.5" 27'-1" 41'-6" 41'-2" 55'-5" 45 18'-0" 13'-0"
Sue Hallen 19'-1" 20'-8.5" 28'-5" 38'-0" 49'-0" 61'-11" 45 13'-0"
Ruth Welding 14'-2.5" 18'-4" 20'-0" 31'-1" 39'-6" 47'-6" 25 14'-0" 11'-0"
Tracey Mills 13'-6.25" 17'-9" 21'-8" 30'-2.25" 33'-11" 44'-11" 25 16'-0" 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Kendall Thomas 35'-2" 45'-7" 40'-3" 77'-4.5" 91'-7" 0 32'-0" 15'-0"
Chris Snodgrass 30'-4.5" 42'-9.5" 35'-6" 63'-4.5" 73'-7" 12:00 32'-0" 17'-0"
Thomas Smith 35'-7" 45'-2" 22'-4" 57'-4" 74'-3" 12'-0"
Brad Sauer 34'-6" 44'-1" 35'-7.5" 70'-7" 85'-2"
Dan Galos 30'-2" 35'-7" 23'-7" 60'-1" 82'-9" 26'-0" 14'-0"
Logan Clendenin 29'-11.5" 35'-1" 31'-7.5" 62'-3" 74'-8" 28'-0" 12'-0"
Joe Stanco 28'-2.5" 36'-0" 23'-6" 46'-11" 68'-10.5" 28'-0" 13'-0"
Brian Howenstein 27'-8.5" 34'-3" 24'-9" 54'-8.5" 70'-11" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Prifogle 30'-10" 35'-4.5" 24'-1" 55'-10" 72'-5" 91'-2.5" 11:30 31'-6" 12'-0"
Alex Griffith 30'-4" 35'-9" 24'-3" 50'-10" 63'-10" 79'-5" 1:00 29'-0" 11'-0"
Adam Joly 28'-8.5" 36'-8" 27'-8" 54'-7" 60'-1" 75'-7" 2:00 25'-0" 13'-0"
Ronald Cox 27'-8" 33'-3" 21'-3" 51'-8" 71'-4" 91'-8.5" 1:30 26'-0" 13'-0"
Brad Lewis 23'-5.5" 26'-4" 15'-4" 31'-10" 56'-9.5" 71'-6" 22'-0" 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Micheal Beland 26'-2" 30'-8.5" 22'-5.5" 44'-10.5" 70'-0" 12:00 21'-0" 11'-0"
Stepen Fairly 24'-2" 29'-7.5" 21'-11" 34'-6" 71'-5" 12:30 18'-0" 12'-0"
Aron Boggs 25'-0.5" 28'-7" 19'-8.5" 33'-7" 75'-8" 65 18'-0" 10'-0"
Chris Cutrer 24'-1" 28'-9" 16'-3.5" 31'-5" 75'-2" 12:00 18'-0" 11'-0"
Andrew Hughes 23'-4" 26'-7" 17'-0" 31'-10" 65'-5" 12:30 15'-0" 12'-0"
John Mcdonald 21'-7" 25'-0" 14'-11" 29'-8" 74'-9.5" 12:00 18'-0" 9'-0"
Matt Barton 21'-5" 23'-9" 10'-2" 35'-0" 66'-0.5" 10:30 18'-0" 10'-0"
Dan Woolsey 16'-11" 21'-6" 13'-7" 28'-10.5" 52'-3" 70 15'-0" 8'-0"
Adam Shalley 20'-4" 12'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sam Schaefer 30'-0" 32'-5.5" 28'-0.5" 42'-4.5" 56'-5" 75'-8" 12:00 20'-0" 14'-0"
Levi Sciscoe 27'-4" 33'-1" 26'-10" 41'-7" 51'-7.5" 69'-8.5" 12:00 22'-0" 14'-0"
Joel Caithamer 25'-3" 29'-5" 28'-1.5" 41'-4.5" 56'-0" 78'-7" 12:00 20'-0" 12'-0"
Joel Cowen 27'-1" 29'-9" 26'-2.5" 42'-11.5" 53'-11" 71'-1" 12:30 29'-0" 13'-0"
Brennan Castro 20'-7" 25'-9" 19'-1" 25'-7" 42'-4.5" 51'-8" 2:00 9'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nicholas Mclaren 26'-9" 31'-6.5" 32'-1" 47'-5" 60'-1" 74'-11" 24'-0" 13'-0"
David Mills 23'-2" 25'-6.5" 28'-1" 41'-2.5" 58'-9" 70'-8" 0 20'-0" 12'-0"
Jeff Craig 22'-8.5" 26'-2.5" 23'-4" 34'-4" 48'-9" 62'-11" 18'-0"
Evan Johnson 20'-7" 40'-3.5" 46'-9" 62'-5.5" 18'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Douglas Ballard 31'-1" 33'-3" 34'-9.5" 52'-0" 63'-2" 83'-0" 12:30 25'-0" 14'-0"
Rick Kramer 23'-10" 29'-10" 32'-11.5" 48'-6.5" 63'-8.5" 78'-10" 12:00 25'-0" 14'-0"
Daryl Funk 28'-9" 31'-1" 28'-9" 40'-11.5" 54'-1" 66'-1" 12:00 23'-0" 14'-0"
Joe McCann 23'-7" 25'-2.5" 24'-6.5" 38'-2" 50'-11" 69'-2.5" 12:00 19'-0" 13'-0"
Myles Wetzel 24'-11" 27'-10" 21'-10.5" 30'-8" 47'-4" 64'-3" 12:00 23'-0" 12'-0"
Kent Durso 19'-1.5" 21'-9.5" 22'-9.5" 34'-3.5" 48'-2.5" 63'-9" 0 17'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jessica Snodgrass 25'-2" 33'-10" 31'-6" 59'-10" 63'-8" 76'-1.5" 12:00 20'-0" 14'-0"
Mandi Vorhees 22'-7" 29'-0" 33'-8" 63'-2" 59'-0" 72'-1" 11:00 20'-0" 14'-0"
Alex Otto 22'-1" 29'-1" 29'-2" 53'-9" 50'-5" 61'-10" 10:00 22'-0" 13'-0"
Sarah Moore 18'-4" 23'-3" 28'-0" 44'-8" 46'-11" 56'-9" 2:30 20'-0" 12'-0"
Leah Joly 18'-1" 22'-3" 25'-10.5" 50'-1" 47'-6" 57'-1" 45 20'-0" 11'-0"
Abbie Welch 21'-8.5" 27'-2.5" 22'-11" 49'-7" 45'-5" 59'-1.5" 30 16'-0" 11'-0"
Erin Taylor 17'-7" 21'-6" 23'-5" 35'-5" 36'-0" 61'-2" 20 10'-0"
Amber Locke 17'-3" 20'-6" 18'-8.5" 37'-7" 35'-9" 40'-10" 45 14'-0" 10'-0"
Sherri Borchert 13'-8" 16'-8" 21'-9" 34'-3.5" 34'-8" 44'-6" 45 14'-0" 10'-0"
Katherine Howenstein 13'-4.5" 18'-2" 13'-7.5" 28'-8" 38'-2.25" 50'-4" 30 14'-0" 9'-0"
Katy Robertson 15'-4" 16'-5" 14'-11.5" 28'-4.5" 29'-9" 34'-5" 0 16'-0" 8'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Josh Beatty 31'-10" 35'-5" 34'-3.5" 54'-10" 65'-10" 83'-5.5" 12:15 29'-0" 15'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Tom Erickson 25'-9" 31'-2" 27'-1" 42'-1" 50'-0" 12:00 16'-0" 12'-0"
Derek Prifogle 23'-7" 28'-8" 28'-3" 39'-0" 53'-5" 12:30 14'-0" 14'-0"
Mark Caddell 25'-4" 31'-4" 27'-5" 38'-0" 45'-5" 18'-0" 12'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Marvin Susott 28'-11" 33'-6.5" 29'-8.5" 47'-6.5" 60'-7" 72'-11.5" 26'-0" 14'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lannie Pullon 30'-1" 39'-7" 41'-7" 61'-10" 100'-0" 12:00 26'-0" 16'-0"
Scott Verbus 28'-9" 37'-4" 34'-4" 54'-0" 93'-11" 12:00 28'-0" 17'-3"
Jason Countryman 26'-7" 35'-3" 31'-7" 49'-4" 89'-5" 12:30 24'-0" 13'-0"
Brian Ely 22'-7" 29'-0" 26'-2" 40'-7" 64'-8" 1:00 20'-0" 11'-0"
Jeff Craig 23'-9" 28'-3" 23'-0" 34'-4" 64'-5" 9:00 12'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
C. Trevor McMurray 31'-8.5" 34'-4" 36'-5.5" 55'-2.5" 72'-5" 89'-8" 12:00 32'-0" 15'-0"