Ocala Scottish Games

On 2003-11-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jason Richards 39'-9.5" 37'-11.5" 72'-8.5" 93'-3" 75 34'-0" 13'-0"
Kevin Dupuis 40'-3.5" 34'-8.5" 62'-6" 89'-2.5" 60 28'-0" 13'-0"
Rob Scholl 38'-9" 30'-7" 61'-9.5" 90'-10" 12:00 26'-0" 14'-0"
John Bruce 35'-7.5" 30'-9" 54'-4.5" 75'-8.5" 60 26'-0" 12'-0"
Jordan Adams 33'-9.5" 29'-0.5" 52'-6.5" 73'-8.5" 75 28'-0" 11'-0"
Kevin Miller 32'-6" 30'-4" 55'-6" 77'-11.5" 40 12'-0"
Kyle Pennington 32'-9.5" 26'-11.5" 56'-3" 70'-9.5" 55 24'-0" 11'-0"
Brent Holley 32'-0.5" 24'-7" 51'-0.5" 74'-3" 24'-0" 12'-0"
Matt Taylor 30'-6.5" 25'-11.5" 47'-10" 68'-1.5" 45 22'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Rich Wallace 30'-7" 27'-8" 50'-1" 68'-2.5" 70 26'-0" 11'-0"
David Darnell 32'-6" 25'-2.5" 48'-8.5" 69'-8" 70 22'-0" 10'-0"
Todd Bell 28'-6" 23'-11" 48'-9.5" 69'-2" 75 22'-0" 10'-0"
Shane Smith 27'-10.5" 47'-6" 68'-1.5" 88 22'-0" 10'-0"
Glenn Brightwell 30'-0.5" 20'-11" 43'-11.5" 54'-9.5" 45 26'-0" 10'-0"
Lenny Dayton 30'-4.5" 21'-3" 45'-9.5" 60'-7" 35 10'-0"
Richard Stewart 28'-7" 21'-5" 42'-11.5" 66'-2.5" 50 18'-0" 9'-0"
Brian Keating 28'-4" 17'-6.5" 42'-5" 57'-3" 45 22'-0" 9'-0"
Joel Bellamore 30'-5" 20'-1" 37'-5.5" 55'-9" 30 10'-0"
Jim Abbott 22'-2" 15'-0" 33'-5.5" 49'-3" 40 20'-0" 9'-0"
Frank Deans 19'-4" 12'-6" 19'-11" 45'-7"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Virginia Bisiaux 24'-5" 21'-9" 38'-0" 43'-7" 65 12'-0" 12'-0"