Dublin Irish Festival

On 2019-08-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Garrett Blatnik 37'-4" 48'-1" 41'-1.5" 82'-7.75" 96'-2" 113'-4.5" 12:00 30'-0" 17'-0"
Jared Conklin 39'-3" 49'-7" 35'-5" 76'-10" 106'-2.5" 124'-1" 2:00 27'-0" 15'-0"
Kendall Thomas 38'-8.5" 48'-1" 39'-3.5" 74'-7.25" 95'-0" 113'-3" 89 27'-0" 14'-0"
Brad Sauer 34'-5" 49'-0.5" 34'-10.5" 75'-1.5" 88'-1" 107'-8" 85 27'-0" 14'-0"
Eli Kiener 38'-11" 47'-7" 33'-7.5" 70'-10.75" 88'-0" 111'-6" 12:45 24'-0" 14'-0"
Nik Aston 38'-6.5" 44'-9" 31'-0.75" 64'-3" 81'-8" 102'-2" 80 27'-0" 16'-0"
Eric Spence 36'-11.5" 42'-4.5" 34'-7" 69'-2" 85'-2" 105'-0" 80 27'-0" 14'-0"
Michael Pfeiffer 31'-4" 37'-1" 30'-3" 56'-2" 86'-1" 100'-7" 80 27'-0" 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Max Mays 34'-1" 44'-2.5" 26'-7" 64'-6" 80'-10.5" 99'-6" 11:45 27'-0" 14'-6"
Justin Straight 30'-2.5" 36'-7" 27'-9" 50'-9.5" 75'-8.5" 100'-0" 10:30 30'-0" 13'-0"
Jeff Beatty 31'-5.5" 37'-1.5" 26'-10" 52'-9.5" 70'-2.5" 90'-7" 11:45 24'-0" 12'-0"
Travis Haddock 28'-3" 32'-9.5" 27'-1" 48'-3" 65'-5.5" 83'-7.5" 11:55 24'-0" 12'-0"
Adam Joly 28'-11" 36'-9.5" 25'-3" 51'-4" 57'-2" 75'-2" 45 24'-0" 12'-0"
Andrew Beach 25'-9" 31'-4" 22'-3" 47'-8.5" 60'-10.5" 73'-6.5" 18'-0" 11'-0"
Rocco Walsh 25'-5.5" 30'-5.5" 23'-0" 45'-2" 60'-9.5" 73'-0" 50 18'-0"
Jeffrey Beatty 31'-5.5" 37'-1.5" 26'-10" 52'-9.5" 70'-2.5" 90'-7" 11:45 24'-0" 12'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Spraggins 33'-9.5" 41'-3" 43'-2.5" 67'-4" 84'-6" 107'-4" 12:00 30'-0" 17'-0"
Jacob Dahn 34'-3.25" 39'-8" 35'-11" 56'-9" 76'-7" 96'-0" 45 24'-0" 16'-0"
Damon Barth 31'-5" 38'-4" 40'-7" 59'-9.5" 71'-11.5" 89'-9" 88 30'-0"
Doug Steiger 27'-5" 35'-2" 34'-0.5" 52'-0" 73'-2" 92'-7.5" 12:15 27'-0" 14'-0"
Nick Rosendaul 22'-4" 28'-0.5" 27'-9" 43'-0" 58'-6.5" 78'-4" 85 24'-0" 12'-0"
Bryan Pandy 23'-5.75" 24'-11" 21'-4.5" 35'-0" 58'-9.5" 73'-0" 60 12'-0"
David Marble 28'-11.5" 35'-1" 32'-5" 50'-10.25" 60'-3" 81'-8.5" 12:15 24'-0" 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jessica Bridenthal 32'-5" 40'-9" 43'-0.5" 75'-9.5" 83'-0.5" 101'-0.5" 11:00 35'-6" 16'-0"
Adriane Wilson 31'-4.5" 44'-9" 47'-10" 80'-2" 72'-7" 87'-11.5" 12:15 26'-0" 15'-0"
Emily Adams 29'-0.5" 37'-6" 41'-7.5" 76'-4.5" 74'-10" 93'-7" 88 32'-0" 16'-0"
Janine Tessarzik 29'-3.75" 39'-0.5" 39'-2" 68'-7" 70'-10" 82'-10" 85 26'-0" 16'-0"
Taylor Kroll 26'-3.5" 35'-9.5" 33'-6.25" 65'-9" 71'-2.5" 86'-1" 80 26'-0" 15'-0"
Mandi Vorhees 24'-5.5" 34'-9.25" 31'-8" 63'-8" 62'-0" 78'-4" 85 23'-0" 14'-0"
Sarah Bliven 21'-4" 29'-9.5" 34'-9.5" 64'-10" 64'-8.5" 78'-0.5" 85 20'-0" 13'-0"
Heather Haddock 22'-1" 25'-11" 30'-2.5" 51'-7.5" 58'-0" 65'-6.5" 30 23'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Willis Graves 34'-3.5" 40'-11.5" 40'-10.25" 60'-2" 97'-2.5" 118'-2" 75 26'-0" 16'-6"
Matt Adams 32'-5.25" 42'-1.25" 36'-5" 59'-3.25" 77'-5" 91'-3" 9:30 29'-0" 15'-0"
Scott Verbus 31'-9" 35'-2.5" 36'-1" 55'-2" 77'-4" 90'-7" 70 30'-0" 17'-0"
David Marble 28'-11.5" 35'-1" 32'-5" 50'-10.25" 60'-3" 81'-8.5" 12:15 24'-0" 14'-0"
Joel Cowen 24'-1.75" 32'-3" 26'-6.5" 37'-9" 58'-7" 71'-8" 65 20'-0" 15'-0"
Samuel Shaw 23'-6.75" 29'-3.5" 19'-6" 32'-4" 54'-6" 65'-1" 80 20'-0" 10'-0"
Masters 40-49 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Marble 28'-11.5" 35'-1" 32'-5" 50'-10.25" 60'-3" 81'-8.5" 12:15 24'-0" 14'-0"
Scott Verbus 31'-9" 35'-2.5" 36'-1" 55'-2" 77'-4" 90'-7" 70 30'-0" 17'-0"