Celtober Highland Games

On 2019-10-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Joanna Barron 20'-9" 24'-3.5" 30'-8" 46'-1" 48'-1" 60'-0" 12 20'-0" 12'-0"
Stephanie Sloane 20'-5" 24'-0.5" 20'-8" 35'-7" 41'-7.5" 46'-4" 17'-0" 13'-0"
Jennifer Bush-Stephens 19'-4" 21'-11" 28'-3" 41'-2" 44'-9" 57'-0" 12:00 14'-0" 11'-0"
Kat Barker 19'-3" 23'-7" 24'-3" 37'-11" 33'-6" 48'-7" 1:30 14'-0" 12'-0"
Rebecca Pawson 20'-0" 22'-11" 22'-2" 31'-4.5" 40'-1" 49'-0" 12:00 11'-0"
Deedee Massey 17'-0" 20'-1" 22'-2" 37'-1.5" 35'-10" 39'-2" 12:15 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hayden Baillio 44'-7" 52'-5" 39'-11" 76'-1" 102'-0" 124'-0" 2:00 29'-0" 17'-6"
Joshua Talley 31'-5" 38'-2.5" 30'-7" 59'-5.5" 80'-8.5" 100'-3" 2:00 29'-0" 14'-0"
Kyle Mitchell 31'-8" 37'-10" 29'-6" 63'-6.5" 74'-8" 88'-2" 12:00 26'-0" 14'-0"
Ryan Huddleston 32'-1" 39'-3.5" 26'-8" 57'-6" 85'-9" 104'-4" 2:45 23'-0" 12'-0"
Jeremy Neff 33'-9" 42'-6.5" 28'-7" 63'-3.5" 80'-9" 91'-2" 2:45 20'-0" 13'-0"
Royce Fontenot 29'-4" 36'-1" 22'-8" 57'-11" 83'-10.5" 99'-5" 2:30 20'-0" 11'-0"
Cody Skinner 29'-1.5" 35'-8" 26'-5" 57'-3" 68'-10" 89'-2" 0 23'-0" 13'-0"
Corey Bacigalupo 29'-2" 35'-6" 25'-0" 51'-2" 70'-2" 95'-0" 11:30 23'-0" 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cole Selby 32'-2" 36'-5" 25'-7" 52'-9.5" 69'-9" 97'-1" 12:00 20'-0" 14'-6"
Alan Gilbreath 29'-10" 37'-8" 28'-7" 52'-1.5" 71'-1.5" 87'-10" 9:30 23'-0" 14'-6"
Kyle Magyar 27'-7" 31'-10" 24'-4" 44'-0.5" 67'-2.5" 82'-7" 0 17'-0" 12'-0"
Mike Mcintryre 27'-2" 31'-4" 20'-8" 49'-6.5" 62'-5.5" 79'-1" 12:00 20'-0" 11'-0"
Christopher Gulledge 27'-6" 29'-5" 23'-1" 44'-5" 59'-5" 76'-11" 12:00 20'-0" 10'-0"
Stanton Jones 22'-1" 26'-8" 18'-11" 40'-10" 64'-7" 88'-5" 10:00 23'-0" 11'-0"
Ryan Kidder 25'-0" 31'-3.5" 22'-4" 47'-7" 62'-6.5" 81'-11" 0 11'-0"
Ricky Greene 23'-1" 28'-9" 15'-6" 36'-6.5" 59'-1.5" 71'-10" 0 20'-0"
Tim Laube 20'-9" 23'-8" 19'-1" 41'-8" 54'-8" 73'-3" 0 17'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Colman Britt 18'-6" 21'-6.5" 12'-11" 27'-1.5" 38'-1" 58'-4" 0 9'-0"
Michael Wilson 20'-0" 22'-8.5" 13'-1" 31'-1" 52'-1" 70'-6" 12:00 17'-0" 9'-0"
Heath Alley 22'-8" 25'-8" 14'-7" 25'-5.5" 54'-1" 70'-10" 12:00 11'-0"
Cole Mansell 19'-11" 24'-11" 15'-5" 28'-10" 48'-7" 61'-5" 2:00
Damon Mccullough 29'-5" 33'-7.5" 17'-11.5" 41'-8" 67'-11" 79'-7" 12:00 23'-0" 14'-0"
Matthew Jones 29'-4" 33'-1.5" 20'-0" 39'-10.5" 56'-7" 69'-7" 1:00 23'-0" 11'-0"
Hunter Alley 21'-4" 23'-8.5" 13'-11" 29'-11" 38'-8" 57'-4" 0 9'-0"
Michael Lawler 27'-2" 31'-4" 20'-8" 50'-7" 64'-9" 93'-6" 12:00 17'-0" 10'-0"
Phillip Miller 25'-7" 32'-2.5" 22'-0" 41'-0" 61'-10" 80'-6" 12:00 20'-0" 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Michael Dickens 34'-7" 42'-8" 41'-5" 63'-2.5" 87'-2" 109'-3" 12:00 32'-0" 17'-6"
Jonathan Irvin 30'-7.5" 36'-9.5" 38'-2.5" 57'-0.5" 88'-4" 101'-7" 12:00 26'-0" 15'-0"
Robb Clardy 32'-3" 36'-1" 36'-7" 53'-2" 68'-5" 99'-9" 11:00 23'-0" 15'-0"
Nathan Wynn 27'-5" 32'-6" 29'-3" 42'-10" 76'-11" 86'-2" 0 20'-0" 14'-0"
Jeremy Barron 24'-2" 27'-7" 25'-9" 40'-1" 65'-1" 88'-6" 0 20'-0" 15'-0"
Steve Prewitt 27'-3" 32'-6" 23'-3" 38'-6.5" 67'-0" 88'-4" 0 12'-0"
Kevin Turner 20'-3" 23'-11" 15'-9" 27'-5" 41'-9" 57'-7" 0 17'-0" 11'-0"
Jase Wheeler 16'-8" 20'-5" 12'-6" 22'-10" 18'-1" 27'-5" 0
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jay Krick 23'-7.5" 27'-6" 26'-2" 36'-11" 55'-6" 71'-7" 0 17'-0" 13'-0"
Robert Hill 23'-4" 28'-1" 26'-11" 35'-6.5" 48'-11" 57'-9.5" 12:00 20'-0" 11'-0"
Clay Buchanan 22'-5" 25'-9" 25'-0" 36'-10" 51'-9" 59'-5" 10:30 17'-0" 11'-0"
John Washington 19'-10.5" 25'-5" 19'-7" 29'-7" 46'-4.5" 63'-9" 12:30 20'-0" 10'-0"
Jason Alley 18'-10.5" 23'-5" 19'-8" 28'-5.5" 52'-7" 70'-1" 0 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Elissa Van Vleck 36'-2.5" 45'-5" 43'-10" 86'-3" 88'-7" 102'-3" 2:00 34'-0" 16'-0"
Kristine Rothwell 36'-5.75" 47'-4.5" 46'-9.5" 82'-10.5" 73'-4" 96'-5" 0 29'-0" 16'-0"
Denise Greene 36'-5" 45'-8" 42'-7" 75'-1" 92'-0" 101'-0" 0 34'-0"
Jamesia Milton 34'-4" 43'-0" 45'-8.5" 99'-11.5" 80'-3" 90'-10" 0 20'-0"
Katie Crowley 33'-3.5" 41'-7" 38'-4" 74'-3" 77'-1.5" 90'-2" 0 29'-0"
Emily Hilty 27'-4" 37'-1" 38'-3" 74'-9.5" 76'-3.5" 93'-0" 0 26'-0" 17'-0"
Heather MacDonald 26'-10" 34'-7" 36'-9" 72'-11" 69'-6" 76'-9" 2:30 26'-0" 14'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Willis Graves 31'-4.5" 37'-3.5" 39'-9" 58'-2" 84'-8.5" 100'-1" 12:00 28'-0" 16'-0"
Allan Rainey 29'-3" 35'-1.5" 30'-3.5" 51'-6.5" 61'-7" 87'-7" 12 23'-0" 15'-0"
Jared Bandy 28'-9" 34'-9" 33'-11" 49'-2" 68'-7" 92'-9" 12 20'-0" 15'-0"
Bruce Hilty 26'-3.5" 32'-4" 28'-10" 49'-6" 71'-1.5" 88'-4" 12 23'-0" 14'-0"
Fornier Matt 29'-1.5" 34'-11" 33'-8" 46'-8.5" 55'-2" 79'-7" 12 23'-0" 15'-0"
John Estes 24'-9.5" 30'-5" 24'-5" 31'-5" 54'-0.5" 70'-3" 12 20'-0" 11'-0"
Callum Ross 24'-10" 30'-4.5" 22'-2" 35'-4.5" 42'-9" 64'-8" 17'-0" 13'-0"
Henry Bowers 21'-11.5" 26'-7.5" 24'-9" 39'-10" 49'-6.5" 62'-5" 12'-0"
Kevin Kirby 21'-5" 26'-1.5" 23'-3" 36'-7" 37'-8" 54'-4" 17'-0" 10'-0"
Hayden Ross 23'-7" 27'-8.5" 21'-9" 34'-7" 44'-2.5" 54'-4" 11'-0"
John Chandler 20'-9" 29'-6" 21'-6.5" 27'-3" 44'-6" 53'-10" 1:30 17'-0" 11'-0"
Cody Ross 16'-1" 21'-0" 17'-6" 28'-1.5" 29'-1" 9'-0"
Stacy Green 32'-10" 37'-4" 32'-1" 49'-8.5" 65'-7" 92'-4" 12 23'-0" 16'-2"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jeffrey Duer 34'-8.5" 35'-7" 38'-2.5" 61'-6" 89'-7" 113'-10" 12:00 32'-0" 19'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kimberly Peitso 28'-4" 34'-3" 27'-6" 57'-6.5" 62'-3" 80'-5" 12:00 23'-0" 16'-0"
Micaela Baab 23'-10" 31'-10.5" 32'-9" 60'-10.5" 64'-3" 73'-9" 12:00 20'-0" 13'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rodney Dodson 21'-5.5" 24'-5" 23'-9" 40'-9" 53'-2.5" 65'-4" 1:30 20'-0" 12'-0"
Stacy Green 32'-10" 37'-4" 32'-1" 49'-8.5" 65'-7" 92'-4" 12:00 23'-0" 16'-2"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Washington 19'-10.5" 25'-5" 29'-7" 29'-7" 46'-4.5" 63'-9" 12:30 20'-0" 10'-0"
Stacy Green 32'-10" 37'-4" 32'-1" 49'-8.5" 65'-7" 92'-4" 12:00 23'-0" 16'-2"
Clay Buchanan 22'-5" 25'-9" 25'-0" 36'-10" 51'-9" 59'-5" 10:30 17'-0" 11'-0"