Utah Scottish Festival - Saturday

On 2019-06-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kenna Nelson 18'-0.25" 22'-2.75" 26'-11.5" 38'-3" 49'-3.5" 57'-7.75" 11:50 16'-0" 13'-6"
Julie Beckham 13'-6.5" 16'-7.25" 23'-6" 33'-6.5" 38'-9.5" 50'-2" 12:00 14'-0" 12'-0"
Heidi Norman 22'-5" 29'-9.25" 27'-6.5" 39'-11" 43'-6.5" 53'-6.75" 1:00 20'-0" 13'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Peter Doyle 37'-2.5" 45'-3" 44'-9" 61'-5.5" 87'-2" 106'-1.5" 11:55 28'-0" 17'-0"
Karl Gehrke 35'-2.25" 45'-1.75" 41'-9.25" 63'-11.5" 83'-6.25" 104'-9" 12:00 24'-0" 17'-0"
Mike Beech 34'-7" 41'-10" 35'-9" 55'-2" 83'-1" 108'-11" 0 26'-0" 15'-0"
Jeremy Irvin 33'-4.5" 40'-1.5" 36'-2" 56'-2.5" 72'-11" 100'-8" 11:05 22'-0" 14'-0"
Buck Sullivan 31'-3.5" 39'-11.75" 36'-3.25" 61'-9.25" 74'-2.5" 96'-9.5" 0 22'-0" 14'-0"
Matt Adams 34'-4" 41'-8" 36'-3" 53'-7.5" 72'-4" 91'-6" 0 22'-0" 17'-0"
Davin Boydstun 33'-3.25" 39'-9" 37'-1" 55'-7.5" 70'-10" 99'-3" 0 24'-0"
Austin Rhodes 30'-2.5" 35'-11" 39'-0.5" 55'-4" 73'-9" 97'-0" 0 17'-0"
Nick O'Brien 29'-3.25" 37'-5" 35'-1" 52'-0" 82'-0" 105'-1" 11:05 22'-0" 15'-0"
Chris Sickler 30'-10.25" 40'-2.5" 32'-6" 51'-5.5" 69'-5" 88'-6" 0 26'-0" 13'-0"
Tyler Valencia 31'-8.5" 37'-3.75" 36'-0.25" 52'-5" 67'-5" 86'-0" 0 22'-0" 13'-0"
Michael Rawlings 30'-2.25" 35'-5" 31'-2.5" 47'-11" 68'-9.5" 83'-1.5" 11:05 24'-0" 14'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ashley Russon 24'-10.5" 38'-3.5" 27'-8" 54'-6.25" 56'-6" 71'-9.5" 12:00 23'-0" 12'-0"
Heather Allen 21'-8" 28'-3.5" 24'-10" 49'-6" 51'-10" 67'-10.5" 12:00 18'-0" 12'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Forsythe 36'-10" 45'-1.5" 38'-0" 72'-0" 90'-3.5" 102'-7" 11:50 28'-0" 16'-0"
Ryan Huddleston 32'-6" 40'-4" 28'-9" 58'-10" 90'-6" 110'-11" 12:00 19'-0" 12'-0"
Nick Jensen 32'-8" 41'-2" 29'-1.5" 60'-0" 78'-0" 95'-0" 11:00 19'-0" 14'-0"
Ben Kitchens 36'-0" 42'-11" 25'-1" 57'-10" 72'-7" 93'-5.5" 89 22'-0" 13'-0"
Tyler Anderson 30'-10.5" 35'-8.5" 21'-4" 47'-11" 79'-11" 100'-6" 12:00 22'-0" 12'-0"
Michael Forsythe 29'-11" 36'-11" 29'-2" 54'-9" 55'-5" 74'-7" 12:00 22'-0" 12'-0"
Spencer Paulson 26'-7" 34'-4" 24'-5" 44'-5" 72'-0" 68'-11" 12:00 22'-0" 12'-0"
David Astle 26'-7" 32'-7" 26'-4" 52'-6" 57'-8" 73'-2" 09:20 16'-0" 12'-0"
Kevin Freestone 29'-6" 33'-11" 22'-9.5" 45'-9" 62'-2" 73'-7" 89 19'-0" 12'-0"
Kent Larsen 21'-9" 26'-7" 22'-0" 44'-5" 63'-7" 77'-2" 11:50 19'-0" 10'-0"
Austin Smith 22'-4" 28'-8" 16'-9" 30'-3" 40'-9" 53'-0" 0
Other
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Lucas Walton 47'-4" 48'-8.5" 75'-10.5" 12:00 19'-0"
Reed Williams 34'-2.5" 30'-10" 65'-11.5" 12:00 10'-0"
Logan Sim 25'-2" 30'-11" 53'-2.5" 12:00 11'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Johnnie Stone 28'-0" 32'-8.75" 33'-11.5" 58'-1.5" 71'-3.5" 90'-11" 11:00 28'-0" 15'-0"
Kengo Kubota 26'-6" 30'-4.5" 32'-4" 47'-11" 72'-9" 88'-7" 12:00 28'-0" 14'-0"
David Nelson 25'-1" 30'-0.5" 25'-2.5" 43'-2.5" 59'-4" 73'-8.5" 12:00 18'-0" 14'-0"
John Springer 25'-8" 28'-5.5" 28'-3.25" 42'-7.5" 57'-4.5" 72'-11.5" 11:30 18'-0" 13'-0"
Erik Norman 23'-4" 27'-7" 24'-8" 37'-7" 61'-5.5" 78'-10.5" 10:13 20'-0" 12'-0"
Tod Johnson 24'-3" 28'-1.5" 29'-2" 42'-6" 59'-2.25" 76'-4.5" 10:13 18'-0" 12'-0"
Dennis Byerly 25'-6.5" 29'-3.5" 23'-3" 34'-1" 51'-3" 66'-9" 11:20 11'-0"
Chris Beckham 23'-9" 28'-3.25" 18'-10" 29'-5.5" 56'-8.5" 71'-10.5" 10:13 14'-0" 12'-0"
Jp Lingwall 23'-4" 27'-7" 24'-5.5" 36'-10" 49'-6.5" 66'-8.5" 0 14'-0" 12'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Spencer Tyler 46'-8" 54'-9" 48'-8" 91'-11.5" 109'-3" 132'-7" 12:00 33'-0" 19'-0"
Daniel Tennison 44'-3" 55'-2.5" 39'-3" 77'-5.5" 104'-3" 132'-6" 12:00 17'-0"
Nathan Burchett 38'-1" 47'-2.5" 39'-3" 78'-6" 112'-1.5" 141'-2" 10:30 31'-0" 15'-0"
Josh Goldthorp 36'-11" 45'-11" 39'-3.5" 76'-6" 107'-2.5" 135'-5" 11:45 31'-0" 16'-0"
Chuck Kasson 38'-10.25" 48'-0" 40'-9.75" 76'-2" 96'-9.5" 122'-3" 11:00 28'-0" 16'-0"
Kevin Becker 36'-8.5" 43'-3.5" 43'-1" 84'-6" 90'-1" 113'-3" 12:00 28'-0" 16'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Heidi Norman 22'-5" 29'-9.25" 27'-6.5" 39'-11" 43'-6.5" 53'-6.75" 1:00 20'-0" 13'-0"
Amateur Super A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Scott Farr 40'-1" 53'-0" 38'-5" 66'-0" 91'-4" 117'-0" 28'-0" 15'-0"