38th Annual Alaska Scottish Highland Games

On 2019-06-29

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Karyn Dallimore 22'-3" 24'-1.5" 29'-4.5" 42'-0" 46'-8.5" 57'-9" 80 18'-0" 15'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Danny Autrey 35'-7" 34'-6.5" 33'-9" 62'-11" 86'-8" 103'-1" 12:00 22'-0" 13'-0"
Steven Laser 35'-3" 38'-7" 28'-4" 59'-0" 86'-8.5" 100'-7" 12:05 28'-0" 13'-0"
Mike Baltren 29'-3" 34'-0" 34'-10" 65'-10" 81'-6" 103'-0" 85 22'-0" 14'-6"
Sean Fabanich 35'-0" 38'-6" 29'-3" 61'-11" 75'-2" 92'-1" 80 19'-0" 12'-0"
Levi Lacey 29'-7.5" 32'-3" 26'-11.5" 51'-2" 80'-2.5" 98'-1" 85 19'-0" 13'-0"
Evan Oncay 27'-6" 29'-1" 17'-10" 48'-1" 67'-6" 85'-4" 88 12'-0"
Tim Dommek 29'-8" 31'-8" 21'-6" 50'-8" 65'-5" 84'-2" 60
Charles Knefelkamp 27'-9" 29'-7" 23'-6" 54'-3" 59'-3" 79'-0" 75 11'-0"
Christopher Abshear 24'-2" 30'-8" 21'-1" 43'-3" 63'-10" 74'-1" 75 11'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Robert Moody 29'-4.5" 37'-6.25" 23'-6.25" 53'-8.5" 71'-5" 90'-2.5" 12:30 28'-0" 15'-0"
Michael Watson 28'-2.5" 33'-9.5" 23'-11.5" 55'-0" 71'-8.5" 89'-0" 12:15 19'-0" 12'-6"
Tim Patterson 26'-5" 27'-3.25" 20'-3.5" 47'-0.5" 78'-0.5" 95'-9.5" 12:00 22'-0" 11'-0"
Blake Mcdowell 26'-3" 31'-0.25" 18'-6.5" 39'-3" 62'-1" 74'-3" 12:00 19'-0" 10'-0"
Steve Hawkins 24'-6.25" 28'-7.25" 20'-2" 42'-5" 54'-9" 65'-6" 22'-0" 11'-0"
Stephen Wehe 26'-6.25" 30'-3.75" 17'-6" 36'-5" 59'-6" 69'-1" 19'-0"
Jason Polcyn 23'-3.5" 26'-9.25" 21'-11.25" 43'-11.5" 57'-7" 69'-1" 16'-0" 10'-0"
David Hancock 24'-6" 31'-0.75" 16'-8" 36'-1" 48'-6.5" 59'-6" 11:50 10'-0"
Shawn Francis 23'-3.25" 31'-2.5" 16'-8.25" 29'-3" 50'-2" 61'-0" 16'-0"
Wesley Clark 23'-2.25" 26'-8.75" 17'-2" 38'-7.5" 50'-0" 61'-9.5" 16'-0" 10'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nace Goodman 27'-1.5" 31'-10" 17'-9" 35'-6" 65'-5" 79'-0" 12:00 19'-0" 10'-0"
Kameron Mcbride 25'-10" 31'-1.5" 23'-3" 45'-7.5" 62'-11" 76'-9" 11:30 15'-0" 11'-0"
Wesley Wilber 27'-0" 31'-10" 18'-0.5" 35'-4" 57'-0" 74'-2" 12:00 18'-0" 10'-0"
Talon Meyer 22'-10" 31'-0.5" 18'-7" 42'-0.5" 56'-6" 72'-1" 11:45 19'-0" 9'-0"
John Hughes 23'-9" 28'-11" 17'-9.5" 35'-4" 59'-9" 70'-9" 11:45 15'-0" 10'-0"
Davidson Schneider 26'-0.5" 31'-5" 11'-6" 21'-10" 49'-0" 60'-2" 15'-0" 10'-0"
Judd Wattenbarger 21'-10.5" 26'-0" 10'-11" 33'-3" 46'-9" 64'-3" 15'-0" 9'-0"
Eamonn Tuite 21'-5" 27'-11" 12'-3" 30'-5" 41'-0" 53'-7" 1:30 12'-0" 8'-0"
Joseph Townsend 21'-3.5" 25'-10" 8'-9" 29'-10" 46'-5.5" 52'-6" 15'-0"
Clint Sengmany 19'-3.5" 22'-8" 8'-8" 23'-7" 36'-7" 56'-6" 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jody Potosky 30'-3" 33'-1" 36'-9" 52'-7" 78'-4" 97'-10" 12:00 22'-0" 16'-0"
Zachary Easter 27'-11" 30'-10" 38'-7" 56'-0" 73'-0" 83'-8" 12:00 22'-0" 14'-0"
Jason Kepler 26'-11" 29'-9" 35'-6" 46'-6" 64'-7.5" 86'-11" 12:00 18'-0" 14'-0"
Max Sadtler 25'-8" 29'-4" 31'-3" 45'-5" 71'-2" 84'-10" 12:30 24'-0" 15'-0"
Toma Gillen 26'-10.5" 30'-4" 30'-11" 46'-1.5" 56'-1.5" 75'-11" 12:15 20'-0" 12'-0"
Christian Muntean 23'-4" 24'-5" 21'-9" 32'-4" 59'-6" 75'-4" 10:15 22'-0" 13'-0"
Elijah Coray 23'-9" 27'-8" 22'-10" 31'-5.5" 56'-4" 71'-2" 2:15 18'-0" 11'-0"
Paul Cossette 22'-7" 23'-8" 21'-8" 29'-0" 40'-6" 53'-5" 70 14'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Brett Mcdonald 22'-9" 25'-0" 26'-10" 38'-4" 60'-8" 69'-2" 12:00 20'-0" 12'-0"
Billie Allen 23'-10" 24'-2" 21'-1" 29'-10" 46'-1" 52'-5" 1:15 12'-0" 11'-0"
Kevin Dolan 19'-3" 21'-4" 18'-9" 31'-11" 52'-0" 55'-7" 12:00 12'-0" 10'-0"
Richard Clayton 19'-7" 19'-5" 20'-5" 31'-11" 51'-1" 57'-1" 2:50 15'-0" 10'-0"
Nathaniel Kelsey 18'-10" 20'-11" 13'-0" 23'-4" 43'-11" 59'-8" 2:30 15'-0" 10'-0"
Hal Shepard 17'-2" 12'-4" 27'-4" 27'-11" 52'-10" 75 12'-0" 9'-0"
Scott Wells 16'-0" 18'-4" 12'-10" 20'-7" 30'-2" 40'-3" 2:30 12'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kyle Lillie 41'-10.75" 54'-6.25" 40'-5.25" 81'-3" 105'-4" 124'-0" 12:00 29'-0" 16'-0"
Daniel Tennison 42'-2.5" 55'-8.5" 40'-4.75" 75'-11.25" 102'-2.75" 123'-2" 11:55 26'-0" 16'-0"
Damien Fisher 39'-1.5" 49'-1.5" 40'-9.75" 75'-2.5" 117'-3.5" 136'-11" 12:30 26'-0" 15'-0"
Chuck Kasson 36'-5" 49'-0.25" 39'-11.75" 73'-6.5" 101'-10.25" 124'-10" 29'-0" 16'-0"
Nathan Burchett 35'-7.5" 47'-5.75" 35'-8" 74'-7" 102'-7.5" 129'-9.25" 12:30 26'-0" 14'-0"
Andy Vincent 39'-0" 48'-8.75" 36'-5.25" 67'-3.25" 81'-7" 102'-1.5" 12:00 26'-0" 16'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jessica Bridenthal 36'-6.5" 44'-1" 46'-6" 75'-2.25" 80'-7.25" 98'-10" 12:00 29'-0" 16'-0"
Nikita Marzano 37'-4.75" 42'-5.5" 40'-9.5" 77'-2" 80'-9" 96'-5.5" 12:00 29'-0" 15'-0"
Olivia Tyler 35'-6.5" 42'-5.5" 39'-10.25" 85'-3" 90'-6.5" 109'-0" 12:00 17'-0"
Emily Adams 32'-6" 40'-6" 45'-5" 76'-2.75" 78'-3.25" 95'-9" 12:00 32'-0" 14'-0"
Katie Crowley 32'-11" 41'-4" 38'-1.5" 68'-3.5" 67'-8" 88'-6.5" 12:00 23'-0" 15'-0"
Felicia Baker 29'-1.5" 35'-3.5" 36'-7.75" 72'-6.5" 79'-1.5" 98'-3.5" 2:00 23'-0" 16'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Troy Taylor 30'-7" 33'-10" 34'-11" 46'-9" 67'-4" 79'-5" 11:30 22'-0" 14'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Karyn Dallimore 22'-3" 24'-1.5" 29'-4.5" 42'-0" 46'-8.5" 57'-9" 18'-0" 15'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chrystal Rubert 28'-2.5" 33'-0" 38'-1" 64'-9.5" 76'-5" 92'-3" 12:00 18'-0" 15'-6"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Duncan Steward 22'-3" 25'-3" 19'-4" 35'-0" 59'-10" 72'-6" 12:00 15'-0" 13'-0"
Michael Looney 21'-11" 22'-4" 19'-9" 35'-2" 50'-6" 64'-7" 12:00 18'-0" 13'-0"
Patrick Easter 21'-5" 21'-3" 19'-9" 31'-10" 54'-9" 67'-9" 12:00 15'-0" 12'-0"
Rick Ingersoll 17'-9" 20'-0" 17'-2" 31'-0" 45'-9" 62'-6" 11:50 10'-0"
Chris Kilday 19'-6" 20'-4" 17'-11" 28'-5" 38'-1" 52'-7" 50 12'-0" 10'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Morgan Ashcraft 24'-3" 27'-0" 30'-1" 56'-4.5" 56'-0" 67'-6" 11:30 13'-0" 13'-6"
Hailey Holland 23'-10.5" 28'-4" 25'-5" 46'-5" 54'-3" 62'-4" 55 16'-0" 12'-0"
Jessie Dommek 24'-0" 31'-1.5" 26'-4" 46'-9.5" 57'-7" 61'-4" 50 16'-0" 10'-0"
Heather Feil 20'-11.5" 25'-1" 21'-2.5" 38'-11.5" 47'-10" 60'-10" 80 16'-0" 11'-0"
Audrey Clark 19'-9" 25'-6.5" 21'-1" 44'-6" 39'-4" 57'-0.5" 70 19'-0" 9'-0"
Breanna Love 21'-11.5" 25'-8.5" 20'-1" 34'-3" 49'-10" 56'-6" 80 13'-0" 11'-0"
Brandi Neuterman 20'-8" 24'-7.5" 24'-0.5" 36'-7" 45'-4" 52'-7.5" 45 13'-0" 11'-0"
Colleen O'bryant 19'-5" 22'-1" 20'-7.5" 38'-0" 36'-9" 46'-4" 40 16'-0" 9'-0"
Sherri Borchert 15'-6" 17'-5" 15'-10.5" 31'-3" 35'-8" 39'-4" 50 13'-0" 9'-0"
Laci Ellis 17'-6.5" 21'-10.5" 15'-7.5" 25'-4.5" 36'-0" 39'-4" 40 13'-0" 10'-0"
Emily Keck 16'-2" 17'-11" 16'-9.5" 24'-5.5" 30'-7" 46'-5" 13'-0"
Lisa Patterson 13'-7.5" 16'-10" 11'-4" 16'-1" 23'-7" 32'-5" 5 13'-0"
Women C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Maddie Kettner 21'-0" 24'-4.5" 31'-7.5" 39'-10" 52'-10.5" 66'-6" 60 15'-0" 11'-0"
Katherine Waalkes 23'-0" 25'-3.5" 25'-10.5" 36'-0.5" 38'-3.5" 54'-10" 12'-0" 11'-0"
Emily Geppert 20'-10.5" 25'-4" 21'-8" 34'-11.5" 33'-0" 52'-10.5" 40 15'-0" 12'-0"
Billie Denison 20'-2.5" 22'-1.5" 30'-10" 40'-7.5" 32'-2.5" 43'-10"
Jamie Paulsberg 18'-6" 19'-11.5" 19'-6" 33'-5.5" 33'-9.5" 48'-4" 9'-0" 9'-0"
Jessica Nichols 17'-10.5" 18'-5.5" 22'-0" 32'-1" 27'-4.5" 43'-2.5" 20 12'-0" 9'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Matt Adams 32'-0" 40'-2.5" 35'-4.5" 53'-6.5" 75'-7" 89'-0" 2:30 23'-0" 16'-0"
Dan Gregory 28'-11.5" 31'-9.5" 30'-2.5" 41'-9" 59'-6" 71'-5" 12:00 20'-0" 13'-0"
Jimmy Johnson 27'-0.5" 31'-0" 23'-8.5" 39'-7" 62'-2" 76'-8.5" 3:00 20'-0" 13'-0"
Nelson Alger 25'-8" 28'-3" 30'-1" 43'-2" 52'-4" 72'-1.5" 87 20'-0" 12'-0"
Justin Cox 28'-10.5" 34'-5.5" 27'-7.5" 39'-8.5" 44'-11" 61'-9" 45 17'-0" 14'-0"
Jerrod Dolan 24'-0" 30'-7" 24'-5.5" 36'-6.5" 46'-7" 70'-1" 75 17'-0" 12'-0"
Michel Devynck 23'-0" 26'-5" 17'-8.5" 28'-9" 50'-11" 57'-6" 12:00 17'-0" 10'-0"
Duane Larson 21'-11" 25'-10" 13'-2" 28'-4" 47'-0" 60'-5" 40 14'-0" 10'-0"
Olaf Oeberg 18'-4" 19'-7.5" 15'-5.5" 21'-6" 29'-10.5" 45'-11" 20
Joseph Agacinski 45'-9" 14'-0"