Phoenix Scottish Games Day 2

On 2019-03-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Sean Burns 38'-4" 47'-2" 30'-2" 61'-9.5" 89'-8.5" 107'-1" 11:20 32'-6" 15'-6"
Chad Thompson 34'-1.25" 40'-8.5" 34'-11.25" 72'-10.5" 88'-0.5" 112'-2.25" 11:30 27'-0" 15'-0"
Sean Smith 36'-7" 44'-4" 30'-10" 67'-6.25" 89'-9.5" 115'-4.75" 70 21'-0" 13'-0"
Mike Baltren 30'-3" 40'-1.25" 35'-8.5" 70'-1.5" 82'-4" 105'-1" 10:00 24'-0" 14'-0"
Zach Hernandez 36'-0" 44'-11.75" 28'-10.75" 64'-3" 87'-5.5" 108'-6" 2:45 21'-0" 13'-0"
Jackson Reeves 37'-5" 45'-7" 27'-1" 59'-5" 84'-9" 101'-4.5" 80 24'-0" 13'-0"
Bryan Staggs 32'-8.5" 39'-5" 32'-5" 61'-0" 82'-3" 98'-9" 85 30'-0" 14'-0"
Matthew Steele 33'-0.5" 38'-9.5" 25'-2" 61'-0" 82'-0" 93'-6.5" 12:15 21'-0" 14'-0"
Filippo Lovotti 32'-3" 39'-8.5" 31'-4.5" 61'-11" 76'-11" 95'-2" 65 21'-0" 13'-0"
Nathan Estes 34'-8" 45'-9.5" 23'-10.25" 56'-1" 77'-10" 98'-2" 10 21'-0" 12'-0"
Justin Moore 27'-9.5" 35'-9.5" 22'-3" 47'-0.5" 65'-8" 84'-9.5" 55 18'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Levi Lacey 29'-6.5" 36'-2" 25'-2" 50'-5.5" 71'-10.5" 87'-7" 1:30 18'-0" 13'-0"
Phillip Fry 30'-1" 34'-37.5" 24'-7" 50'-0" 64'-0.5" 81'-1" 80 18'-0" 12'-0"
Dave Dennehey 30'-3" 36'-3.5" 24'-4.5" 54'-8" 68'-5.5" 86'-0" 45 16'-0" 11'-0"
Derek Galliher 26'-6.5" 32'-8" 25'-1" 50'-7.5" 68'-3" 86'-0" 45 18'-0" 12'-0"
Rafael Maldonado 27'-10" 32'-3.5" 20'-5" 44'-9" 66'-3.5" 84'-7" 75 18'-0" 12'-0"
Brent Harris 26'-10" 32'-6.5" 24'-0" 49'-7" 68'-2" 80'-6" 80 16'-0" 12'-0"
Donald Kavanagh 28'-8" 31'-11.5" 24'-1.5" 46'-5" 61'-9" 76'-9" 30 16'-0" 12'-0"
Gareth Roberts 28'-3.25" 34'-7" 19'-2" 37'-2" 47'-6" 66'-11" 30 18'-0" 12'-0"
Carter Benton 27'-5" 32'-5.5" 20'-3" 40'-6.5" 57'-1" 71'-7" 45 16'-0" 10'-0"
Jamie Anderson 24'-1.5" 28'-9" 16'-1" 39'-11" 60'-8" 77'-7.5" 70 10'-0"
Jeff Gudenkauf 26'-0" 31'-8" 13'-10" 37'-6" 53'-10" 71'-7" 30 16'-0" 11'-0"
James Nicklin 25'-8.5" 29'-1" 18'-2" 29'-0" 51'-7" 68'-9" 45 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Owen Donohue 25'-6" 29'-10" 18'-0" 40'-10" 52'-11" 66'-9" 11:55 14'-0" 10'-0"
Nick Johnson 22'-1" 24'-9" 21'-2" 43'-6" 59'-11" 77'-11" 12:05 18'-0" 9'-0"
Randy Johnston 22'-8" 27'-1" 15'-6" 39'-6" 56'-9" 71'-4" 11:45 14'-0" 9'-0"
Sean Campbell 24'-8" 26'-9" 14'-2" 39'-7" 46'-6" 54'-1" 11:50 14'-0" 10'-0"
Cj Boyle 21'-5" 25'-7" 18'-10" 39'-1" 47'-3" 60'-5" 10:00 17'-0" 9'-0"
Kyle Maxwell 20'-6" 26'-2" 15'-4" 33'-6" 49'-4" 59'-1" 12:30 14'-0" 9'-0"
Andrew Rankin 19'-1" 24'-2" 15'-0" 36'-3" 47'-11" 64'-9" 10:45 8'-0"
Michael Emerson 18'-9" 23'-2" 14'-4" 30'-6" 50'-3" 64'-8" 40 8'-0"
Anthony Skillman 19'-4" 23'-11" 13'-0" 21'-2" 40'-4" 53'-9" 45
Richard Macandrew 29'-7" 36'-0" 21'-10" 46'-5" 68'-5" 87'-6" 12:00 17'-0" 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Max Sadtler 26'-3" 32'-4.5" 29'-6.5" 47'-4" 74'-3" 98'-7" 75 25'-0" 14'-0"
Adrian Corzine 28'-5" 33'-6.5" 33'-0" 46'-2.5" 75'-10" 94'-6" 50 19'-0" 14'-0"
Norman Rugh 26'-11" 34'-8" 28'-7.5" 45'-9" 69'-1.5" 81'-7" 50 23'-0" 14'-0"
Derek Honeyman 24'-4" 28'-9.5" 23'-10.5" 39'-5.75" 56'-6" 74'-8" 55 19'-0" 13'-0"
Jason Robinson 27'-5" 43'-8.5" 61'-5" 78'-10" 60 21'-0" 12'-0"
Ryan Kuck 20'-6.5" 26'-5.5" 28'-5.25" 41'-0.5" 58'-9" 72'-6" 60 17'-0" 11'-0"
Seth Bowman 21'-9.5" 27'-4" 24'-10.5" 35'-4" 57'-10" 75'-8" 75 17'-0" 11'-0"
Bill Cabano 23'-0" 28'-1" 20'-5.5" 35'-11" 57'-11" 66'-11.5" 45 21'-0" 12'-0"
Mark Markley 18'-7.25" 23'-0" 20'-0" 32'-8.5" 45'-4" 58'-10" 30 15'-0" 11'-0"
Joe White 16'-5.5" 20'-8" 27'-1" 35'-3" 45'-7.5" 14'-0" 13'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Susan Burris 19'-2.5" 24'-0.5" 21'-4" 41'-10.25" 47'-9.25" 58'-3.25" 12:00 11'-0" 11'-0"
Rachel Pulido 17'-1.75" 20'-2.25" 24'-4" 40'-0" 44'-10.25" 56'-1" 12:00 13'-0" 12'-0"
Yolanda Torres 18'-8.75" 21'-9.75" 23'-0" 42'-9" 39'-4.25" 48'-9.75" 11:50 15'-0"
Debbie Danley 17'-9.25" 21'-3" 22'-0" 45'-7" 39'-9.5" 53'-10.25" 12:05 13'-0"
Allison Hawn 17'-5.75" 21'-3.25" 19'-4" 34'-4" 40'-7.5" 53'-3.5" 89 13'-0" 10'-0"
Amaris Saldate 16'-7.5" 21'-2.75" 18'-2" 32'-0.5" 49'-10.5" 59'-0.25" 11:00 15'-0"
Caitlin Maxwell 18'-1.75" 21'-7.75" 17'-9" 34'-4.5" 40'-5" 42'-11" 11:50 13'-0"
Callie Graham 16'-6.75" 21'-1.75" 18'-2.75" 35'-0" 39'-1.25" 52'-5.75" 11:00 13'-0"
Kristina Vetter 16'-6.75" 19'-9.75" 20'-1" 39'-0.5" 37'-2.5" 46'-9" 2:30 11'-0" 11'-0"
Ash Rees 15'-4.5" 18'-10.75" 15'-6.5" 32'-1" 28'-2" 37'-0.25" 45 8'-0"
Vereranda Sanchez 26'-11"
Sharon Sheffield 17'-11"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Denise Ryan 24'-7" 30'-4.5" 36'-8" 52'-4.5" 62'-0" 76'-2" 85 19'-0" 15'-6"
Katy Horgan 24'-3.5" 29'-11" 39'-1" 50'-9" 52'-11" 69'-2" 1:00 19'-0" 14'-0"
Michele Green 22'-11.75" 26'-4" 38'-8" 54'-0.5" 58'-9" 72'-10" 70 19'-0" 14'-0"
Doreen Mcpaul 19'-10" 24'-6" 39'-0.5" 48'-4" 51'-10" 65'-0" 70 19'-0" 13'-0"
Rachel Smith 21'-7.5" 24'-4" 31'-1" 45'-7" 49'-2.5" 65'-0" 12:00 17'-0" 14'-0"
Kimberly Oneill 23'-7" 29'-10.5" 32'-10" 48'-1" 48'-10" 55'-2" 65 17'-0"
Maggie Brewer 18'-7.5" 25'-0.5" 18'-6" 28'-11" 35'-0" 45'-3" 40 13'-0" 11'-0"
Audrey Dieken 17'-4" 20'-0" 20'-0.75" 26'-4.5" 27'-10" 38'-6.5"
Becky Park 13'-4" 16'-7.5" 19'-0" 15'-7.75" 29'-9.5" 37'-0" 15 13'-0" 10'-0"