Central Florida Highland Games

On 2019-01-19

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Charles Fay 35'-0" 38'-10" 72'-6" 86'-9" 12:00 33'-0" 16'-0"
Tyson Trias 34'-4" 28'-0" 84'-10" 12:00 28'-0" 13'-0"
Ben Stamps 36'-6" 33'-7" 68'-4" 80'-0" 12:03 28'-0" 13'-0"
Steven Laser 38'-11" 29'-10" 56'-1" 79'-2" 11:15 28'-0" 13'-0"
Christopher Hailey 34'-4" 26'-11" 54'-7" 74'-11" 80 22'-0" 12'-0"
Daniel Davoll 39'-1" 26'-8" 59'-6" 74'-2" 45 28'-0" 13'-0"
Brian Burnett 34'-0" 24'-2" 52'-1" 73'-10" 55 22'-0" 11'-0"
Anthony Carvill 35'-8" 27'-6" 56'-2" 69'-9" 12:05 25'-0" 15'-0"
Brent Burnett 32'-8" 24'-7" 52'-6" 69'-2" 11:50 25'-0" 12'-0"
Frank Buckley 32'-8" 26'-4" 55'-1" 66'-11" 45 22'-0"
Nick Ivey 35'-5" 28'-2" 57'-0" 64'-0" 55 22'-0" 13'-0"
Jared Kingston 32'-2" 24'-0" 62'-1" 22'-0"
Ken Korcak 33'-0" 26'-4" 51'-9" 58'-9" 55 22'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Cole Wildey 33'-9" 23'-4" 51'-10" 69'-5" 80 18'-0" 12'-0"
David Teixira 32'-6.5" 22'-2" 50'-1" 58'-8" 11:00 26'-0" 11'-0"
Ian Willingham 33'-5" 23'-1" 42'-10.5" 66'-4" 35 20'-0" 11'-0"
Randall Adkison 31'-6" 19'-6" 51'-11" 65'-0" 70 18'-0" 10'-0"
Travis Gray 29'-7" 17'-4.5" 45'-3" 58'-0" 80 26'-0" 10'-0"
Jeff Capaldo 29'-1.5" 22'-0" 41'-7" 55'-3" 25 20'-0" 11'-0"
Dustin Hamzehloui 26'-11" 19'-8" 46'-2" 51'-11" 55 18'-0" 10'-0"
Michael Langford 27'-8" 16'-0" 51'-2" 55'-3.5" 18'-0" 11'-0"
Aaron Conway 31'-0" 21'-10" 39'-3.5" 45'-6" 10'-0"
Jason Lylyk 27'-5" 17'-6" 32'-8" 39'-3" 40 18'-0" 10'-0"
Bryan Moya 28'-5" 17'-4.5" 32'-0" 39'-10" 30 18'-0" 10'-0"
Russell Overton 26'-7" 15'-8.5" 30'-1.5" 48'-11" 25 18'-0"
Shawn Brown 24'-11" 19'-0" 36'-5" 50'-2"
Garry Stevens 26'-8" 13'-10" 26'-11" 42'-9" 20
Jesse Guthrie 16'-10" 11'-10" 19'-7" 24'-10"
Masters 40-49
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf
Randall Adkison 31'-6" 51'-11" 65'-0" 70 18'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Sheaf WOB
Nikita Marzano 29'-11.5" 43'-4" 43'-4.5" 81'-4" 99'-5" 27'-0" 16'-0"
Elissa Van Vleck 27'-3.5" 42'-7.5" 43'-9.5" 76'-11.5" 97'-3" 29'-0" 15'-0"
Adriane Wilson 28'-9" 44'-10" 45'-6" 73'-3" 92'-2" 20'-0" 17'-0"
Meagan McKee 29'-8.5" 42'-6" 39'-6" 75'-0" 107'-11" 27'-0" 17'-0"
Denise Greene 30'-8.5" 42'-2" 39'-7" 69'-0" 104'-3" 20'-0" 18'-0"
Kristine Rothwell 29'-8" 44'-5.5" 45'-1" 67'-2.5" 88'-6" 20'-0" 15'-0"
Emily Adams 26'-10" 37'-5" 41'-2" 72'-3" 89'-4" 27'-0" 15'-0"
Chrystal Rubert 24'-7" 35'-0" 37'-6" 63'-3" 89'-9" 20'-0" 15'-0"
Kadie Mcnamara 25'-1" 35'-7" 30'-7" 62'-6" 79'-11" 18'-0" 12'-0"
Alex Otto 23'-6" 32'-8" 31'-8" 54'-6" 68'-8" 20'-0" 13'-0"
Masters 45-49
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Eric Barber 26'-11" 20'-1" 35'-4" 45 18'-0" 11'-0"
Masters 40-49 under 200
Athlete Name Open Stone Light WFD Heavy Hammer Caber Sheaf
Randall Adkison 31'-6" 51'-11" 65'-0" 70 18'-0"
Amateur Super A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Garrett Blatnik 42'-8.5" 40'-9.5" 81'-11" 98'-8" 11:00 38'-6" 17'-0"
Colin Dunbar 53'-5" 37'-7" 78'-11" 112'-5" 50 26'-0" 17'-0"
Cory Summers 50'-0" 38'-10" 82'-1" 91'-10" 75 29'-0"
Kyle Mckelvey 51'-8" 36'-4" 77'-5" 99'-5" 55 29'-0" 17'-0"
Skylar Arneson 48'-2" 36'-4.5" 79'-8" 108'-8" 65 14'-0"
Jared Conklin 45'-1.5" 30'-10" 74'-2" 102'-11" 60 29'-0" 15'-0"
Kendall Thomas 45'-4" 37'-9.5" 77'-4" 90'-9.5" 20 29'-0" 14'-0"
Scott Hutchison 44'-8" 31'-4.5" 75'-0" 86'-0.5" 55 35'-0" 13'-0"
Jon Hereth 46'-2" 36'-5.5" 75'-11" 83'-10.5" 40 26'-0" 14'-0"
Eddie Johnson 42'-9" 27'-9" 65'-1" 103'-5.5" 45 29'-0" 13'-0"
Masters 55-59
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Steven Profitt 30'-5" 30'-9" 43'-3" 72'-6" 50 18'-0" 12'-0"
Masters 60-64
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Andrews 24'-6" 24'-9" 20'-8" 38'-6" 52'-8" 60'-6" 30 18'-0" 12'-0"