2nd Torii Station Highland Games

On 2019-03-02

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Katie Williams 21'-10" 30'-2" 27'-11" 36'-3" 45'-8" 58'-1" 12:00 11'-8"
Christina Hunter 24'-0" 31'-8" 25'-9" 33'-6" 44'-1" 53'-7" 12:00 12'-0"
Stacey Cornelius 21'-11" 26'-0" 20'-3" 28'-1" 48'-1" 63'-7" 10:00 11'-0"
Orathay Cusimano 19'-2" 25'-1" 20'-4" 28'-2" 43'-2" 50'-5" 0 10'-2"
Cortney Cortes 20'-0" 26'-11" 18'-7" 22'-5" 39'-4" 50'-5" 0 10'-2"
Ana Umana 19'-4" 26'-0" 19'-0" 24'-9" 37'-8" 45'-6" 0 8'-10"
Naomi Yamakawa 17'-8" 21'-11" 14'-2" 14'-4" 33'-4" 40'-5" 0 8'-10"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Adam Pixton 29'-3" 38'-7" 28'-11" 46'-9" 72'-2" 90'-0" 12:00 12'-0"
Joshua Corum 25'-6" 31'-10" 21'-10" 47'-9" 64'-6" 75'-8" 12:00 12'-0"
Peter Yuenger 26'-2" 31'-11" 23'-8" 45'-0" 61'-2" 76'-1" 12:00 12'-4"
Derek Cornelius 28'-10" 37'-4" 16'-6" 40'-9" 57'-1" 73'-10" 12:00 8'-10"
Mark Tollefson 25'-4" 31'-9" 17'-2" 34'-10" 54'-11" 55'-7" 2:00 9'-1"
Daniel Lawson 23'-5" 29'-1" 18'-7" 36'-9" 50'-0" 67'-3" 0 11'-4"
Jonathan Schannep 18'-3" 31'-2" 18'-6" 39'-11" 53'-2" 64'-6" 10:00 9'-1"
Dustin Bragenzer 20'-6" 24'-5" 16'-1" 36'-8" 52'-0" 68'-8" 0 9'-1"
Samuel Butler 22'-0" 23'-1" 12'-4" 25'-7" 50'-3" 47'-9" 0 9'-10"
Justin Sibley 17'-8" 23'-5" 8'-9" 17'-11" 30'-4" 40'-6" 12:00
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Kengo Kubota 25'-1" 31'-1" 31'-0" 63'-10" 71'-0" 86'-4" 12:00 12'-6"
Jacob Bailey 20'-3" 28'-11" 22'-2" 35'-1" 47'-11" 63'-5" 12:00 10'-6"
Joe Starzey 19'-6" 24'-8" 20'-10" 32'-2" 44'-1" 59'-1" 12:00 10'-10"
Brian Wallace 20'-8" 24'-6" 15'-4" 20'-1" 46'-8" 53'-6" 12:00 12'-2"
Todd Mclain 20'-6" 24'-8" 18'-2" 19'-8" 39'-3" 52'-2" 0 9'-10"
Joe Groves 14'-5" 20'-0" 15'-4" 25'-8" 36'-6" 45'-8" 0 9'-10"
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Tyrek Daniel 22'-10" 33'-6" 21'-4" 27'-3" 45'-3" 58'-11" 12:00 11'-6"
Seth Spivey 21'-5" 32'-5" 17'-2" 32'-0" 40'-7" 56'-4" 2:00 10'-10"
Jonathan Sanchez 21'-1" 30'-2" 22'-6" 36'-0" 38'-8" 12:00 10'-10"
Joseph Vondohlen 20'-9" 26'-0" 15'-0" 34'-11" 41'-1" 54'-0" 12:00 10'-10"
James Craghead 23'-11" 32'-0" 15'-3" 21'-8" 37'-1" 54'-7" 0 10'-2"
Jarren Burleson 19'-0" 31'-11" 16'-8" 23'-11" 36'-9" 40'-0" 12:00 8'-2"
Erick Cortes 15'-5" 23'-5" 15'-5" 27'-5" 33'-7" 45'-3" 4:00 8'-2"
Thomas Goade 19'-7" 29'-2" 15'-5" 22'-2" 35'-2" 44'-3" 0 8'-2"