Florida Keys Celtic Festival

On 2019-01-12

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Stacey Snow 31'-2" 36'-4.5" 35'-4.5" 52'-4.5" 70'-3" 2:45 16'-0" 15'-0"
Terri James 23'-11.5" 30'-7" 39'-6" 54'-8" 70'-3" 1:00 16'-0" 15'-0"
Bonnie Hicks 20'-7.5" 23'-5" 29'-11" 43'-10" 64'-10" 50 16'-0" 13'-0"
Becky Wissink 20'-5.5" 24'-7.5" 27'-8" 35'-6.5" 55'-10" 35 16'-0" 11'-0"
Angela Walsh 17'-4" 20'-2" 29'-8" 41'-11" 48'-6.5" 25 18'-0" 10'-0"
Dawn Schull 18'-8" 22'-5.5" 28'-7" 40'-0" 45'-11.5" 20 14'-0" 10'-0"
Trish Jones 18'-8.5" 19'-6" 23'-5" 35'-9" 46'-11" 25 12'-0" 9'-0"
Anik Pepin 18'-3" 20'-4.5" 22'-4" 28'-2" 43'-2" 12'-0" 10'-0"
Deb Hiers 17'-11" 21'-10" 20'-7.5" 23'-7" 41'-3.5" 15 14'-0" 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Katie Vaudrain 27'-7" 31'-6.5" 29'-1" 55'-5" 66'-7" 45 21'-0" 12'-0"
Erin Jones 19'-2.5" 23'-6" 22'-3" 44'-4" 62'-11.5" 80 12'-0" 11'-0"
Rachel Anderson 17'-9" 22'-9" 23'-8" 41'-11" 60'-8.5" 35 18'-0" 12'-0"
Madeleine Sims 18'-0" 19'-7" 19'-5" 34'-3" 43'-9" 20 14'-0" 10'-0"
Dee Winik 17'-8" 22'-0" 18'-3" 37'-5" 43'-9" 35 14'-0" 10'-0"
Madalyn Moore 15'-8.5" 21'-6" 21'-2.5" 39'-2" 54'-2" 15 12'-0" 10'-0"
Alexis Henry 16'-7" 19'-6" 16'-5" 30'-9" 47'-6" 20 14'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Dawn Schull 18'-8" 22'-5.5" 28'-7" 40'-0" 40'-0" 20 14'-0" 10'-0"