cold weather classic

On 2018-11-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Katherine Makuchowski 15'-1" 18'-4" 12'-4" 25'-6" 12:00 10'-0" 9'-0"
Christine OConnell 20'-8" 23'-9.5" 20'-1" 34'-8" 1:00 10'-0" 9'-0"
Erin Jones 19'-6.5" 23'-6.5" 18'-9" 28'-3" 12:00 12'-0"
Katie Vaudrain 26'-9.5" 33'-5.5" 26'-0.5" 54'-3" 12:00 16'-0" 11'-0"
Emily Bourque 17'-10.5" 20'-2.5" 17'-1" 23'-6" 12:00 12'-0"
Aimee Joki 16'-1.5" 21'-4" 18'-3" 30'-7" 12:00 12'-0" 8'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Chris Sickler 31'-7" 37'-7.5" 19'-9" 53'-4" 75 24'-0" 10'-6"
Jacob Jones 24'-5" 28'-11.5" 18'-5" 38'-10" 45 18'-0" 9'-6"
Jordan Davis 32'-0" 37'-7.5" 26'-6" 52'-7" 88 24'-0" 11'-6"
Kyle Smith 29'-8.5" 36'-5" 19'-2" 41'-10" 50 18'-0" 12'-6"
Martin Zickefoose 19'-11.5" 23'-3.5" 20'-5" 31'-0" 35 18'-0" 9'-6"
Joshua Pierce 19'-10" 23'-4.5" 14'-10" 29'-10.5" 0
Tj Laplante 25'-11" 30'-8" 14'-11" 41'-6" 0 18'-0"
Troy Johnson 32'-11" 37'-8.5" 25'-5" 60'-3" 85 24'-0" 12'-6"
Jed Lamont 25'-6" 31'-6" 24'-9.5" 53'-5.5" 80 24'-0" 10'-6"
Joshua Joki 26'-1" 32'-8.5" 22'-5" 55'-8" 75 24'-0" 9'-6"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Sly Manewte 22'-2.5" 27'-2" 26'-9" 41'-6" 11:00 18'-0" 11'-6"
Josh Plumb 28'-1" 34'-0" 27'-9.5" 45'-6.5" 1:30 21'-0" 12'-6"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf
Melissa Powell 15'-6.5" 18'-7.5" 24'-10" 27'-7" 11:30 14'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Joe Manente 22'-1.5" 28'-11.5" 23'-1" 37'-11" 75 18'-0" 11'-6"
Simon Eaton 21'-8.5" 26'-10.5" 21'-1" 39'-0" 65 11'-6"
James Lamont 24'-1" 31'-6" 27'-7" 44'-9" 12:00 12'-6"