Clover Highland Games

On 2018-11-10

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Garrett Blatnik 43'-2.5" 40'-11" 72'-7" 88'-2" 12:15 29'-0" 16'-0"
Justin Blatnik 39'-8" 32'-0" 67'-10" 93'-2" 12:00 20'-0" 14'-0"
Paul Evans 41'-3" 35'-1" 65'-6" 92'-0" 12:30 26'-0" 14'-0"
Jeremy Robinson 34'-11" 31'-5" 58'-11" 84'-0" 12:30 20'-0" 13'-0"
JW Stafinski 36'-6" 25'-5" 58'-8" 62'-10" 85 23'-0"
Chad Clinefelter 32'-5" 23'-9" 52'-0" 69'-11" 70 13'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Jacob Nesmith 31'-6" 40'-9" 26'-5.5" 56'-2.5" 75'-1" 45 21'-0" 11'-0"
Wayne Taylor 26'-1.5" 34'-3" 23'-4" 51'-11" 67'-9" 30 21'-0" 11'-0"
David Fulkerson 30'-3.5" 35'-11" 26'-5" 51'-0" 62'-4" 40 18'-0" 11'-0"
Jacob Everhart 26'-6.5" 28'-5.5" 23'-1.5" 42'-2.5" 55'-9.5" 40 21'-0" 12'-0"
David Hall 23'-8" 30'-11.5" 20'-7.5" 45'-7" 61'-7" 40 18'-0" 11'-0"
Mark Rice 27'-11" 23'-2" 45'-8.5" 61'-1" 40 18'-0" 10'-0"
Chuck Herrick 23'-2" 27'-6" 21'-1.5" 46'-4" 59'-6" 35 18'-0" 10'-0"
Khill Lesemann 22'-10" 27'-8" 14'-11.5" 40'-0" 63'-3" 40 18'-0" 10'-0"
Chris Connelly 24'-2" 28'-10" 15'-3.5" 36'-10" 54'-1" 20 18'-0" 10'-0"
James Lucas 18'-9.5" 24'-9" 13'-10" 36'-1" 50'-7" 30 10'-0"
Eric Tello 25'-8" 32'-11" 16'-7" 41'-8" 54'-8" 15
William Best 18'-7" 7'-11" 21'-11" 33'-1"
Women
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Christina Decker 21'-4" 23'-6" 43'-6.5" 50'-10.5" 89 18'-0" 11'-0"
Katie Grace 22'-4" 22'-0" 46'-9" 46'-9" 12:00 16'-0" 11'-0"
Lacey Crowe 22'-10" 21'-1.5" 38'-4" 37'-7.5" 50 12'-0" 12'-0"
Tiffany Anderson 21'-0.5" 17'-2" 29'-11" 37'-3.5" 70 14'-0"
Jodi Casher 18'-0" 16'-10" 28'-2.5" 36'-2" 30 12'-0"
Liz Howerton 17'-7" 17'-0.5" 29'-6" 37'-9" 30 12'-0" 9'-0"
Alexis Henry 15'-4" 14'-2" 24'-7.5" 36'-7" 45 12'-0"
Stephanie Jowers 24'-4" 23'-2" 45'-11" 43'-7.5" 2:00 16'-0" 9'-0"
Masters Women 40-49
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Stephanie Jowers 24'-4" 23'-2" 45'-11" 43'-7.5" 2:00 16'-0" 9'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Tj Watkins 38'-5" 44'-2" 64'-4" 72'-2" 11:45 28'-0" 19'-0"
Kevin Miller 31'-10" 39'-3" 53'-9" 64'-8" 55 24'-0" 18'-0"
Terry Cunningham 38'-5" 36'-10" 50'-10" 62'-4" 45 24'-0" 14'-0"
Don Myers 29'-1" 34'-7" 46'-8" 62'-11" 45 25'-0" 15'-0"
C. Trevor McMurray 30'-4" 34'-2" 43'-7" 65'-10" 89 17'-0"
Josh Sharp 31'-5" 28'-5" 45'-1" 59'-10" 50 26'-0" 15'-0"
John Owen 28'-7" 28'-5" 40'-7" 53'-9" 55 22'-0" 14'-0"
Chris Chamblee 24'-1" 34'-7" 46'-0" 57'-10" 40 20'-0" 13'-0"
Butch Clark 26'-9" 26'-5" 37'-2" 50'-5" 30 20'-0" 12'-0"
Gary Wiant 26'-6" 16'-8" 29'-2" 37'-6" 11'-0"
Masters 40-44
Athlete Name Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Sutherland Shane 43'-9.5" 52'-6" 74'-9" 12:15 29'-0" 19'-0"
Masters 60-64
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Sheaf WOB
Butch Clark 26'-9" 26'-5" 37'-2" 50'-5" 20'-0" 12'-0"