Austin Highland Games

On 2018-11-03

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Joanna Barron 22'-2" 29'-1" 24'-1" 43'-7" 51'-11" 12:00 9'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Eric White 34'-5.5" 38'-0.5" 38'-9.5" 60'-1.5" 78'-10.5" 12:00 16'-0"
Jim Dougherty 32'-11.5" 38'-2.75" 26'-6" 49'-6" 82'-8.25" 1:00 14'-0"
Marcelo Derousseau 27'-3.5" 30'-8.25" 34'-9.25" 52'-3" 89'-4" 12:00 13'-0"
Jeff Votaw 35'-11" 38'-0" 26'-3" 32'-7" 86'-10.25" 45 15'-0"
David Mcclanahan 27'-7.5" 29'-2.25" 26'-6" 43'-6" 67'-10.25" 90 13'-0"
William Guterriez 24'-9" 25'-11" 23'-7" 33'-11.5" 67'-9" 2:10 12'-0"
Keith Buys 25'-4.25" 28'-0.5" 24'-9.5" 30'-10.5" 55'-2.5" 12'-0"
Craig Gulledge 22'-3" 22'-1" 20'-1" 32'-0" 63'-3" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Olivia Tyler 35'-10" 43'-8" 43'-6" 86'-8" 105'-2" 12:00 15'-0"
Kristin Jenn 23'-7" 33'-0" 22'-10" 50'-7" 56'-7" 1:00 9'-0"
Stacey Janus 23'-0" 33'-2" 17'-8" 36'-2" 44'-0" 12:30
Rebecca Pawson 20'-8" 26'-11" 19'-0" 33'-5" 41'-4" 80 9'-0"
Jennifer Gutierrez 17'-5" 21'-7" 15'-5" 19'-1" 37'-6" 9:00
Katarina Scott 14'-10" 19'-7" 14'-2" 26'-1" 37'-1" 60 7'-0"
Miranda Pace 13'-1" 17'-11" 9'-0" 18'-7" 11'-1" 6'-0"
Joanna Barron 22'-2" 29'-1" 24'-1" 43'-7" 51'-11" 12:00 9'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Chris Shuttlesworth 33'-4" 44'-5" 34'-5" 67'-7" 101'-0" 12:00 13'-0"
Cody Skinner 30'-0" 38'-6" 30'-7" 60'-1" 98'-8" 11:00 12'-0"
Matthew Montgomery 30'-2" 36'-4" 27'-0" 52'-3" 86'-4" 12:15 12'-0"
Justin Garza 29'-8" 37'-4" 23'-3" 48'-9" 92'-0" 11:00 12'-0"
Zack Phillips 28'-4" 35'-6" 21'-5" 32'-7" 76'-1" 12:00 10'-0"
Garrett Chabot 26'-9" 32'-0" 18'-1" 43'-6" 69'-6" 12:00 10'-0"
Jessie Hardy 26'-6" 33'-2" 19'-8" 42'-10" 78'-8" 45 11'-0"
Christopher Gulledge 25'-10" 31'-4" 18'-5" 47'-2" 67'-1" 12:00 10'-0"
Bear Riojas 22'-1" 26'-1" 18'-0" 43'-0" 73'-2" 2:30 11'-0"
Jimmy Dawson 22'-11" 25'-11" 18'-8" 40'-11" 73'-0" 65 11'-0"
Adam Clinton 22'-11" 32'-2" 15'-9" 39'-9" 67'-10" 70 9'-0"
Eric Na 24'-10" 35'-9" 18'-5" 31'-10" 70'-10"
Anthony Bontempo 25'-0" 29'-11" 14'-1" 36'-7" 54'-7" 66
Mitchell Blumka 22'-7" 26'-10" 12'-9" 32'-3" 63'-4" 9'-0"
Jacob Augustine 21'-6" 29'-3" 12'-10" 27'-7" 54'-5"
Mike Enriquez 20'-7" 23'-1" 8'-2" 33'-5" 64'-10" 8'-0"
Bill Ray 22'-8" 28'-7" 10'-6" 24'-1" 45'-5"
Christopher Burns 19'-9" 25'-7" 10'-8" 29'-6" 53'-4" 50
Lightweight, <190lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Jodan Minnick 31'-11.25" 34'-4" 31'-2.25" 52'-7.75" 93'-9" 12:00 16'-0"
Noah Davis 27'-10.25" 30'-6" 28'-7.5" 33'-6.5" 80'-6" 10:00 13'-0"
John Comeau 24'-0.5" 27'-1" 18'-6" 24'-0.25" 52'-3" 75 10'-0"
Derek Burton 24'-7" 27'-2" 13'-10" 22'-6" 52'-7" 55 10'-0"
Clay Dorsey 23'-7.25" 24'-7" 17'-7.5" 29'-7.25" 48'-0" 3:00 9'-0"
Nathaniel Williams 20'-0" 18'-1.5" 15'-5" 25'-0.5" 8'-0"