Great American Irish Fest

On 2018-07-27

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Terri James 23'-4" 28'-5" 36'-1" 50'-8" 61'-7" 70'-8" 12:15 18'-0" 15'-0"
Courtney McGuire 22'-11" 26'-9" 38'-3" 50'-6" 59'-6" 75'-4" 12:00 25'-0" 14'-0"
Erin Helms 19'-7" 25'-7" 28'-4" 38'-10" 44'-4" 59'-2" 12:15 16'-0" 12'-0"
Kathryn Kendall 17'-7.5" 22'-1" 20'-9.5" 35'-10" 37'-10.5" 51'-0" 40 18'-0" 10'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Light WFD Heavy Hammer Light Hammer Caber Sheaf
Chris Sickler 30'-3" 40'-8" 61'-9" 70'-3" 93'-0" 12:30 26'-0"
Jed Lamont 27'-7.5" 32'-10" 57'-2" 71'-5.5" 88'-7" 80 26'-0"
Caleb Davisson 23'-9.5" 32'-6" 52'-6" 53'-10" 72'-2" 12:00 24'-0"
Ben Lamont 24'-11.5" 29'-6" 47'-5" 60'-7" 76'-0" 12:30 20'-0"
James Lamont 24'-2" 28'-3.5" 50'-9.5" 53'-0" 68'-6" 70 20'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chris Sickler 30'-3.5" 40'-8" 39'-0" 61'-9" 70'-3" 93'-0" 12:30 26'-0" 15'-0"
Jed Lamont 27'-7.5" 32'-10" 35'-11" 57'-8.75" 71'-5.5" 88'-7" 80 26'-0" 13'-6"
Caleb Davisson 23'-9.5" 32'-6" 32'-11" 52'-6" 53'-10" 72'-2" 12:00 24'-0" 14'-0"
Ben Lamont 24'-11.5" 29'-6" 28'-1.5" 47'-5" 60'-7" 76'-3" 12:30 20'-0" 13'-0"
James Lamont 24'-2" 28'-3.5" 31'-2" 50'-9.5" 53'-0" 68'-0" 70 20'-0" 12'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tim Mullally 27'-9" 35'-5" 34'-4" 57'-1" 71'-6" 83'-8" 12:00 26'-0" 14'-0"
Kevin Truesdell 26'-8.5" 33'-1.5" 25'-6" 44'-6" 60'-5.5" 77'-5" 1:30 18'-0" 12'-0"
Dave Brewer 24'-0" 25'-1.5" 29'-8" 45'-10" 53'-6" 61'-11" 70 22'-0" 15'-0"
Rob Thomas 20'-7" 23'-1" 27'-9" 41'-1" 56'-10" 75'-11" 78 18'-0" 13'-0"
Silvestro Manente 21'-9" 28'-0" 23'-0" 40'-3" 55'-2" 73'-5" 75 18'-0" 12'-0"
Andy Ward 16'-8.5" 21'-10" 19'-1" 24'-10" 30'-1" 45 16'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Norman Deep 28'-10" 33'-3" 31'-7" 52'-7" 68'-10" 83'-5" 12:00 22'-0" 13'-0"
Curt Long 25'-8" 31'-3" 27'-8" 42'-1" 56'-7" 86'-1" 0 20'-0" 13'-0"
Lou Iannone 21'-2.5" 26'-7" 22'-4" 39'-6" 55'-0" 71'-8" 11:00 20'-0" 11'-0"
John Cowden 20'-9.5" 24'-2" 20'-5.5" 31'-8" 47'-8" 61'-5" 1:00 20'-0" 12'-0"
Masters 55-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Jans 25'-1" 28'-1.5" 28'-1" 48'-5" 67'-2" 79'-2" 12 24'-0" 14'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cyle Livingston 25'-5" 29'-10" 23'-9" 44'-7" 55'-8" 85'-4" 12:00 20'-0" 14'-0"
Jenna Deep 20'-7.5" 24'-1" 21'-7" 39'-3" 48'-9" 67'-6" 45 14'-0" 9'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Morgan Palmer 26'-9.75" 35'-3.25" 40'-8" 63'-8" 64'-5" 72'-4" 12:30 22'-0" 15'-0"
Madison Palmer 24'-8" 30'-0.5" 27'-7" 46'-4.5" 61'-9" 70'-4" 11:00 18'-0" 13'-0"
Billie Burcume 18'-10.5" 23'-1.5" 31'-2" 52'-9.5" 53'-1" 67'-6" 10:30 16'-0" 14'-0"
Phebe Lamont 20'-4" 30'-7" 27'-6" 51'-10.5" 43'-7" 58'-9" 80 18'-0" 13'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Chuck Livingston 23'-0.5" 26'-6" 24'-2" 34'-6" 64'-8" 81'-4" 12:00 30'-0" 13'-0"
Michael g Watson 21'-8.75" 23'-1" 22'-6" 33'-7" 65'-5" 82'-1" 12:15 22'-0" 11'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Courtney McGuire 22'-6" 26'-9" 38'-6" 50'-9" 59'-6" 75'-4" 12:00 25'-0" 14'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
John Jans 25'-1" 28'-1.5" 28'-1" 48'-5" 67'-2" 79'-2" 12:00 24'-0" 14'-0"
Paul Helfenstein 19'-2" 21'-8" 22'-9" 35'-11" 44'-6" 54'-5" 70 22'-0" 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Gabe Fletcher 31'-3" 39'-3" 29'-7" 66'-2.5" 77'-10" 96'-5" 12:00 28'-0" 12'-0"
Troy Johnson 32'-2.5" 38'-8.5" 27'-2" 65'-7" 79'-7" 97'-6" 12:15 28'-0" 13'-0"
Josh Darrow 30'-1" 36'-10" 23'-8" 52'-11" 76'-0" 92'-10" 12:00 24'-0" 14'-0"
Daven Brigham 32'-6.5" 37'-0.5" 25'-5" 60'-2" 70'-1" 95'-8.5" 12:15 24'-0" 13'-0"
Craig Klemick 31'-9.5" 37'-11" 28'-3.5" 57'-7" 63'-2" 83'-8" 12:00 26'-0" 12'-0"
Brett Darrow 28'-1" 34'-7" 22'-8" 45'-10" 62'-5" 87'-6" 12:00 12'-0"
Masters 50-54
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Norman Deep 28'-10" 33'-1" 31'-7" 52'-7" 68'-10" 83'-5" 12:00 22'-0" 13'-0"
John Katalinas 24'-3.5" 30'-9" 29'-8" 47'-8" 68'-0" 80'-2" 12:00 24'-0" 13'-0"
Curt Long 25'-8" 31'-3" 27'-8" 42'-1" 56'-7" 86'-1" 20'-0" 13'-0"