37th Annual Alaska Scottish Highland Games

On 2018-06-30

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Karyn Dallimore 22'-0" 26'-5" 32'-3" 44'-9" 45'-2" 55'-6" 11:30 12'-0"
Jessica Bush 18'-5" 23'-1" 22'-7" 33'-1" 33'-7" 39'-0" 15 9'-0"
Patrice Weinmeister 19'-10" 24'-9" 19'-1" 28'-9"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jared Conklin 34'-10" 32'-9" 37'-1" 74'-4" 104'-7" 129'-9" 11:45 14'-0"
Danny Autrey 33'-5" 36'-1" 32'-6" 63'-11" 87'-0" 102'-10" 10:30 13'-0"
Sean Fabanich 34'-6" 34'-1" 27'-0" 58'-11" 83'-0" 95'-3" 80 12'-0"
Evan Oncay 25'-10.5" 29'-5" 26'-11" 55'-5" 73'-8" 86'-6" 75 12'-0"
Tim Dommek 31'-2" 32'-1" 20'-10" 52'-2" 75'-1" 90'-3" 45
Justin Moore 26'-4" 32'-2" 25'-7" 49'-8" 70'-0" 87'-11" 12'-0"
Charles Knefelkamp 26'-4" 29'-3" 25'-3" 54'-0" 68'-10" 85'-3" 75
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Levi Lacey 26'-11" 29'-7.25" 21'-4" 46'-5" 61'-11.5" 79'-5" 12:00 12'-0"
Andy Wooster 24'-3" 27'-1" 27'-6" 56'-4" 66'-9.5" 88'-4" 12:30 10'-0"
Michael Watson 25'-6.5" 28'-7" 21'-11" 51'-5" 70'-2" 85'-3" 85 11'-6"
Jason Polcyn 21'-11.5" 24'-6" 23'-6" 44'-5" 57'-4" 60'-1.5" 75 11'-3"
Stephen Wehe 23'-0" 25'-6.5" 14'-7" 38'-1" 60'-11" 77'-0" 11:00 8'-0"
Wesley Clark 21'-8" 24'-2" 17'-5" 38'-3" 50'-9" 68'-6" 10:30 10'-0"
Patrick Clark 19'-9" 22'-6" 17'-1" 38'-4" 53'-8" 70'-3" 85 8'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber
Blake Mcdowell 26'-9" 27'-11.5" 22'-9" 38'-8" 58'-9" 77'-0" 12:00
Jack Moore 24'-3" 25'-10" 17'-4" 38'-5" 60'-1" 84'-3" 2:00
David Hancock 24'-2" 27'-4" 19'-3" 34'-4" 48'-11" 70'-3" 12:00
Stuart Burns 21'-3" 24'-3" 16'-2" 33'-4" 55'-4" 69'-8" 10:00
Steve Hawkins 25'-3" 26'-2" 19'-8" 36'-8" 41'-1" 58'-7" 12:30
Shaun Vahlewald 22'-6" 24'-3.5" 18'-0" 33'-3" 43'-8" 68'-5" 2:00
Michael Hendrickson 22'-7" 23'-3" 15'-3" 33'-6" 51'-10" 68'-8" 1:00
Shawn Francis 23'-2" 26'-8" 14'-10" 32'-8" 49'-7" 66'-6" 60
Stephen Sammons ii 19'-6" 21'-8" 11'-4" 20'-10" 37'-5" 48'-6" 60
Nicholas Storch 19'-4" 20'-4" 11'-7" 22'-5" 41'-10" 62'-10.5" 0
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Zach Easter 26'-3.25" 29'-4" 37'-8.25" 56'-9" 71'-7.5" 83'-7" 12:00 15'-0"
Max Sadtler 26'-2.25" 29'-4.25" 31'-0" 47'-6.25" 72'-4" 92'-3" 11:50 15'-0"
Toma Gillen 23'-3.5" 28'-8.75" 31'-0" 42'-6" 59'-5" 71'-2" 12:30 12'-0"
Elijah Coray 21'-11.5" 25'-1" 28'-2.5" 40'-4.5" 51'-0" 63'-1" 0:00 12'-0"
Paul Cossette 21'-1" 23'-6.5" 20'-1.5" 34'-4.75" 51'-0.5" 67'-10" 0:00 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Rhett Bobzien 27'-3" 29'-6" 40'-10.5" 56'-10" 67'-8" 84'-10" 12:00 15'-0"
Bret Mcdonald 22'-4.5" 23'-11" 26'-6.75" 44'-3" 57'-11" 73'-4.25" 12:00 13'-0"
Kevin Dolan 18'-11" 21'-0.25" 19'-11.75" 31'-8.5" 44'-3.25" 54'-1" 9:15 9'-0"
Richard Clayton 18'-5.75" 19'-11" 20'-0.5" 31'-8.5" 44'-0" 55'-5" 85 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jennifer Mclaughlin 21'-9" 26'-6" 23'-5" 46'-3" 46'-9" 61'-1" 12:00 10'-0"
Breanna Love 22'-9" 28'-5" 20'-5" 36'-0" 48'-0" 60'-5" 12:00 11'-0"
Heather Feil 20'-7" 23'-9" 19'-11" 33'-5" 49'-5" 62'-0" 12:00 10'-0"
Sarah Miller 18'-2" 21'-3" 15'-4" 25'-7" 30'-2" 40'-7" 0:00 10'-0"
Brandi Neuterman 19'-11" 23'-8" 20'-9" 39'-4" 45'-10" 55'-0" 0:00 10'-0"
Mitzi Anderson 19'-2" 23'-7" 20'-6" 42'-4" 39'-3" 57'-2" 0:00 11'-6"
Katherine Richardson 19'-1" 23'-0" 27'-1" 40'-1" 41'-10" 53'-1" 12:00 10'-0"
Laci Ellis 18'-2" 21'-2" 16'-2" 28'-0" 33'-5" 42'-11" 0:00 9'-0"
Sherri Borchert 16'-8" 20'-10" 13'-10" 29'-0" 39'-1" 48'-11" 80
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Nelson Alger 23'-1.75" 25'-6" 28'-9" 47'-2" 55'-4" 69'-0.5" 12:00 12'-0"
Justin Mattson 21'-10" 24'-8.25" 26'-5.75" 41'-10.75" 46'-10.5" 66'-4" 12:00 11'-0"
Jerrod Dolan 22'-1.5" 25'-11" 19'-11" 34'-8" 43'-9.5" 55'-3" 1:00 11'-0"
Hal Shepard 15'-11.5" 16'-7.75" 16'-1" 24'-8.5" 36'-10" 49'-1" 0:00
Scott Wells 14'-7.75" 16'-11.5" 12'-1.5" 20'-2" 27'-2" 39'-2" 70
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jarvina Routt 27'-1" 36'-8" 46'-11" 66'-10" 54'-7" 68'-2" 12:00 16'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Jessica Bridenthal 35'-8.75" 43'-5" 45'-6" 73'-2" 81'-7" 99'-3.5" 12:00 13'-0"
Olivia Tyler 34'-11.5" 39'-3.25" 42'-9.5" 72'-8" 89'-3" 101'-1" 9:30 15'-0"
Adriane Wilson 34'-8" 46'-0.5" 42'-5" 75'-7.5" 69'-8" 86'-8.5" 2:00 16'-6"
Heather MacDonald 29'-3.25" 34'-9.5" 38'-5.5" 68'-0.5" 78'-11" 97'-3.5" 70 15'-0"
Chrystal Rubert 31'-1.5" 37'-9.75" 38'-0.5" 65'-7.5" 75'-8" 92'-5" 75 15'-0"
Emily Burchett 27'-3.5" 33'-3" 37'-0" 70'-0.5" 67'-6" 80'-1.5" 60 15'-0"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Pat Easter 21'-1.5" 22'-5" 22'-4.5" 37'-11" 53'-0" 68'-7" 12:05 12'-0"