Spring Fling Highland Games

On 2018-05-20

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Terri James 27'-8" 40'-11" 55'-5" 56'-0" 65'-3" 12 14'-0"
Amy Dollard 22'-9" 34'-3" 54'-2" 52'-10.5" 65'-5" 12 13'-0"
Krista Tobin 23'-4" 31'-9" 41'-6" 40'-8" 47'-3" 45 12'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Gerald Witzman 24'-3.5" 29'-1.5" 31'-4" 43'-9" 57'-11" 77'-1" 12:00 12'-0"
Rob Monroe 23'-10.5" 28'-6" 27'-9.5" 40'-5" 55'-1" 71'-4" 12:00 12'-0"
John Dollard 24'-2.5" 28'-3.5" 27'-4.5" 43'-8" 52'-3" 64'-1" 50 12'-0"
Toby Culham 19'-3" 23'-9.5" 21'-0" 25'-9.5" 47'-9" 56'-8" 1:00 11'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Timothy Louisignau 31'-7.5" 40'-10" 31'-7" 68'-2.5" 76'-11" 97'-7.5" 12:10 14'-0"
Dane Canonico 38'-4" 46'-7.5" 59'-5" 74'-8" 92'-2" 12:10 15'-0"
Chris Carr 31'-2" 37'-6" 27'-7.5" 54'-0" 67'-6" 86'-10" 12:00 13'-0"
John Cerminara 35'-6.75" 44'-2.5" 21'-5" 47'-9" 80'-11" 99'-7" 65 13'-0"
Chas Wagner 30'-4" 39'-6" 21'-1" 52'-10" 70'-5.5" 87'-9" 12:00 13'-0"
Paul Knightly 26'-2" 33'-3" 25'-9" 49'-0" 73'-7" 85'-10" 12:15 13'-0"
Jordan Davis 29'-2.5" 35'-4" 26'-2" 50'-3" 56'-7" 75'-5" 12:00 11'-0"
John Slensby 26'-5" 29'-11" 14'-2.5" 46'-9" 61'-1" 85'-8" 11:50 12'-0"
Evan Stivala 30'-2" 36'-1" 22'-6" 44'-11" 56'-6" 71'-4" 12:00 11'-0"
Joshua Joki 25'-3" 31'-4" 17'-2" 48'-6" 47'-10" 72'-2.5" 11:45 11'-0"
Randy Sylvester 22'-5" 26'-2" 20'-5" 31'-8" 58'-1" 72'-1" 10:30 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Joe Villegas 28'-11" 34'-2" 21'-0" 42'-8" 42'-11" 60'-11" 80 13'-0"
Andrew Kruger 23'-8" 28'-6" 20'-10" 37'-0" 55'-4" 72'-7" 12:30 11'-0"
Christopher Williams 22'-10" 27'-11" 23'-9" 43'-3" 52'-3.5" 66'-10" 85 11'-0"
Stephen Slater 20'-10" 23'-1.5" 16'-2" 32'-10" 52'-7" 66'-10" 11'-0"
Jon Sadlowski 26'-10" 31'-9.5" 14'-4.5" 30'-5" 45'-9.5" 57'-5" 80 10'-0"
Gregg Friedman 26'-9" 31'-1" 17'-0" 30'-11" 44'-2.5" 43'-3" 11'-0"
Dean Wilkinson 15'-8" 19'-1" 13'-2" 20'-3" 40'-2" 51'-1.5" 9'-0"
Masters Women 40-49
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Amy Dollard 22'-9" 34'-3" 54'-2" 52'-10.5" 65'-5" 12:00 13'-0"