Nampa Celt Fest
2018-06-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John V | 38'-1.5" | 46'-4" | 25'-4" | 58'-10.5" | 81'-4" | 103'-5" | 87 | 22'-0" | 15'-0" | ||
Justin Jessop | 35'-4" | 43'-3" | 33'-5.5" | 59'-8.5" | 89'-3" | 105'-11.5" | 12:00 | 30'-0" | 13'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
David Green | 20'-9" | 27'-3" | 19'-3.5" | 43'-1.25" | 56'-0" | 90'-6" | 75 | 18'-0" | 9'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nate Parker | 24'-7.5" | 29'-9" | 15'-10" | 40'-3.5" | 58'-9" | 81'-4" | 85 | 20'-0" | 11'-0" | ||
Chad Stewart | 21'-3" | 25'-8.5" | 18'-4.5" | 35'-4" | 53'-8" | 63'-0.75" | 65 | 16'-0" | 9'-0" | ||
Robert May | 25'-1.25" | 31'-9.25" | 18'-0" | 38'-1" | 50'-10" | 61'-3" | 75 | 22'-0" | 11'-0" | ||
Chris G | 23'-6.25" | 28'-5.25" | 16'-5" | 36'-11.5" | 54'-2" | 68'-6.5" | 70 | 18'-0" | 10'-0" | ||
Seth Russon | 23'-2.5" | 25'-11" | 18'-8.5" | 40'-3" | 56'-1" | 69'-11.25" | 75 | 22'-0" | 11'-0" | ||
Crispin Goodman | 20'-9" | 26'-1" | 17'-5" | 33'-8" | 46'-1" | 64'-3" | 55 | 16'-0" | 9'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ryan Mcgrath | 22'-5" | 26'-6" | 24'-11" | 30'-7" | 58'-0" | 71'-8" | 20 | 21'-0" | 12'-0" | ||
David Peckham | 15'-9" | 18'-2" | 18'-5" | 28'-1" | 9'-0" | ||||||
Chris Moore | 25'-0" | 31'-0" | 28'-8" | 43'-8" | 65'-0" | 83'-6" | 12:15 | 25'-0" | 12'-0" | ||
Phil Sansotta | 35'-0" | 43'-1.5" | 42'-0" | 64'-7" | 86'-11" | 106'-1" | 12:00 | 27'-0" | 16'-6" | ||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
William Griffith | 27'-2" | 34'-1" | 36'-4.5" | 52'-1" | 78'-6" | 98'-1" | 12:00 | 24'-0" | 13'-0" | ||
Ryan Nielson | 22'-9.5" | 26'-4" | 31'-9.5" | 47'-11.5" | 60'-6" | 79'-4" | 85 | 26'-0" | 14'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Joseph Lemoine | 20'-9" | 25'-8.5" | 22'-9.5" | 36'-2" | 51'-8" | 66'-5" | 12:00 | 16'-0" | 11'-0" | ||
Kel Mulrey | 25'-1" | 31'-1" | 30'-5" | 47'-5.5" | 68'-1" | 87'-5" | 12:00 | 22'-0" | 11'-0" | ||
Scott Compton | 17'-3.5" | 22'-3.5" | 21'-0" | 30'-9" | 42'-2" | 54'-5" | 12:00 | 14'-0" | 9'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Paul MacLachlan | 17'-0" | 23'-8.5" | 17'-6" | 27'-2" | 40'-1.5" | 51'-9" | 12:00 | 16'-0" | 10'-0" | ||
Fred Dimick | 22'-9" | 29'-10" | 27'-4.5" | 38'-6" | 56'-3.5" | 73'-3" | 12:00 | 22'-0" | 12'-0" | ||
Daniel Sedgwich | 13'-10" | 17'-11" | 14'-9" | 21'-8" | 33'-6" | 45'-8" | 2:00 | 14'-0" | 9'-0" | ||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Ashley Russon | 27'-9.5" | 37'-10" | 32'-6.5" | 63'-4" | 66'-7" | 79'-6" | 2:00 | 21'-0" | 13'-0" | ||
Katherine Richardson | 17'-11" | 20'-11" | 19'-4" | 42'-4" | 49'-2" | 59'-2" | 12:30 | 15'-0" | 12'-0" | ||
Lilly Hagadorn | 15'-10" | 19'-4" | 14'-5.5" | 20'-5" | 24'-3" | 36'-6" | 12'-0" | 9'-0" | |||
Joann Hagadorn | 20'-4" | 24'-11" | 23'-1" | 47'-0" | 44'-0" | 55'-3" | 70 | 15'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|